CENTRAL CAFE (PRESTWICK) LIMIT...
Company number: SC028416
Company Name:
CENTRAL CAFE (PRESTWICK) LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr C. Gerber
appointed 11 Dec 1989also director of:
| ANDERSON'S WINES LIMITED | SC027031 |
| COMPASS GALLERY LIMITED | SC046634 |
| DIANA (GLASGOW) LIMITED | SC028453 |
| GERBER BROS (WHOLESALE) LIMITED | SC051391 |
| LANRIG DEVELOPMENT COMPANY LIMITED | SC180414 |
| NEIDPATH CONSTRUCTION COMPANY LIMITED | 04077527 |
Mr J. Gerber
appointed 19 Oct 2008also director of:
| ANDERSON'S WINES LIMITED | SC027031 |
| DIANA (GLASGOW) LIMITED | SC028453 |
| GERBER MANAGEMENT LIMITED | 07152565 |
| LANGTREE INVESTMENT CO LIMITED | SC081654 |
| LANRIG DEVELOPMENT COMPANY LIMITED | SC180414 |
| NEIDPATH CONSTRUCTION COMPANY LIMITED | 04077527 |
| QUADRANT PROPERTY COMPANY LIMITED | SC025189 |
| RJD PROPERTIES LIMITED | 03692547 |
| ST ENOCH ESTATES LIMITED | 06925634 |
| YORK DEVELOPMENT COMPANY LIMITED | SC183756 |
Mr D.R. Gerber
appointed 17 Feb 2009also director of:
| ANDERSON'S WINES LIMITED | SC027031 |
| DIANA (GLASGOW) LIMITED | SC028453 |
| LANRIG DEVELOPMENT COMPANY LIMITED | SC180414 |
| NEIDPATH CONSTRUCTION COMPANY LIMITED | 04077527 |
| QUADRANT PROPERTY COMPANY LIMITED | SC025189 |
Mr D.R. Gerber
appointed 17 Feb 2009also director of:
| ANDERSON'S WINES LIMITED | SC027031 |
| DIANA (GLASGOW) LIMITED | SC028453 |
| HORMEAD ROAD ASSOCIATES LIMITED | 04236651 |
| LANRIG DEVELOPMENT COMPANY LIMITED | SC180414 |
| QUADRANT PROPERTY COMPANY LIMITED | SC025189 |
| ST ENOCH ESTATES LIMITED | 06925634 |
| YORK DEVELOPMENT COMPANY LIMITED | SC183756 |
Mr I.P. Gerber
appointed 01 Jul 2010also director of:
| 95 POWERCROFT ROAD FREEHOLD COMPANY LIMITED | 03989786 |
| DALE CLOSE (STANWAY) MANAGEMENT COMPANY LIMITED | 02583806 |
| GERCIN LIMITED | SC334567 |
| HAWKINS ROAD COLCHESTER MANAGEMENT LIMITED | 05859596 |
| LANRIG DEVELOPMENT COMPANY LIMITED | SC180414 |
| NEIDPATH CONSTRUCTION COMPANY LIMITED | 04077527 |
| WARREN FARM (STANWAY) MANAGEMENT COMPANY LIMITED | 02719382 |
| YORK DEVELOPMENT COMPANY LIMITED | SC183756 |
Industry:
DEVELOPMENT & SELLING OF REAL ESTATE SIC: 7011
Category:
Private Limited with Share Capital
Incorporated:
19 Jun 1951
Registered Office:
24 BLYTHSWOOD SQUARE, GLASGOW
,G2 4BG
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | HAMMERSON PLC | 00360632 | Leading |
| 2 | OSPREY ACQUISITIONS LIMITED | 05915896 | Leading |
| 3 | BLUEBUTTON PROPERTIES UK LIMITED | 07018582 | Leading |
| 4 | LONDON & REGIONAL GROUP HOLDINGS LIMITED | 04525949 | Leading |
| 5 | BROADGATE (FUNDING) 2005 LIMITED | 05316374 | Leading |
| 3,501 | SOUTHERN PROPERTY SERVICES LIMITED | 00415587 | Trailing |
| 3,502 | MOUNTSIDE PROPERTY AND INVESTMENT COMPANY LIMITED | 00566710 | Trailing |
| 3,503 | EDGER INVESTMENTS LIMITED | 00543425 | Trailing |
| 3,504 | FRED WATSON (PROPERTIES) LIMITED | 00470417 | Trailing |
| 3,505 | LOUIS SMITH PROPERTIES (SOUTHSEA) LIMITED | 01028507 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 112 | STOCKLAND HOLDINGS LIMITED | SC134255 | Leading |
| 154 | CLYDEPORT PROPERTIES LIMITED | SC217258 | Leading |
| 391 | HBG PROPERTIES WELLGATE LIMITED | SC241507 | Leading |
| 492 | LOCHEIL DEVELOPMENT (EDINBURGH) LIMITED | SC052994 | Leading |
| 593 | VICO LAND & ESTATES LIMITED | SC008009 | Leading |
| 3,649 | THE WEST OF SCOTLAND FOOTBALL COMPANY LIMITED | SC030044 | Trailing |
| 3,671 | INTERNATIONAL CALEDONIAN ASSETS LIMITED | SC051148 | Trailing |
| 3,686 | INDUSTRIAL AND COMMERCIAL ADVANCES (1972) LIMITED | SC050198 | Trailing |
| 3,810 | S. & D. PROPERTIES (EDINBURGH) LIMITED | SC051876 | Trailing |
| 3,825 | FISHER & FENWICK LIMITED | SC028636 | Trailing |
| 3,830 | GEORGE CHEYNE (CYCLES) LIMITED | SC025752 | Trailing |
Last Updated:
Company number: SC028416
ADDED
TYPE
DESCRIPTION
PRICE
14 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: SC028416
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr C. Gerber
Cyril Gerber
Director
CENTRAL CAFE (PRESTWICK) LIMITED
11 Dec 1989
BritishMr J. Gerber
Jonathan Gerber
Director
CENTRAL CAFE (PRESTWICK) LIMITED
19 Oct 2008
BritishMr J. Gerber
Jonathan Gerber
Company Secretary
CENTRAL CAFE (PRESTWICK) LIMITED
19 Oct 2008
BritishMr D.R. Gerber
David Gerber
Director
CENTRAL CAFE (PRESTWICK) LIMITED
17 Feb 2009
BritishMr D.R. Gerber
David Gerber
Director
CENTRAL CAFE (PRESTWICK) LIMITED
17 Feb 2009
BritishMr I.P. Gerber
Ivor Gerber
Director
CENTRAL CAFE (PRESTWICK) LIMITED
01 Jul 2010
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

