ALLFOUR INVESTMENTS LIMITED
Company number: NI034078
Company Name:
ALLFOUR INVESTMENTS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Industry:
LETTING OF PROPERTY SIC: 7020
Category:
Private Limited with Share Capital
Incorporated:
29 Apr 1998
Registered Office:
17 CLARENDON ROAD, CLARENDON DOCK
,BELFAST
,BT1 3BG
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | CSC PROPERTIES LIMITED | 02881855 | Leading |
| 2 | CAPITAL & COUNTIES LIMITED | 00280739 | Leading |
| 3 | BL UNIVERSAL LIMITED | 00324647 | Leading |
| 4 | COSTCO LIMITED | 02776034 | Leading |
| 5 | PAUL RAYMOND ORGANISATION LIMITED | 00558139 | Leading |
| 17,845 | TERNSTONE LIMITED | SC176425 | Trailing |
| 17,846 | PRESENTEVIDENCE LIMITED | 03767794 | Trailing |
| 17,847 | CAROLINE HOUSE DEVELOPMENTS LIMITED | 05510906 | Trailing |
| 17,848 | TAPWORTH LIMITED | 03935418 | Trailing |
| 17,849 | WHITE & STONEBRIDGE LIMITED | 03810719 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 26 | F.A. WELLWORTH AND COMPANY LIMITED | NI001096 | Leading |
| 85 | LEBREH LIMITED | NI024432 | Leading |
| 90 | EASON'S LIBRARY SUPPLIES LIMITED | NI000415 | Leading |
| 135 | HJS DEVELOPMENTS LIMITED | NI023286 | Leading |
| 171 | BRUNSWICK (6 LANYON PLACE) LIMITED | NI039295 | Leading |
| 530 | J.A. TRADING LIMITED | NI010556 | Leading |
| 720 | BROOKVILLE MASONIC HALL CO., LIMITED | NI000016 | Leading |
| 752 | FRANKLIN PROPERTIES, LIMITED | NI001548 | Leading |
| 1,412 | LINE INVESTMENTS LIMITED | NI001669 | Leading |
| 1,415 | JOHN SMYTH'S ESTATES LIMITED | NI003318 | Leading |
| 17,939 | ATANE LIMITED | NI034947 | Trailing |
| 17,980 | O KANE PROPERTIES LIMITED | NI038693 | Trailing |
| 18,010 | GUARDIAN DEVELOPMENTS LTD | NI038606 | Trailing |
| 18,026 | TLC PROPERTIES LTD | NI037196 | Trailing |
| 18,039 | BLACK SHEEP PROPERTIES (N.I.) LIMITED | NI044500 | Trailing |
| 18,851 | JARAS PROPERTY DEVELOPMENTS LIMITED | NI041377 | Trailing |
| 19,114 | HERON PROPERTIES LIMITED | NI037497 | Trailing |
| 19,440 | MAPLEWOOD ESTATES LIMITED | NI041570 | Trailing |
| 20,100 | WINDFALL DEVELOPMENTS LIMITED | NI042893 | Trailing |
Last Updated:
Company number: NI034078
ADDED
TYPE
DESCRIPTION
PRICE
14 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: NI034078
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr F.E. Boyd
Francis Boyd
Director
ALLFOUR INVESTMENTS LIMITED
29 Apr 1998
BritishL.P. Catney
Laurence Catney
Director
ALLFOUR INVESTMENTS LIMITED
29 Apr 1998
BritishMs E.M. Catney
Elizabeth Catney
Company Secretary
ALLFOUR INVESTMENTS LIMITED
05 Jun 2009
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

