ALLBLACK INVESTMENTS LIMITED
Company number: FC023213
Company Name:
ALLBLACK INVESTMENTS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr R.L. Bencard
appointed 18 May 2001also director of:
Miss M.T. Fleming
appointed 14 Jan 2008also director of:
| CREWFLEET LIMITED | 01813966 |
| HILAGA INVESTMENTS LIMITED | 02661768 |
| HSBC CITY FUNDING HOLDINGS | 02775485 |
| HSBC FUNDING (UK) | 02770531 |
| HSBC FUNDING (UK) HOLDINGS | 02566924 |
| HSBC INTERMEDIATE LEASING (UK) LIMITED | 00418328 |
| HSBC LODGE FUNDING (UK) HOLDINGS | 02681141 |
| HSBC PH INVESTMENTS (UK) LIMITED | 01051510 |
| HSBC ROSE (UK) LIMITED | 04415639 |
| HSBC ROSE FUNDING (UK) HOLDINGS | 02796521 |
| HSBC TULIP FUNDING (UK) | 02330337 |
| SAMUEL MONTAGU & CO. LIMITED | 02796565 |
| SHUTTLE DEVELOPMENTS LIMITED | 03395491 |
Mr N. Manjanath
appointed 14 Jan 2008also director of:
| COBALT DATA CENTRE 2 LLP | OC361003 |
| CREWFLEET LIMITED | 01813966 |
| HILAGA INVESTMENTS LIMITED | 02661768 |
| HSBC CITY FUNDING HOLDINGS | 02775485 |
| HSBC FUNDING (UK) | 02770531 |
| HSBC FUNDING (UK) HOLDINGS | 02566924 |
| HSBC INTERMEDIATE LEASING (UK) LIMITED | 00418328 |
| HSBC LODGE FUNDING (UK) HOLDINGS | 02681141 |
| HSBC PH INVESTMENTS (UK) LIMITED | 01051510 |
| HSBC ROSE (UK) LIMITED | 04415639 |
| HSBC ROSE FUNDING (UK) HOLDINGS | 02796521 |
| HSBC TULIP FUNDING (UK) | 02330337 |
| LEGEND ESTATES LIMITED | 03395489 |
| OLD BANK HOUSE PROPERTIES LIMITED | 00645925 |
| SAMUEL MONTAGU & CO. LIMITED | 02796565 |
| SHUTTLE DEVELOPMENTS LIMITED | 03395491 |
Mr G. Owen Conway
appointed 24 Mar 2004also director of:
Mr K.A. Singleton
appointed 12 Feb 2007also director of:
J. Tailor
appointed 26 Mar 2009also director of:
| CREWFLEET LIMITED | 01813966 |
| FORWARD TRUST RAIL SERVICES LIMITED | 03085530 |
| HILAGA INVESTMENTS LIMITED | 02661768 |
| HSBC CITY FUNDING HOLDINGS | 02775485 |
| HSBC FUNDING (UK) | 02770531 |
| HSBC FUNDING (UK) HOLDINGS | 02566924 |
| HSBC INTERMEDIATE LEASING (UK) LIMITED | 00418328 |
| HSBC LODGE FUNDING (UK) HOLDINGS | 02681141 |
| HSBC PH INVESTMENTS (UK) LIMITED | 01051510 |
| HSBC RAIL (UK) LIMITED | 02912638 |
| HSBC ROSE (UK) LIMITED | 04415639 |
| HSBC ROSE FUNDING (UK) HOLDINGS | 02796521 |
| HSBC TULIP FUNDING (UK) | 02330337 |
| LEGEND ESTATES LIMITED | 03395489 |
| SAMUEL MONTAGU & CO. LIMITED | 02796565 |
| SHUTTLE DEVELOPMENTS LIMITED | 03395491 |
Industry:
OTHER FINANCIAL INTERMEDIATION (NOT ELSEWHERE CLASSIFIED) SIC: 6523
Category:
Other
Incorporated:
18 May 2001
Registered Office:
HSBC HOUSE ESPLANADE, ST HELIER
,JERSEY
,JE1 1HS
United Kingdom
Filing Summary:
Group of Companies:
| HSBC BANK PLC | 00014259 | Parent |
| HSBC HOLDINGS PLC | 00617987 | Group |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | CLOSE BROTHERS LIMITED | 00195626 | Leading |
| 2 | RIO TINTO FINANCE PLC | 00358901 | Leading |
| 3 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | 00891554 | Leading |
| 4 | EUROCLEAR PLC | 01060802 | Leading |
| 5 | STANDARD CHARTERED PLC | 00966425 | Leading |
| 38 | TESCO PERSONAL FINANCE PLC | SC173199 | Trailing |
| 39 | BBA FINANCE | 04079721 | Trailing |
| 40 | BBA FINANCE NO.1 | 04331795 | Trailing |
| 41 | BORINDALE INVESTMENTS LIMITED | 05308738 | Trailing |
| 42 | CARE HOMES 3 LIMITED | 05771331 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 4,499 | ORVIETO LIMITED | FC021030 | Trailing |
Last Updated:
Company number: FC023213
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: FC023213
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr C.B. Bell
Christopher Bell
Company Secretary
ALLBLACK INVESTMENTS LIMITED
11 Jan 2002
BritishMr R.L. Bencard
Robin Bencard
Director
ALLBLACK INVESTMENTS LIMITED
18 May 2001
BritishMiss M.T. Fleming
Maria Fleming
Director
ALLBLACK INVESTMENTS LIMITED
14 Jan 2008
IrishMr N. Manjanath
Naresh Manjanath
Director
ALLBLACK INVESTMENTS LIMITED
14 Jan 2008
BritishMr G. Owen Conway
Gareth Owen Conway
Director
ALLBLACK INVESTMENTS LIMITED
24 Mar 2004
BritishMr K.A. Singleton
Kevin Singleton
Director
ALLBLACK INVESTMENTS LIMITED
12 Feb 2007
BritishJ. Tailor
Jyoti Tailor
Director
ALLBLACK INVESTMENTS LIMITED
26 Mar 2009
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

