HARLEQUIN WINDOWS & CONSERVATO...
Company number: 06801601
Company Name:
HARLEQUIN WINDOWS & CONSERVATORIES LTD
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
01522888088
Website:
Directors:
Mr P.A. Elsey
appointed 09 Feb 2009
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
26 Jan 2009
Registered Office:
UNIT 4 EXCHANGE ROAD, DODDINGTON ROAD
,LINCOLN
,LINCS
,LN6 3JZ
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 212,223 | CARSTONE WINDOWS AND CONSERVATORIES LIMITED | 06583179 | Trailing |
| 212,224 | MERCHANT ADVENTURES LTD | 06550183 | Trailing |
| 212,225 | Q CREATIVE DESIGN LIMITED | 06716691 | Trailing |
| 212,226 | RC HORWICH LIMITED | 06634405 | Trailing |
| 212,227 | FRONTLINE CLOTHING LIMITED | 06898952 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 1,462 | LINCOLNSHIRE CHAMBER OF COMMERCE & INDUSTRY | 00028997 | Leading |
| 3,289 | HIGHLAND AND UNIVERSAL INVESTMENTS LIMITED | 03448804 | Leading |
| 4,956 | FIRSTAID4SPORT LIMITED | 00577030 | Leading |
| 5,020 | PKS (UK) LIMITED | 01777036 | Leading |
| 5,200 | KISIMUL GROUP LIMITED | 03630117 | Leading |
| 5,845 | GAME HOLDINGS LIMITED | 02102980 | Leading |
| 6,221 | HIGHLAND AND UNIVERSAL SECURITIES LIMITED | 03449071 | Leading |
| 212,767 | NEILSON SERVICES LIMITED | 06683658 | Trailing |
| 213,484 | TUCKER VENTURES LIMITED | 06712003 | Trailing |
| 213,746 | KLH LINCS LIMITED | 06749193 | Trailing |
| 213,957 | JC CLINICAL CODING LIMITED | 06846740 | Trailing |
| 215,042 | AGRICULTURAL MACHINERY SALES LIMITED | 06918139 | Trailing |
Last Updated:
Company number: 06801601
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 06801601
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr P.A. Elsey
Paul Elsey
Director
HARLEQUIN WINDOWS & CONSERVATORIES LTD
09 Feb 2009
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

