ADAPTIMMUNE LIMITED
Company number: 06456741
Company Name:
ADAPTIMMUNE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr N.J. Cross
appointed 17 Jul 2008also director of:
| IMMUNOCORE LIMITED | 06456207 |
| PHOSPHONICS LIMITED | 04829817 |
| STANHOPE (STATION HILL) LIMITED | 07453041 |
| STANHOPE (WESTERLY POINT) LIMITED | 05778209 |
| WARDSEND SERVICES LIMITED | 01838428 |
| WARDSEND VENTURE MANAGEMENT LIMITED | 05085986 |
Dr B.K. Jakobsen
appointed 14 May 2008Dr J. Knowles
appointed 25 Jul 2011also director of:
| CANCER RESEARCH UK | 04325234 |
Mr I.M. Laing
appointed 02 Dec 2008also director of:
| COOMBE CASTLE FINE WINES LIMITED | 01916348 |
| GRANTA PARK ESTATES LIMITED | 02558329 |
| HOME CHOICE CARE LIMITED | 05342261 |
| IMMUNOCORE LIMITED | 06456207 |
| KINGCRAIG LIMITED | 02333152 |
| MONTE SAN MARTINO TRUST | 05604293 |
| OIEST LIMITED | 04084331 |
| PHOSPHONICS LIMITED | 04829817 |
| PORTSMOUTH TECHNOPOLE (HOLDINGS) LIMITED | 06001161 |
| PORTSMOUTH TECHNOPOLE LIMITED | 04151164 |
| SQW GROUP LIMITED | 04947276 |
| STANHOPE (STATION HILL) LIMITED | 07453041 |
| STANHOPE (WESTERLY POINT) LIMITED | 05778209 |
| STANHOPE GROUP HOLDINGS LIMITED | 05764165 |
| SUSSEX PLACE VENTURES LIMITED | 03610855 |
| WARDSEND SERVICES LIMITED | 01838428 |
Mr J.J. Noble
appointed 17 Jul 2008also director of:
| GW PHARMA LIMITED | 03704998 |
| GW PHARMACEUTICALS PLC | 04160917 |
| IMMUNOCORE LIMITED | 06456207 |
Mr G.E. Robinson
appointed 01 Dec 2008also director of:
| CERNO CAPITAL PARTNERS LLP | OC326579 |
| CHAPMAN ENTERTAINMENT (PAVILION) LIMITED | 06469780 |
| CHAPMAN ENTERTAINMENT LIMITED | 04162019 |
| HEDGE FUND STANDARDS BOARD LIMITED | 06465317 |
| IMMUNOCORE LIMITED | 06456207 |
| POLICY EXCHANGE LIMITED | 04297905 |
| SLOANE ROBINSON INVESTMENT SERVICES LIMITED | 02847704 |
| SRPE FUND ONE LLP | OC317578 |
| TECHNIKOS LLP | OC319725 |
| TRUPHONE LIMITED | 04187081 |
Ms H.K. Tayton-Martin
appointed 25 Jul 2011
Industry:
RESEARCH & DEVELOPMENT ON NATURAL SCIENCES & ENGINEERING SIC: 7310
Category:
Private Limited with Share Capital
Incorporated:
19 Dec 2007
Registered Office:
9400 GARSINGTON ROAD, OXFORD BUSINESS PARK
,OXFORD
,OX4 2HN
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | SERCO LIMITED | 00242246 | Leading |
| 2 | CELLTECH LIMITED | 03872133 | Leading |
| 3 | GLAXOSMITHKLINE RESEARCH & DEVELOPMENT LIMITED | 00835139 | Leading |
| 4 | CAMBRIDGE ANTIBODY TECHNOLOGY GROUP LIMITED | 03234033 | Leading |
| 5 | BTG PLC | 02670500 | Leading |
| 824 | SEMICONDUCTOR ASSESSMENT SERVICES LIMITED | 02322730 | Trailing |
| 825 | PROLINGUA LIMITED | 02332680 | Trailing |
| 826 | KAPPA PHARMACEUTICALS LIMITED | 02173991 | Trailing |
| 827 | BULSTRODE TECHNOLOGY LIMITED | 02742285 | Trailing |
| 828 | FRACTECH LIMITED | 02778772 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 15 | OXFORD GENE TECHNOLOGY LIMITED | 03043815 | Leading |
| 28 | PROSIDION LIMITED | 04600121 | Leading |
| 29 | DIAMOND LIGHT SOURCE LIMITED | 04375679 | Leading |
| 35 | OXFORD NANOPORE TECHNOLOGIES LIMITED | 05386273 | Leading |
| 36 | OXAGEN LIMITED | 03246469 | Leading |
| 41 | SHARP LABORATORIES OF EUROPE, LTD. | 02459180 | Leading |
| 67 | OXFORD BIOMEDICA PLC | 03252665 | Leading |
| 96 | OXFORD TRUST(THE) | 01898691 | Leading |
| 836 | OXFORD INTERNATIONAL BIOMEDICAL CENTRE LIMITED | 02805347 | Trailing |
| 866 | OMSBAR LIMITED | 02393082 | Trailing |
| 889 | OXITEC LIMITED | 04512301 | Trailing |
| 948 | OXFORD INTERNATIONAL BIOMEDICAL ENTERPRISES LIMITED | 02612417 | Trailing |
| 985 | MEDIGENE LIMITED | 03740304 | Trailing |
| 1,240 | SUCAMPO PHARMA EUROPE LIMITED | 04471593 | Trailing |
| 1,427 | PLASSO TECHNOLOGY LIMITED | 04682514 | Trailing |
| 1,661 | PARTICLE THERAPEUTICS LIMITED | 05613862 | Trailing |
| 1,673 | BIOTECHGEN LIMITED | 04125172 | Trailing |
| 1,826 | ORGANOX LIMITED | 06557113 | Trailing |
Last Updated:
Company number: 06456741
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 06456741
NAME
POSITION
APPOINTMENT
NATIONALITY
ALDWYCH SECRETARIES LIMITED
ALDWYCH SECRETARIES LIMITED
Company Secretary
ADAPTIMMUNE LIMITED
19 Dec 2007
BritishMr N.J. Cross
Nicholas Cross
Director
ADAPTIMMUNE LIMITED
17 Jul 2008
BritishDr B.K. Jakobsen
Bent Jakobsen
Director
ADAPTIMMUNE LIMITED
14 May 2008
DanishDr J. Knowles
Jonathan Knowles
Director
ADAPTIMMUNE LIMITED
25 Jul 2011
BritishMr I.M. Laing
Ian Laing
Director
ADAPTIMMUNE LIMITED
02 Dec 2008
BritishMr J.J. Noble
James Noble
Director
ADAPTIMMUNE LIMITED
17 Jul 2008
BritishMr G.E. Robinson
George Robinson
Director
ADAPTIMMUNE LIMITED
01 Dec 2008
BritishMs H.K. Tayton-Martin
Helen Tayton-Martin
Director
ADAPTIMMUNE LIMITED
25 Jul 2011
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

