ADDIDI HOLDINGS LIMITED
Company number: 06396374
Company Name:
ADDIDI HOLDINGS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr J. Hamilton-Hunt
appointed 04 Jan 2011Mr P.J. Johnston
appointed 26 Oct 2007also director of:
| ADDIDI WEALTH LTD | 05699285 |
| AJS WEALTH MANAGEMENT LTD | 06289564 |
| PUNTER SOUTHALL DEFINED CONTRIBUTION CONSULTING LIMITED | 00873463 |
| PUNTER SOUTHALL HEALTH AND PROTECTION CONSULTING LIMITED | 01393888 |
| PUNTER SOUTHALL HOLDINGS LIMITED | 04807951 |
Mrs A. Sofat
appointed 11 Oct 2007also director of:
| ADDIDI ANGELS 2 LLP | OC361362 |
| ADDIDI ANGELS LLP | OC342212 |
| ADDIDI WEALTH LTD | 05699285 |
| AJS WEALTH MANAGEMENT LTD | 06289564 |
| FAIR MONEY ADVICE | 07205478 |
| MAKE A DIFFERENCE INVESTMENT CLUB LLP | OC352556 |
| MAKE A DIFFERENCE INVESTMENT CLUB LLP | OC352556 |
Mr J. Sofat
appointed 11 Oct 2007also director of:
| ADDIDI ANGELS 2 LLP | OC361362 |
| ADDIDI WEALTH LTD | 05699285 |
| AJS WEALTH MANAGEMENT LTD | 06289564 |
| MAKE A DIFFERENCE INVESTMENT CLUB LLP | OC352556 |
| MAKE A DIFFERENCE INVESTMENT CLUB LLP | OC352556 |
| MEDWAY EQUALITY AND DIVERSITY PARTNERSHIP CIC | 07463022 |
| MEDWAY HUMAN RIGHTS AND EQUALITY COUNCIL | 03660586 |
Mr J. Thornton
appointed 23 Apr 2008also director of:
| LORD PLUMPTON LTD | 06403102 |
| TIMELESS RELEASING 2005 LLP | OC311173 |
Industry:
OTHER FINANCIAL INTERMEDIATION (NOT ELSEWHERE CLASSIFIED) SIC: 6523
Category:
Private Limited with Share Capital
Incorporated:
11 Oct 2007
Registered Office:
126 JERMYN STREET, LONDON
,SW1Y 4UJ
United Kingdom
Filing Summary:
Group of Companies:
| ADDIDI WEALTH LTD | 05699285 | Member |
| AJS WEALTH MANAGEMENT LTD | 06289564 | Member |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | CLOSE BROTHERS LIMITED | 00195626 | Leading |
| 2 | RIO TINTO FINANCE PLC | 00358901 | Leading |
| 3 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED | 00891554 | Leading |
| 4 | EUROCLEAR PLC | 01060802 | Leading |
| 5 | STANDARD CHARTERED PLC | 00966425 | Leading |
| 10,016 | MENICO FINANCIAL SERVICES LTD | 06492925 | Trailing |
| 10,017 | HYLAND WEALTH MANAGEMENT LIMITED | 04784068 | Trailing |
| 10,018 | BFT (GB) LTD | 06153242 | Trailing |
| 10,019 | SMARTCREDIT LIMITED | 05534508 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 8 | 3I GROUP PLC | 01142830 | Leading |
| 23 | JUPITER FUND MANAGEMENT PLC | 06150195 | Leading |
| 63 | BURBERRY (NO.2) UNLIMITED | 04519710 | Leading |
| 147 | CAPITA LIFE & PENSIONS REGULATED SERVICES LIMITED | 02424853 | Leading |
| 156 | INCHCAPE FINANCE PLC | 02153225 | Leading |
| 269 | UBA CAPITAL (EUROPE) LIMITED | 03104974 | Leading |
| 275 | DOUGHTY HANSON & CO MANAGERS LIMITED | 03015047 | Leading |
| 283 | ANGLO AMERICAN PREFCO LIMITED | 03734783 | Leading |
| 286 | PANTHEON HOLDINGS LIMITED | 02228512 | Leading |
| 10,015 | DOLLARHANE LTD | 06748109 | Trailing |
| 10,107 | DOUGHTY HANSON & CO V BRIDGECO LIMITED | 06019290 | Trailing |
| 10,111 | MINOTT CONSULTING LIMITED | 06369406 | Trailing |
| 10,189 | HOLISTIC SOLUTIONS FINANCIAL MANAGEMENT LTD | 05758841 | Trailing |
| 10,251 | MIO PARTNERS (EU) LIMITED | 06331521 | Trailing |
| 10,603 | MACCHARITIES LIMITED | 06410747 | Trailing |
| 10,606 | DHC (DLP) LIMITED | 06013702 | Trailing |
| 10,837 | HALLEY INVEST LIMITED | 06255715 | Trailing |
Last Updated:
Company number: 06396374
ADDED
TYPE
DESCRIPTION
PRICE
14 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 06396374
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr J. Hamilton-Hunt
John Hamilton-Hunt
Director
ADDIDI HOLDINGS LIMITED
04 Jan 2011
BritishMr P.J. Johnston
Paul Johnston
Director
ADDIDI HOLDINGS LIMITED
26 Oct 2007
BritishMr I.E. Nash
Ian Nash
Company Secretary
ADDIDI HOLDINGS LIMITED
21 Apr 2008
BritishMrs A. Sofat
Annapurna Sofat
Director
ADDIDI HOLDINGS LIMITED
11 Oct 2007
BritishMr J. Sofat
Janardan Sofat
Director
ADDIDI HOLDINGS LIMITED
11 Oct 2007
BritishMr J. Thornton
Jim Thornton
Director
ADDIDI HOLDINGS LIMITED
23 Apr 2008
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

