BE GORDON HOUSE LIMITED
Company number: 06250993
Company Name:
BE GORDON HOUSE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr R.A. Allan
appointed 22 May 2007also director of:
| ALLAN INTERNATIONAL METALS LIMITED | 02052754 |
| ALLAN PROPERTIES LIMITED | 02034899 |
| ALLAN PROPERTIES PARTNERSHIP LLP | OC351264 |
| HEATH STREET PROPERTIES LIMITED | FC029512 |
| TIMRO INVESTMENTS LIMITED | 02762500 |
Mr T.R. Allan
appointed 22 May 2007also director of:
| 38 WEYMOUTH STREET LIMITED | 07842325 |
| ALLAN INTERNATIONAL METALS LIMITED | 02052754 |
| ALLAN PROPERTIES LIMITED | 02034899 |
| ALLAN PROPERTIES PARTNERSHIP LLP | OC351264 |
| ALLANFIELD ELS LIMITED | 07601473 |
| ALLANFIELD GROUP PLC | 07652397 |
| ALLANFIELD PROPERTY INSURANCE SERVICES (NO.2) LIMITED | 06610279 |
| ALLANFIELD PROPERTY INSURANCE SERVICES LIMITED | 05987057 |
| ALLIANCE AND MUTUAL CAR PARKS LTD | 04951467 |
| ALRA PROPERTIES LIMITED | 06942045 |
| COOLHOUSE PROPERTIES LIMITED | 04648668 |
| GREENAWAY GARDENS SECURITY LIMITED | 04602587 |
| HEATH STREET PROPERTIES LIMITED | FC029512 |
| INDUSTRIAL & COMMERCIAL PROPERTY INSURANCE CONSULTANTS LIMITED | 01969307 |
| JETBOND LIMITED | 04289342 |
| MARCHCOMBE LIMITED | 03169269 |
| MEGAPLACE LIMITED | 03892416 |
| NORTH CENTRAL INVESTMENTS LIMITED | 02791239 |
| PLUSHLAND LIMITED | 04465417 |
| PRIMENOTE LIMITED | 04154454 |
| RBNEWCO714 PLC | 07418470 |
| RELEASED EQUITY HOMES LIMITED | 05608198 |
| TIMRO INVESTMENTS LIMITED | 02762500 |
| TIMRO PROPERTIES LIMITED | 02942238 |
| YARROWDALE LIMITED | 07062707 |
Mr S.M. Rusk
appointed 17 May 2007also director of:
Mr D.G. Saul
appointed 17 May 2007also director of:
Mr A.L. Stewart
appointed 04 Jun 2010also director of:
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
17 May 2007
Registered Office:
EMERALD HOUSE EAST STREET, EPSOM
,SURREY
,KT17 1HS
United Kingdom
Filing Summary:
Group of Companies:
| ALLAN PROPERTIES LIMITED | 02034899 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 137,193 | JOHN JOYCE ENGINEERING SERVICES LIMITED | 06197639 | Trailing |
| 137,194 | PRODUCT APPROVALS LTD | 05682150 | Trailing |
| 137,195 | ELECTRIC HEATING SOLUTIONS (UK) LTD | 05295072 | Trailing |
| 137,196 | ALLCARE NURSING AGENCY LTD | 05493502 | Trailing |
| 137,197 | BRIC GROUP LTD | 06103254 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 22 | SONY GLOBAL TREASURY SERVICES PLC | 04120046 | Leading |
| 48 | BFIM LIMITED | 05963809 | Leading |
| 60 | EXXONMOBIL FINANCE COMPANY LIMITED | 05298032 | Leading |
| 70 | SEVITA (UK) LIMITED | 06598542 | Leading |
| 162 | DAIRY CREST FACILITIES LIMITED | 06679919 | Leading |
| 3,062 | BUSINESS ENVIRONMENT LIMITED | 05729231 | Leading |
| 4,650 | RETIREMENT VILLAGES LIMITED | 03800268 | Leading |
| 5,049 | DERRICK HOLDINGS LIMITED | 01660875 | Leading |
| 5,444 | AQUIFER LIMITED | 05039222 | Leading |
| 7,313 | INVESTMENT PROPERTY FORUM | 02763992 | Leading |
| 137,224 | DUNBAR (UK) LIMITED | 05962023 | Trailing |
| 137,366 | SINCERELY PAUL LTD | 05817903 | Trailing |
| 137,384 | ASHBY SAUNDERS LIMITED | 06199643 | Trailing |
| 137,571 | THE HAPPY BAND LIMITED | 05687774 | Trailing |
| 137,584 | CLARKE COMMERCIAL SERVICES LIMITED | 05572202 | Trailing |
| 137,908 | BLUECHIP HEATING LIMITED | 06307862 | Trailing |
| 139,999 | ROSELAND MANAGEMENT LIMITED | 06115822 | Trailing |
| 140,205 | ELDER ASSIST LIMITED | 05952007 | Trailing |
| 142,393 | R V MOAT HOUSE LIMITED | 06398250 | Trailing |
| 143,372 | M.J. POWER PRESS SERVICES LIMITED | 06298030 | Trailing |
Last Updated:
Company number: 06250993
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 06250993
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr R.A. Allan
Rolf Allan
Director
BE GORDON HOUSE LIMITED
22 May 2007
BritishMr T.R. Allan
Tim Allan
Director
BE GORDON HOUSE LIMITED
22 May 2007
BritishMr S.M. Rusk
Simon Rusk
Director
BE GORDON HOUSE LIMITED
17 May 2007
BritishMr S.M. Rusk
Simon Rusk
Company Secretary
BE GORDON HOUSE LIMITED
17 May 2007
BritishMr D.G. Saul
David Saul
Director
BE GORDON HOUSE LIMITED
17 May 2007
BritishMr A.L. Stewart
Andrew Stewart
Director
BE GORDON HOUSE LIMITED
04 Jun 2010
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

