DEEP EVENTS LTD
Company number: 06248403
Company Name:
DEEP EVENTS LTD
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr C.C. Sandefeldt
appointed 15 May 2007also director of:
| SANCTUM SPECIAL EVENTS LTD | 06870045 |
Ms K.I. Sandefeldt
appointed 16 May 2010also director of:
| GRODIS LTD | 06254142 |
Industry:
RESTAURANTS CAFES AND TAKE-AWAY FOOD SHOPS SIC: 5530
Category:
Private Limited with Share Capital
Incorporated:
15 May 2007
Registered Office:
9 SILVERTON ROAD, HAMMERSMITH
,LONDON
,W6 9NY
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | MITCHELLS & BUTLERS RETAIL LIMITED | 00024542 | Leading |
| 2 | WIMPY RESTAURANTS GROUP LIMITED | 02458406 | Leading |
| 3 | KENTUCKY FRIED CHICKEN (GREAT BRITAIN) LIMITED | 00967403 | Leading |
| 4 | MCDONALD'S RESTAURANTS LIMITED | 01002769 | Leading |
| 5 | THE RESTAURANT GROUP (UK) LIMITED | 00894426 | Leading |
| 8,787 | CINNAMON INDIAN RESTAURANT LTD | 06111734 | Trailing |
| 8,788 | INDIAN GURU LIMITED | 06557799 | Trailing |
| 8,789 | HAYDAN ENTERPRISES LIMITED | 06492688 | Trailing |
| 8,790 | WESTERS BISTRO LIMITED | 06410460 | Trailing |
| 8,791 | DEAN TANDOORI LIMITED | 06473360 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 10 | WAGAMAMA LIMITED | 02605751 | Leading |
| 11 | GAUCHO GRILL HOLDINGS LIMITED | 05298666 | Leading |
| 14 | GAUCHO GRILL LIMITED | 00093289 | Leading |
| 19 | GAUCHO ACQUISITIONS LIMITED | 05869370 | Leading |
| 21 | HARRY'S BAR LIMITED | 00216595 | Leading |
| 371 | GULAB LIMITED | 01760982 | Leading |
| 525 | LURACOURT LIMITED | 01425856 | Leading |
| 814 | THE RIVER CAFE LIMITED | 02105075 | Leading |
| 959 | RACEDALES LIMITED | 02262090 | Leading |
| 1,474 | TOP OF THE CLASS LIMITED | 03059819 | Leading |
| 8,804 | BASIL LEAF (BUSHEY) LIMITED | 06644820 | Trailing |
| 8,827 | THE HOUSE OF ST BARNABAS EVENTS LTD | 06854603 | Trailing |
| 8,867 | SETTEBELLO LIMITED | 06640307 | Trailing |
| 8,883 | J.F.Z LIMITED | 06380823 | Trailing |
| 8,888 | JADEROCK LTD | 06261657 | Trailing |
| 9,394 | LATYMER THAI LTD | 06317405 | Trailing |
| 9,524 | CHUTNEY'S (UXBRIDGE) LTD. | 06780252 | Trailing |
Last Updated:
Company number: 06248403
ADDED
TYPE
DESCRIPTION
PRICE
11 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 06248403
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr C.C. Sandefeldt
Christian Sandefeldt
Director
DEEP EVENTS LTD
15 May 2007
SwedishMs K.I. Sandefeldt
Kerstin Sandefeldt
Company Secretary
DEEP EVENTS LTD
15 May 2007
SwedishMs K.I. Sandefeldt
Kerstin Sandefeldt
Director
DEEP EVENTS LTD
16 May 2010
Swedish
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

