NORTH ROAD DESIGN SERVICES LIM...
Company number: 06194870
Company Name:
NORTH ROAD DESIGN SERVICES LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Industry:
OTHER SERVICE ACTIVITIES SIC: 9305
Category:
Private Limited with Share Capital
Incorporated:
30 Mar 2007
Registered Office:
23 STAR HILL, ROCHESTER
,KENT
,ME1 1XF
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | RENTOKIL INITIAL 1927 PLC | 00224814 | Leading |
| 2 | TELEFONICA UK LIMITED | 01743099 | Leading |
| 3 | INTERNATIONAL FINANCE FACILITY FOR IMMUNISATION COMPANY | 05857343 | Leading |
| 4 | PERSIMMON FINANCE LIMITED | 04099208 | Leading |
| 5 | JOHNSON MATTHEY (CM) LIMITED | 02885614 | Leading |
| 29,925 | COTSWOLD CANINE HYDROTHERAPY CENTRE LIMITED | 06484248 | Trailing |
| 29,926 | VIP CAR&COMMERCIAL TYRES LIMITED | 06013942 | Trailing |
| 29,927 | SANTOSHA KENNELS LIMITED | 06255548 | Trailing |
| 29,928 | HYDROCARE LTD | 06086877 | Trailing |
| 29,929 | RIGHT CHOICE ORANGERIES & CONSERVATORIES LIMITED | 05527241 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 7 | KIMBERLY-CLARK FINANCE LIMITED | 00492758 | Leading |
| 18 | KIMBERLY-CLARK HOLDING LIMITED | 01961889 | Leading |
| 300 | SOFNOL LIMITED | 00122152 | Leading |
| 305 | LUNGLA(SYLHET)TEA COMPANY,LIMITED(THE) | 00044242 | Leading |
| 389 | TURFSOIL LIMITED | 00396254 | Leading |
| 985 | MEDWAY TOWNS GURUDAWARA SABHA LIMITED(THE) | 00894740 | Leading |
| 3,873 | MEDWAY DIVING CONTRACTORS LIMITED | 01120064 | Leading |
| 6,036 | GODDINGS HOUSE LIMITED(THE) | 01518347 | Leading |
| 9,451 | PNMP LIMITED | 02045384 | Leading |
| 11,538 | DANCING FEET LIMITED | 02416258 | Leading |
| 30,042 | GDS SOUTH WEST LIMITED | 05471829 | Trailing |
| 30,261 | A. JENNER LIMITED | 06129607 | Trailing |
| 30,485 | KENT GYM & SPORT SERVICES LTD | 06422358 | Trailing |
| 30,680 | KCTA DISCLOSURE SERVICE LTD | 05960938 | Trailing |
| 30,701 | BUTTERCUPS CARE LIMITED | 06327453 | Trailing |
| 37,164 | UNIONHAUS LIMITED | 06710777 | Trailing |
Last Updated:
Company number: 06194870
ADDED
TYPE
DESCRIPTION
PRICE
16 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 06194870
NAME
POSITION
APPOINTMENT
NATIONALITY
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

