CHANNEL SUPPORTED HOUSING
Company number: 06125843
Company Name:
CHANNEL SUPPORTED HOUSING
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Industry:
SOCIAL WORK ACTIVITIES WITH ACCOMMODATION SIC: 8531
Category:
Private Limited by Guarantee without Share Capital Exempt from using "Limited"
Incorporated:
23 Feb 2007
Registered Office:
90/92 KING STREET, MAIDSTONE
,KENT
,ME14 1BH
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | BARNARDO'S | 00061625 | Leading |
| 2 | ROYAL MENCAP SOCIETY | 00550457 | Leading |
| 3 | THE DISABILITIES TRUST | 02334589 | Leading |
| 4 | RICHMOND FELLOWSHIP(THE) | 00662712 | Leading |
| 5 | SENSE, THE NATIONAL DEAFBLIND AND RUBELLA ASSOCIATION | 01825301 | Leading |
| 2,816 | TRIX & CO LIMITED | 05854039 | Trailing |
| 2,817 | DOVE HOUSE RESIDENTIAL HOME LIMITED | 05278920 | Trailing |
| 2,818 | HAVEN CARE CENTRES LIMITED | 05910454 | Trailing |
| 2,819 | YOUNG ALLIANCE LIMITED | 06472326 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 206 | KENT COUNTY (RESIDENTIAL HOMES) LIMITED | 01872377 | Leading |
| 239 | PORCHLIGHT | 01157482 | Leading |
| 293 | INSTITUTE OF ST. ANSELM(THE) | 02010021 | Leading |
| 522 | ETHELBERT SPECIALIST HOMES LIMITED | 03291503 | Leading |
| 955 | LEARNING DISABILITIES CARE (DOVER) LIMITED | 03819196 | Leading |
| 1,661 | THE ELMS CARE CENTRE LIMITED | 03522826 | Leading |
| 2,475 | LARKSTONE SUPPORTED LIVING LIMITED | 05712150 | Leading |
| 2,815 | ACACIA NUMBER 1 LIMITED | 06351398 | Trailing |
| 2,820 | FLEMING CARE HOMES LIMITED | 05875319 | Trailing |
| 2,833 | CREEDY NUMBER 1 LIMITED | 06351389 | Trailing |
| 2,974 | CHANNELS AND CHOICES LIMITED | 06704774 | Trailing |
| 3,026 | SUPPORTED LIVING SERVICES ( KENT ) LIMITED | 06395801 | Trailing |
Last Updated:
Company number: 06125843
ADDED
TYPE
DESCRIPTION
PRICE
14 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 06125843
NAME
POSITION
APPOINTMENT
NATIONALITY
Ms M.M. Brown
Michelle Brown
Company Secretary
CHANNEL SUPPORTED HOUSING
23 Feb 2007
BritishMr I. Digges
Ian Digges
Director
CHANNEL SUPPORTED HOUSING
23 Feb 2007
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

