BLOSSOM COMMUNITY CARE LIMITED
Company number: 06124067
Company Name:
BLOSSOM COMMUNITY CARE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr L. Fantham
appointed 22 Feb 2007also director of:
| AFFIX DEMOLITION AND WASTE LTD | 07575365 |
| AFFIX LTD | 07575391 |
| AFFIX SCAFFOLDING LIMITED | 06871987 |
Mr J. McGown
appointed 22 Feb 2007
Industry:
SOCIAL WORK ACTIVITIES WITH ACCOMMODATION SIC: 8531
Category:
Private Limited with Share Capital
Incorporated:
22 Feb 2007
Registered Office:
46 CAMDEN ROAD, LONDON
,NW1 9DR
,E17 7NF
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | BARNARDO'S | 00061625 | Leading |
| 2 | ROYAL MENCAP SOCIETY | 00550457 | Leading |
| 3 | THE DISABILITIES TRUST | 02334589 | Leading |
| 4 | RICHMOND FELLOWSHIP(THE) | 00662712 | Leading |
| 5 | SENSE, THE NATIONAL DEAFBLIND AND RUBELLA ASSOCIATION | 01825301 | Leading |
| 2,628 | THE FIRS CARE HOME LIMITED | 05323590 | Trailing |
| 2,629 | YOUTH ENHANCEMENT INTERNATIONAL | 05541135 | Trailing |
| 2,630 | BEARWARDCOTE HALL RESIDENTIAL HOME LIMITED | 05720647 | Trailing |
| 2,631 | KESWICK CARE LIMITED | 05805541 | Trailing |
| 2,632 | CARITAS MK LIMITED | 05290506 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 17 | JEWISH BLIND & PHYSICALLY HANDICAPPED SOCIETY | 00959535 | Leading |
| 35 | JEWISH CARE | 02447900 | Leading |
| 85 | OTTO SCHIFF HOUSING ASSOCIATION | 00292967 | Leading |
| 125 | NETHERHALL EDUCATIONAL ASSOCIATION | 00793583 | Leading |
| 198 | PHILADELPHIA ASSOCIATION LIMITED | 00845037 | Leading |
| 354 | BRIDGESTREET ACCOMMODATIONS LTD. | 03411955 | Leading |
| 921 | ANCHORSTONE SERVICES LIMITED | 03289695 | Leading |
| 1,139 | CARE CONSORTIUM (BIDDULPH) LIMITED | 03202021 | Leading |
| 1,354 | FOCUS CARE LINK LIMITED | 04037768 | Leading |
| 2,017 | CARE FOR CHILDREN (UK) | 05538700 | Leading |
| 2,667 | FOUNDATION CARE (NORWICH) LIMITED | 06333996 | Trailing |
| 2,680 | AVVSIM CARE LIMITED | 06329727 | Trailing |
| 2,762 | HEATHFIELD (RESIDENTIAL CARE HOME) LIMITED | 06277468 | Trailing |
| 2,763 | STEPPING STONE INDEPENDENT LIVING LTD | 06541778 | Trailing |
| 2,779 | ANTONI & RIENZIE LIMITED | 06191877 | Trailing |
Last Updated:
Company number: 06124067
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 06124067
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr L. Fantham
Luke Fantham
Director
BLOSSOM COMMUNITY CARE LIMITED
22 Feb 2007
BritishMr J. McGown
John McGown
Director
BLOSSOM COMMUNITY CARE LIMITED
22 Feb 2007
BritishMr J. McGown
John McGown
Company Secretary
BLOSSOM COMMUNITY CARE LIMITED
22 Feb 2007
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

