FUNDAMENTAL EAST COMMUNITY INT...
Company number: 06080037
Company Name:
FUNDAMENTAL EAST COMMUNITY INTEREST COMPANY
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Industry:
OTHER HUMAN HEALTH ACTIVITIES SIC: 8514
Category:
Private Limited with Share Capital
Incorporated:
02 Feb 2007
Registered Office:
CRANES HOUSE 29 YAXHAM ROAD, DEREHAM
,NORFOLK
,NR19 1HD
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | BRITISH UNITED PROVIDENT ASSOCIATION LIMITED(THE) | 00432511 | Leading |
| 2 | FOUR SEASONS HEALTH CARE HOLDINGS LIMITED | 03806216 | Leading |
| 3 | CANCER RESEARCH UK | 04325234 | Leading |
| 4 | THE GAVI FUND AFFILIATE | 05830438 | Leading |
| 5 | LIFESCAN SCOTLAND LIMITED | SC154012 | Leading |
| 10,378 | MOBILE-EYES-UK LTD | 05926860 | Trailing |
| 10,379 | CENTRE FOR HEALTH INTELLIGENCE LIMITED | 05852550 | Trailing |
| 10,380 | PETER CUNNINGHAM LIMITED | 06244752 | Trailing |
| 10,381 | BLUEMOON SERVICES LTD | 06567376 | Trailing |
| 10,382 | ADVANCED FOOT CARE LIMITED | 06564127 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 150 | EAST ANGLIAN AIR AMBULANCE | 04066700 | Leading |
| 243 | J NICHOLSON CLARK LIMITED | 00566334 | Leading |
| 250 | GASTANK LIMITED | 01157380 | Leading |
| 632 | SPRING LODGE (CARE HOME) LIMITED | 03343176 | Leading |
| 967 | M.F. & S.L. MANSFIELD LIMITED | 01345846 | Leading |
| 2,735 | CROSSROADS CARING FOR CARERS IN NORFOLK LIMITED | 04653325 | Leading |
| 5,813 | THETFORD OSTEOPATHS LIMITED | 04149147 | Leading |
| 6,411 | PILATES NORFOLK LIMITED | 04824865 | Leading |
| 10,653 | BME TRANSPLANT NETWORK (BMETN) | 06336374 | Trailing |
| 10,698 | GAINSBOROUGH FOUNDATION | 06545118 | Trailing |
| 10,926 | GLAUBEN LIMITED | 06479310 | Trailing |
| 10,993 | BACK2STRENGTH CHIROPRACTIC LTD | 06227756 | Trailing |
| 11,070 | DIMAK HEALTHCARE LIMITED | 06405227 | Trailing |
| 11,638 | SHIPDHAM CHIROPODY SURGERY LIMITED | 06593928 | Trailing |
| 12,829 | BUTTERFLY BARNS LIMITED | 06813182 | Trailing |
Last Updated:
Company number: 06080037
ADDED
TYPE
DESCRIPTION
PRICE
16 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 06080037
NAME
POSITION
APPOINTMENT
NATIONALITY
Mrs P. Burns
Polly Burns
Director
FUNDAMENTAL EAST COMMUNITY INTEREST COMPANY
02 Feb 2007
BritishMs A. Garrett
Alison Garrett
Company Secretary
FUNDAMENTAL EAST COMMUNITY INTEREST COMPANY
02 Feb 2007
BritishMr M. Pickup
Michael Pickup
Director
FUNDAMENTAL EAST COMMUNITY INTEREST COMPANY
02 Feb 2007
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

