GUMUS FOOD CENTRE LIMITED
Company number: 05901457
Company Name:
GUMUS FOOD CENTRE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Industry:
RETAIL NON-SPECIALISED STORES, FOOD, BEVERAGES OR TOBACCO SIC: 5211
Category:
Private Limited with Share Capital
Incorporated:
09 Aug 2006
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | J SAINSBURY PLC | 00185647 | Leading |
| 2 | WM MORRISON SUPERMARKETS P L C | 00358949 | Leading |
| 3 | TESCO PLC | 00445790 | Leading |
| 4 | SAFEWAY STORES LIMITED | 00746956 | Leading |
| 5 | SAFEWAY LIMITED | 01299733 | Leading |
| 2,204 | NIJJAR LIMITED | 06389251 | Trailing |
| 2,205 | ZUKO LIMITED | 05523992 | Trailing |
| 2,206 | MERLIN (TINTAGEL) LIMITED | 05998736 | Trailing |
| 2,207 | WELLCOME SUPERMARKET LTD | 05625878 | Trailing |
| 2,208 | SHADY GROVE STORES (ALSAGER) LIMITED | 05679775 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 211 | BELLGREEN LIMITED | 01609161 | Leading |
| 237 | CLAPTON CASH & CARRY LIMITED | 01915663 | Leading |
| 359 | ALI'S SUPERSTORES LIMITED | 02986539 | Leading |
| 373 | WAYBEST LIMITED | 02990005 | Leading |
| 419 | SAFENA TRADERS LIMITED | 03266682 | Leading |
| 1,045 | ASIDON LIMITED | 04789368 | Leading |
| 1,539 | KOCAK (UK) LIMITED | 05840305 | Leading |
| 1,847 | LSPMS LTD | 05992899 | Leading |
| 1,876 | YALOVA LIMITED | 06217113 | Leading |
| 2,001 | UMUT MARKET LIMITED | 06084764 | Leading |
| 2,212 | BAFCO LIMITED | 05905847 | Trailing |
| 2,215 | SHOOTERS HILL STORES LIMITED | 06418782 | Trailing |
| 2,262 | RAJASINGAM & SONS LIMITED | 06448323 | Trailing |
| 2,276 | MULRAJ SUPERMARKET (HEATHFIELD) LTD | 06369868 | Trailing |
| 2,283 | MULRAJ SUPERMARKET (LINGFIELD) LTD | 06257370 | Trailing |
| 2,286 | ALAN SUPERMARKET LTD | 06570232 | Trailing |
| 2,474 | BERZAN LTD | 06500783 | Trailing |
| 2,660 | JEMBROOK LIMITED | 06855896 | Trailing |
| 2,800 | MADINA GENERAL STORE LIMITED | 06631011 | Trailing |
| 2,804 | SULTAN FOOD & WINE LIMITED | 06845616 | Trailing |
Last Updated:
Company number: 05901457
ADDED
TYPE
DESCRIPTION
PRICE
14 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 05901457
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

