OAKS HOTEL LIMITED
Company number: 05886853
Company Name:
OAKS HOTEL LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Industry:
HOTELS AND MOTELS SIC: 5510
Category:
Private Limited with Share Capital
Incorporated:
26 Jul 2006
Registered Office:
4 IRNHAM ROAD, MINEHEAD
,SOMERSET
,TA24 5DG
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | MREF HOTELS FOUR LIMITED | 03165887 | Leading |
| 2 | MALMAISON RESOURCES LIMITED | 03532348 | Leading |
| 3 | LADBROKES INVESTMENTS HOLDINGS LIMITED | 00009336 | Leading |
| 4 | INTERCONTINENTAL HOTELS GROUP PLC | 05134420 | Leading |
| 5 | WHITBREAD GROUP PLC | 00029423 | Leading |
| 4,671 | THE MEWS HOTEL LIMITED | 05508932 | Trailing |
| 4,673 | LASKILL FARM LIMITED | 05785658 | Trailing |
| 4,674 | BRATHAY LODGE (AMBLESIDE) LTD. | 06434643 | Trailing |
| 4,675 | QUEST HOSPITALITY LTD | 05747385 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 230 | CASTLE HOTEL (TAUNTON) LIMITED(THE) | 00634901 | Leading |
| 328 | SHRUBBERY HOTEL LIMITED(THE) | 00434157 | Leading |
| 380 | WATERSMEET HOTEL LIMITED(THE) | 00465066 | Leading |
| 471 | EXMOOR HOSPITALITY INNS LIMITED | 01501602 | Leading |
| 975 | ABBEYFIELD WELLINGTON (SOMERSET) SOCIETY LIMITED(THE) | 01192971 | Leading |
| 2,105 | LUTTRELL ARMS HOTEL LIMITED | 02856974 | Leading |
| 2,541 | FOXES ACADEMY LIMITED | 03192770 | Leading |
| 4,044 | OVERSTREAM HOTEL LIMITED | 05843110 | Leading |
| 4,146 | BLUE ANCHOR HOTEL LIMITED | 04935077 | Leading |
| 4,672 | M G I TAVERNS LIMITED | 06043564 | Trailing |
| 4,873 | THE TUDOR HOTEL & RESTAURANT LIMITED | 06442815 | Trailing |
| 4,899 | THE MANOR HOTEL EXMOUTH LIMITED | 06273770 | Trailing |
| 4,944 | CAREW ARMS LIMITED | 06081457 | Trailing |
| 4,996 | WOODLANDS COUNTRY HOUSE HOTEL LIMITED | 05958042 | Trailing |
| 5,208 | THE BRITANNIA INN (ALCOMBE) LIMITED | 06416028 | Trailing |
| 5,281 | TANDG PROMOTIONS LTD | 06411273 | Trailing |
Last Updated:
Company number: 05886853
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 05886853
NAME
POSITION
APPOINTMENT
NATIONALITY
Ms A.M. Riley
Anne Riley
Director
OAKS HOTEL LIMITED
26 Jul 2006
BritishMs A.M. Riley
Anne Riley
Company Secretary
OAKS HOTEL LIMITED
26 Jul 2006
BritishMr T.S. Riley
Timothy Riley
Director
OAKS HOTEL LIMITED
26 Jul 2006
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

