DUN-A-RI DEVELOPMENTS LTD
Company number: 05720860
Company Name:
DUN-A-RI DEVELOPMENTS LTD
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr N.J. Hayes
appointed 24 Feb 2006also director of:
| STRANDHILL, CIVIL ENGINEERING LIMITED | 02919111 |
Mr D. Hayes
appointed 20 Nov 2006Ms S. Hayes
appointed 20 Nov 2006Ms B. Hayes
appointed 20 Nov 2006
Industry:
DEVELOPMENT & SELLING OF REAL ESTATE SIC: 7011
Category:
Private Limited with Share Capital
Incorporated:
24 Feb 2006
Registered Office:
PARAMENTER HOUSE, 57 TOWER STREET
,WINCHESTER
,SO23 8TD
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | HAMMERSON PLC | 00360632 | Leading |
| 2 | OSPREY ACQUISITIONS LIMITED | 05915896 | Leading |
| 3 | BLUEBUTTON PROPERTIES UK LIMITED | 07018582 | Leading |
| 4 | LONDON & REGIONAL GROUP HOLDINGS LIMITED | 04525949 | Leading |
| 5 | BROADGATE (FUNDING) 2005 LIMITED | 05316374 | Leading |
| 39,003 | COBHAM ESTATES LTD | 05561786 | Trailing |
| 39,004 | DEVELOPMENT SECURITIES (NO.39) LIMITED | 05956752 | Trailing |
| 39,005 | IAN SEEL DEVELOPMENTS LIMITED | 05976525 | Trailing |
| 39,006 | AM PORTEOUS NO 1 LIMITED | 05710503 | Trailing |
| 39,007 | AM PORTEOUS NO 2 LIMITED | 05710511 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 156 | MDL DEVELOPMENTS LIMITED | 01556329 | Leading |
| 295 | MARINA DEVELOPMENTS LIMITED | 01056715 | Leading |
| 533 | SOUTHAMPTON BUILDERS LIMITED | 00359523 | Leading |
| 538 | SOUTHAMPTON YACHT CLUB BUILDING COMPANY,LIMITED(THE) | 00020726 | Leading |
| 541 | BURT BOULTON HOLDINGS LIMITED | 00058447 | Leading |
| 967 | AYNHO ESTATES LIMITED | 00270689 | Leading |
| 2,092 | A.D.PROPERTIES LIMITED | 00576787 | Leading |
| 2,464 | RESIDENTIAL AND COMMERCIAL PROPERTIES LIMITED | 00657779 | Leading |
| 2,726 | PLOUGH PROPERTIES LIMITED | 00755832 | Leading |
| 39,144 | PROFILE DEVELOPMENT PROJECTS LTD | 05494781 | Trailing |
| 39,146 | IBEX LAND AND PROPERTY LIMITED | 06315941 | Trailing |
| 39,173 | WOODGATE PROPERTIES (SOUTHERN) LIMITED | 05962662 | Trailing |
| 39,244 | DURNGATE ESTATES (DARTFORD) LIMITED | 05935660 | Trailing |
| 39,477 | B & H PROPERTIES SOUTHERN LIMITED | 05915284 | Trailing |
| 40,763 | WUN LTD | 05598574 | Trailing |
| 41,493 | DURNGATE ESTATES (MAIDENHEAD) LIMITED | 06341389 | Trailing |
| 43,916 | BUILTFORM DEVELOPMENTS LIMITED | 06630461 | Trailing |
Last Updated:
Company number: 05720860
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 05720860
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr N.J. Hayes
Noel Hayes
Director
DUN-A-RI DEVELOPMENTS LTD
24 Feb 2006
IrishMs B. Hayes
Bernadette Hayes
Company Secretary
DUN-A-RI DEVELOPMENTS LTD
24 Feb 2006
IrishMr D. Hayes
David Hayes
Director
DUN-A-RI DEVELOPMENTS LTD
20 Nov 2006
BritishMs S. Hayes
Sarah Hayes
Director
DUN-A-RI DEVELOPMENTS LTD
20 Nov 2006
BritishMs B. Hayes
Bernadette Hayes
Director
DUN-A-RI DEVELOPMENTS LTD
20 Nov 2006
Irish
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

