MARZ LIMITED
Company number: 05601907
Company Name:
MARZ LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
R.J. Adil
appointed 31 May 2006also director of:
| ALDERFORCE LIMITED | 04971534 |
| ERINDALE LIMITED | 06580642 |
| MARSDENS CATERERS OF SHEFFIELD (HOLDINGS) LIMITED | 06392380 |
| MARSDENS CATERERS OF SHEFFIELD LIMITED | 00358453 |
Industry:
RESTAURANTS CAFES AND TAKE-AWAY FOOD SHOPS SIC: 5530
Category:
Private Limited with Share Capital
Incorporated:
24 Oct 2005
Registered Office:
139 CRICKLEWOOD BROADWAY, LONDON
,NW2 3HY
United Kingdom
Filing Summary:
Group of Companies:
| MARSDENS CATERERS OF SHEFFIELD (HOLDINGS) LIMITED | 06392380 | Member |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | MITCHELLS & BUTLERS RETAIL LIMITED | 00024542 | Leading |
| 2 | WIMPY RESTAURANTS GROUP LIMITED | 02458406 | Leading |
| 3 | KENTUCKY FRIED CHICKEN (GREAT BRITAIN) LIMITED | 00967403 | Leading |
| 4 | MCDONALD'S RESTAURANTS LIMITED | 01002769 | Leading |
| 5 | THE RESTAURANT GROUP (UK) LIMITED | 00894426 | Leading |
| 3,908 | LA PALETTE INTERNATIONAL LIMITED | 04273895 | Trailing |
| 3,909 | POUR HOUSE LIMITED | 04618602 | Trailing |
| 3,910 | WHISKY & SOFA LIMITED | 04308962 | Trailing |
| 3,911 | THE TUDOR HOUSE (ALFRISTON) LIMITED | 04189729 | Trailing |
| 3,912 | NEWLEASE LIMITED | 04654796 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 12 | CAFE ROUGE RESTAURANTS LIMITED | 00425057 | Leading |
| 15 | BELLA ITALIA RESTAURANTS LIMITED | 00964194 | Leading |
| 24 | ORIEL RESTAURANTS LIMITED | 02913605 | Leading |
| 33 | MARSDENS CATERERS OF SHEFFIELD LIMITED | 00358453 | Leading |
| 40 | SIGNATURE & STRADA RESTAURANTS LIMITED | 03038667 | Leading |
| 453 | STANDARD INDIAN RESTAURANT LIMITED | 01290652 | Leading |
| 1,553 | KWAN THAI LIMITED | 03095871 | Leading |
| 3,583 | IMAN LIMITED | 04515593 | Leading |
| 3,923 | NEW INDIA LIMITED | 05041050 | Trailing |
| 3,937 | AL-AMAAN RESTAURANT LIMITED | 05099833 | Trailing |
| 3,978 | SIMURGH LIMITED | 05044361 | Trailing |
| 3,979 | CHEDDAR COTTAGE LIMITED | 04612872 | Trailing |
| 4,015 | STANDARD TANDOORI (CROXLEY GREEN) LIMITED | 04726178 | Trailing |
| 4,401 | INDALI FOODS LIMITED | 06007944 | Trailing |
| 5,607 | ATES 71 LIMITED | 05817702 | Trailing |
| 5,796 | CUPPACOFF LIMITED | 05939081 | Trailing |
| 7,846 | POEMA LIMITED | 06237150 | Trailing |
| 7,943 | OASIS POLISH RESTAURANT LIMITED | 07017526 | Trailing |
Last Updated:
Company number: 05601907
ADDED
TYPE
DESCRIPTION
PRICE
11 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 05601907
NAME
POSITION
APPOINTMENT
NATIONALITY
R.J. Adil
Raja Adil
Director
MARZ LIMITED
31 May 2006
BritishMr M. Adil
Mohammed Adil
Company Secretary
MARZ LIMITED
08 Feb 2010
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

