BROADGREEN EYE CENTRE LIMITED
Company number: 05349994
Company Name:
BROADGREEN EYE CENTRE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Industry:
OTHER RETAIL SPECIALISED STORE SIC: 5248
Category:
Private Limited with Share Capital
Incorporated:
02 Feb 2005
Registered Office:
THE KENLEY 83 HIGHER DRIVE, PURLEY
,SURREY
,CR8 2HN
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | NEXT RETAIL LIMITED | 04521150 | Leading |
| 2 | OFFICE 1 LIMITED | 02846160 | Leading |
| 3 | THE CARPHONE WAREHOUSE LIMITED | 02142673 | Leading |
| 4 | SPORTSDIRECT.COM RETAIL LIMITED | 03406347 | Leading |
| 5 | WICKES BUILDING SUPPLIES LIMITED | 01840419 | Leading |
| 7,128 | ALAN FINNEY ANTIQUES LIMITED | 05035804 | Trailing |
| 7,129 | PAUL HAMBLETT JEWELLERY LTD | 04947050 | Trailing |
| 7,130 | HEWITTS OF DURSLEY LIMITED | 04768070 | Trailing |
| 7,131 | TIME FOR TOYS LTD. | SC255239 | Trailing |
| 7,132 | VICTORIA SPECSAVERS LIMITED | 05529128 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 14 | SPECSAVERS OPTICAL SUPERSTORES LIMITED | 01721624 | Leading |
| 143 | J H LORIMER LIMITED | 00471436 | Leading |
| 450 | GEOFFREY BUTLER (CYCLES) LIMITED | 00573885 | Leading |
| 486 | DABNERS LIMITED | 00626836 | Leading |
| 565 | J. J. BROWNE & SON (JEWELLERS) LIMITED | 00672832 | Leading |
| 960 | WMF UNITED KINGDOM LIMITED | 03690400 | Leading |
| 1,275 | RAWLING & SONS (OPTICIANS) LIMITED | 02862381 | Leading |
| 4,124 | SELECT GARDEN & PET CENTRE LIMITED | 03495047 | Leading |
| 5,183 | TUMI (UK) LIMITED | 05941957 | Leading |
| 7,017 | MODERN ASTRONOMY LTD | 05418557 | Leading |
| 7,949 | RUNATHON LIMITED | 05357851 | Trailing |
| 8,193 | PEARSON PARTIES DIRECT LIMITED | 05117816 | Trailing |
| 8,250 | EUPHORIA LIFESTYLE LIMITED | 05773059 | Trailing |
| 8,379 | Y C (LONDON) LIMITED | 05149229 | Trailing |
| 8,428 | JULIENNE DANCEWEAR LIMITED | 05567049 | Trailing |
| 9,932 | CHETANS LIMITED | 06552329 | Trailing |
Last Updated:
Company number: 05349994
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 05349994
NAME
POSITION
APPOINTMENT
NATIONALITY
U. Patel
Unitt Patel
Director
BROADGREEN EYE CENTRE LIMITED
04 Mar 2005
BritishU. Patel
Unitt Patel
Company Secretary
BROADGREEN EYE CENTRE LIMITED
04 Mar 2005
BritishD. Patel
Dipal Patel
Director
BROADGREEN EYE CENTRE LIMITED
04 Mar 2005
BritishMr S.S. Patel
Samir Patel
Director
BROADGREEN EYE CENTRE LIMITED
01 Jun 2005
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

