CAFE LUSITANO LTD
Company number: 05230028
Company Name:
CAFE LUSITANO LTD
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
O. Ronca
appointed 14 Sep 2004also director of:
| IBERICA DELICATESSEN LTD | 05230025 |
Ms C. Silva
appointed 14 Sep 2004also director of:
| IBERICA DELICATESSEN LTD | 05230025 |
Industry:
RESTAURANTS CAFES AND TAKE-AWAY FOOD SHOPS SIC: 5530
Category:
Private Limited with Share Capital
Incorporated:
14 Sep 2004
Registered Office:
293 KENTON LANE, HARROW
,MIDDLESEX
,HA3 8RR
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | MITCHELLS & BUTLERS RETAIL LIMITED | 00024542 | Leading |
| 2 | WIMPY RESTAURANTS GROUP LIMITED | 02458406 | Leading |
| 3 | KENTUCKY FRIED CHICKEN (GREAT BRITAIN) LIMITED | 00967403 | Leading |
| 4 | MCDONALD'S RESTAURANTS LIMITED | 01002769 | Leading |
| 5 | THE RESTAURANT GROUP (UK) LIMITED | 00894426 | Leading |
| 3,540 | D.A.P. (MIDLANDS) LIMITED | 04184065 | Trailing |
| 3,541 | M N S MANAGEMENT LIMITED | 04787717 | Trailing |
| 3,542 | CHEF GOURMET COMPANY LIMITED | 04751113 | Trailing |
| 3,543 | GOLWG-Y-MYNYDD LIMITED | 04340848 | Trailing |
| 3,544 | THE DOWNTOWN DINER LIMITED | 04304385 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 22 | EAT LIMITED | 03213728 | Leading |
| 77 | CHICKEN CABINS LIMITED | 00865970 | Leading |
| 93 | DINO'S LIMITED | 00522748 | Leading |
| 126 | R.J. GOOK LIMITED | 00843304 | Leading |
| 140 | B.J.R. F00DS LIMITED | 01481551 | Leading |
| 436 | L & L RESTAURANTS LIMITED | 01243772 | Leading |
| 523 | EVERFRESH LIMITED | 01931882 | Leading |
| 766 | KYO SERVICE COMPANY LIMITED | 02595378 | Leading |
| 1,757 | NAWANA PROPERTIES (UK) LIMITED | 03369614 | Leading |
| 2,504 | STARFULL ASSOCIATES LIMITED | 03784562 | Leading |
| 3,584 | ACADEMY BARS LIMITED | 04583163 | Trailing |
| 3,588 | VINTAGE RESTAURANT LIMITED | 04667653 | Trailing |
| 3,649 | ALASIA RESTAURANTS LIMITED | 04271001 | Trailing |
| 3,652 | EVEREST RESTAURANT LIMITED | 05088931 | Trailing |
| 3,743 | SME CORPORATION LIMITED | 06266285 | Trailing |
| 3,840 | SRI DURGA FOODS LIMITED | 05264161 | Trailing |
| 3,926 | BROOKMARINE LIMITED | 05018273 | Trailing |
| 4,079 | TANGA WIZI LTD | 05001476 | Trailing |
| 4,160 | DINEIN AND AWAY CAFE LIMITED | 05096229 | Trailing |
Last Updated:
Company number: 05230028
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 05230028
NAME
POSITION
APPOINTMENT
NATIONALITY
O. Ronca
Odilio Ronca
Director
CAFE LUSITANO LTD
14 Sep 2004
PortugeseMs C. Silva
Celia Silva
Director
CAFE LUSITANO LTD
14 Sep 2004
PortugeseMs C. Silva
Celia Silva
Company Secretary
CAFE LUSITANO LTD
14 Sep 2004
Portugese
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

