CHARTERHOUSE CENTRE LIMITED
Company number: 05104413
Company Name:
CHARTERHOUSE CENTRE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Industry:
OTHER RECREATIONAL ACTIVITIES SIC: 9272
Category:
Private Limited with Share Capital
Incorporated:
16 Apr 2004
Registered Office:
BARN ACRE LODDON DRIVE, WARGRAVE
,READING
,BERKSHIRE
,RG10 8HN
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | VIRGIN ACTIVE LIMITED | 03448441 | Leading |
| 2 | THE LONDON MARATHON CHARITABLE TRUST LIMITED | 01550741 | Leading |
| 3 | THE ROYAL AUTOMOBILE CLUB LIMITED | 03570702 | Leading |
| 4 | THE ORIGINAL BOWLING COMPANY LIMITED | 05163827 | Leading |
| 5 | SLM FITNESS & HEALTH LIMITED | 03813612 | Leading |
| 3,040 | LURGABOY ADVENTURE CENTRE LIMITED | NI050899 | Trailing |
| 3,041 | AMPERSAND SON LIMITED | 06475099 | Trailing |
| 3,042 | BEAM REACH LIMITED | 05691357 | Trailing |
| 3,043 | HARBURY MARQUEE HIRE LIMITED | 04786172 | Trailing |
| 3,044 | FRITH MANOR EQUESTRIAN CENTRE LIMITED | 05323628 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 97 | SERCO LEISURE OPERATING LIMITED | 04687478 | Leading |
| 161 | TOM JONES (BOAT BUILDERS) LIMITED | 00681767 | Leading |
| 193 | WELLINGTON COUNTRY PARK LIMITED | 01143430 | Leading |
| 259 | SANDFORD SPRINGS LIMITED | 02533899 | Leading |
| 299 | MYLES AND LENNARD LIMITED | 00891139 | Leading |
| 598 | TRUNKWELL EVENTS LTD | 06489599 | Leading |
| 1,056 | SULAKE UK LIMITED | 04137310 | Leading |
| 1,599 | ASW MARQUEES LIMITED | 03627450 | Leading |
| 2,295 | JUNIPER TRADES LIMITED | 04537221 | Leading |
| 3,055 | PERFECT PILATES LTD | 05164649 | Trailing |
| 3,113 | THE OFFICIAL UK PUZZLE CLUB LTD | 05483923 | Trailing |
| 3,126 | TANZHOUSECLUB LIMITED | 05663036 | Trailing |
| 3,128 | OLD PARK STABLES RIDING SCHOOL LIMITED | 05272568 | Trailing |
| 3,132 | THE DIVE SCHOOL (READING) LTD | 05616289 | Trailing |
| 3,876 | TRUNKWELL LEISURE LTD | 06545509 | Trailing |
| 4,394 | SKIRMISH WYCOMBE LASER LIMITED | 07020102 | Trailing |
| 4,396 | SKIRMISH WYCOMBE AIRSOFT LIMITED | 07019614 | Trailing |
| 4,398 | SKIRMISH WYCOMBE CATERING LIMITED | 07020116 | Trailing |
Last Updated:
Company number: 05104413
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 05104413
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr R.G. Hicks
Richard Hicks
Director
CHARTERHOUSE CENTRE LIMITED
16 Apr 2004
BritishMs K. Jones
Kirsten Jones
Company Secretary
CHARTERHOUSE CENTRE LIMITED
16 Apr 2004
BritishMs K. Jones
Kirsten Jones
Director
CHARTERHOUSE CENTRE LIMITED
20 Apr 2007
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

