MCPHEE FARMYARD PRODUCTIONS LI...
Company number: 05082258
Company Name:
MCPHEE FARMYARD PRODUCTIONS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr T.J. Bevan
appointed 23 Mar 2004also director of:
| ARRIETTY PRODUCTIONS LIMITED | 07640112 |
| B.E. MUSICAL LIMITED | 04563470 |
| BARRICADE PRODUCTIONS LIMITED | 07658709 |
| BJD FILMS LIMITED | 07658635 |
| COMPOUND FILMS LIMITED | 04671241 |
| FARRADAY FILMS (UK) LIMITED | 03437546 |
| FRIGATE FILMS LIMITED | 04384944 |
| GREEN TWIG FILMS LIMITED | 07626249 |
| INTELLIGENCE FILMS LIMITED | 02927112 |
| INTERLAGOS FILMS LIMITED | 05547285 |
| KARLA FILMS LIMITED | 07308706 |
| MPD FILMS LIMITED | 02538722 |
| OZ FILMS LIMITED | 03921440 |
| PRODUCER SERVICES HOLDINGS LIMITED | 02483862 |
| PRODUCER SERVICES LIMITED | 02040753 |
| SPEECHLESS FEATURES LIMITED | 02948329 |
| TOWN SQUARE FILMS LIMITED | 03622459 |
| UFO FILMS LIMITED | 04257944 |
| UNIVERSAL TV LIMITED | 02253975 |
| WORKING TITLE (DEVELOPMENTS) LIMITED | 02049737 |
| WORKING TITLE FILMS LIMITED | 02755827 |
| WORKING TITLE MUSIC LIMITED | 04436032 |
| WORKING TITLE THEATRE PRODUCTIONS LIMITED | 04436031 |
| WT FILM PRODUCTIONS LIMITED | 04532727 |
| WT2 LIMITED | 03866189 |
| WTTV LIMITED | 06905571 |
Mr E.N. Fellner
appointed 23 Mar 2004also director of:
| ARRIETTY PRODUCTIONS LIMITED | 07640112 |
| B.E. MUSICAL LIMITED | 04563470 |
| BARRICADE PRODUCTIONS LIMITED | 07658709 |
| BFI TRUST | 07562754 |
| BJD FILMS LIMITED | 07658635 |
| COBALT DATA CENTRE 3 LLP | OC362746 |
| COMPOUND FILMS LIMITED | 04671241 |
| FARRADAY FILMS (UK) LIMITED | 03437546 |
| FILM CLUB (UK) | 05895219 |
| FRIGATE FILMS LIMITED | 04384944 |
| GREEN TWIG FILMS LIMITED | 07626249 |
| INSIDE TRACK PRODUCTIONS LLP | OC303045 |
| INTELLIGENCE FILMS LIMITED | 02927112 |
| INTERLAGOS FILMS LIMITED | 05547285 |
| KARLA FILMS LIMITED | 07308706 |
| MATALIN LIMITED | 02711996 |
| OZ FILMS LIMITED | 03921440 |
| SPEECHLESS FEATURES LIMITED | 02948329 |
| TOWN SQUARE FILMS LIMITED | 03622459 |
| UFO FILMS LIMITED | 04257944 |
| WORKING TITLE FILMS LIMITED | 02755827 |
| WORKING TITLE MUSIC LIMITED | 04436032 |
| WORKING TITLE THEATRE PRODUCTIONS LIMITED | 04436031 |
| WT FILM PRODUCTIONS LIMITED | 04532727 |
| WT2 LIMITED | 03866189 |
| WTTV LIMITED | 06905571 |
Industry:
MOTION PICTURE & VIDEO PRODUCTION SIC: 9211
Category:
Private Limited with Share Capital
Incorporated:
23 Mar 2004
Registered Office:
PROSPECT HOUSE, 80-110 NEW OXFORD STREET
,LONDON
,WC1A 1HB
United Kingdom
Filing Summary:
Group of Companies:
| WORKING TITLE FILMS LIMITED | 02755827 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LADBROKE ENTERTAINMENTS LIMITED | 00789497 | Leading |
| 2 | CPC ENTERTAINMENT LIMITED | 02811158 | Leading |
| 3 | SHINE LIMITED | 04001973 | Leading |
| 5 | FORMULA ONE MANAGEMENT LIMITED | 01545332 | Leading |
| 1,524 | LA BELLE ALLEE PRODUCTIONS LIMITED | SC217050 | Trailing |
| 1,525 | WINTER PICTURES LIMITED | 04646156 | Trailing |
| 1,526 | RITCH FILMS LIMITED | 04613046 | Trailing |
| 1,527 | PIE SHOP PRODUCTIONS LTD | 04213764 | Trailing |
| 1,528 | ENLIGHTENMENT PRODUCTIONS LIMITED | 04247563 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 4 | CINEWORLD CINEMAS LIMITED | 01915767 | Leading |
| 6 | WARNER BROS. PRODUCTIONS LIMITED | 01764755 | Leading |
| 11 | MERRY MEN FILMS LIMITED | 06417341 | Leading |
| 12 | WARNER BROS. STUDIOS LEAVESDEN LIMITED | 00330764 | Leading |
| 20 | CELADOR FILMS LIMITED | 03807474 | Leading |
| 29 | BELMONT PRODUCTIONS LIMITED | 06426990 | Leading |
| 418 | SPEECHLESS FEATURES LIMITED | 02948329 | Leading |
| 618 | OZ FILMS LIMITED | 03921440 | Leading |
| 922 | INTERLAGOS FILMS LIMITED | 05547285 | Leading |
| 1,597 | CREEP FILMS LIMITED | 04782003 | Trailing |
| 1,599 | DAVID CRAVEN LIMITED | 04714446 | Trailing |
| 1,642 | COMPOUND FILMS LIMITED | 04671241 | Trailing |
| 1,658 | HUNTING PRODUCTIONS LIMITED | 04682190 | Trailing |
| 1,693 | CELADOR (CRAWLSPACE) LIMITED | 05249660 | Trailing |
| 1,723 | HADRIAN PRODUCTIONS LIMITED | 04972501 | Trailing |
| 1,963 | OVERTHROW PRODUCTIONS LIMITED | 05233141 | Trailing |
| 1,972 | MEMORY BOX FILMS LIMITED | 05138026 | Trailing |
| 2,082 | DESPEREAUX PRODUCTIONS LIMITED | 05359621 | Trailing |
Last Updated:
Company number: 05082258
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 05082258
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr T.J. Bevan
Timothy Bevan
Director
MCPHEE FARMYARD PRODUCTIONS LIMITED
23 Mar 2004
BritishMr E.N. Fellner
Eric Fellner
Director
MCPHEE FARMYARD PRODUCTIONS LIMITED
23 Mar 2004
BritishMs A. Mansfield
Alison Mansfield
Company Secretary
MCPHEE FARMYARD PRODUCTIONS LIMITED
21 Mar 2006
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

