ALLCARE LIMITED
Company number: 05039770
Company Name:
ALLCARE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Industry:
OTHER SERVICE ACTIVITIES SIC: 9305
Category:
Private Limited with Share Capital
Incorporated:
10 Feb 2004
Registered Office:
6 THE PADDOCK, EASTLEIGH
,HAMPSHIRE
,SO50 4SD
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | RENTOKIL INITIAL 1927 PLC | 00224814 | Leading |
| 2 | TELEFONICA UK LIMITED | 01743099 | Leading |
| 3 | INTERNATIONAL FINANCE FACILITY FOR IMMUNISATION COMPANY | 05857343 | Leading |
| 4 | PERSIMMON FINANCE LIMITED | 04099208 | Leading |
| 5 | JOHNSON MATTHEY (CM) LIMITED | 02885614 | Leading |
| 23,312 | CLEARVIEW CONTRACT CLEANING LIMITED | 04602125 | Trailing |
| 23,313 | LUNESDALE LANDSCAPE AND GARDEN MAINTENANCE LIMITED | 04827399 | Trailing |
| 23,314 | G.R.M. CONSULTING LIMITED | 04809334 | Trailing |
| 23,315 | THE NYONYAS LIMITED | 05077794 | Trailing |
| 23,316 | LEXITOWN LIMITED | 04980734 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 64 | RADIAN GROUP LIMITED | 03482228 | Leading |
| 86 | SKANDIA MULTIFUNDS LIMITED | 01680071 | Leading |
| 547 | BOOKMAKERS AFTERNOON GREYHOUND SERVICES LIMITED | 00914933 | Leading |
| 551 | PREMIER MARINAS (EASTBOURNE) LIMITED | 02742959 | Leading |
| 790 | TWYFORD SCHOOL | 00558147 | Leading |
| 1,837 | WINCHESTER AUTOMATICS LIMITED | 00723154 | Leading |
| 2,650 | D&E OFFICE SOLUTIONS LIMITED | 01353729 | Leading |
| 5,179 | SOLENT POWDER FINISHERS LIMITED | 01661984 | Leading |
| 7,185 | TECHNOVATION LIMITED | 01666342 | Leading |
| 23,409 | PLUS YOU LIMITED | 06438245 | Trailing |
| 23,446 | CAPSTONE LANDSCAPING LIMITED | 04940917 | Trailing |
| 23,542 | C. C. HILL LIMITED | 04473734 | Trailing |
| 23,793 | SAUTERELLE LIMITED | 04759198 | Trailing |
| 23,916 | BLUE HERON COMMUNICATIONS LIMITED | 05200618 | Trailing |
| 24,898 | WUXIAN LIMITED | 05385883 | Trailing |
| 25,924 | WV CATERING LIMITED | 05813496 | Trailing |
| 26,123 | BROADSWORD PRODUCTIONS LIMITED | 05893488 | Trailing |
| 26,749 | RJS COOLING LIMITED | 05706159 | Trailing |
| 26,896 | WKH PIPELINE ENGINEERING SERVICES LIMITED | 06367724 | Trailing |
Last Updated:
Company number: 05039770
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 05039770
NAME
POSITION
APPOINTMENT
NATIONALITY
Ms C. Croxson
Claire Croxson
Company Secretary
ALLCARE LIMITED
11 Feb 2004
BritishMr C. Croxson
Christopher Croxson
Director
ALLCARE LIMITED
11 Feb 2004
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

