CHRIS LIGHTFOOT LIMITED
Company number: 04929002
Company Name:
CHRIS LIGHTFOOT LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Industry:
OTHER SERVICE ACTIVITIES SIC: 9305
Category:
Private Limited with Share Capital
Incorporated:
10 Oct 2003
Registered Office:
1 - 4 LONDON ROAD, SPALDING
,LINCS
,PE11 2TA
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | RENTOKIL INITIAL 1927 PLC | 00224814 | Leading |
| 2 | TELEFONICA UK LIMITED | 01743099 | Leading |
| 3 | INTERNATIONAL FINANCE FACILITY FOR IMMUNISATION COMPANY | 05857343 | Leading |
| 4 | PERSIMMON FINANCE LIMITED | 04099208 | Leading |
| 5 | JOHNSON MATTHEY (CM) LIMITED | 02885614 | Leading |
| 26,118 | STEPS CARE LTD | 04848920 | Trailing |
| 26,119 | J & M DECORATORS LIMITED | 04951223 | Trailing |
| 26,120 | EMERGENCY MEDICAL CENTRE (MALABO) LIMITED | SC267665 | Trailing |
| 26,121 | CAREER FOCUS LIMITED | 05385508 | Trailing |
| 26,122 | SPIRECALL LIMITED | 04653113 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 141 | H.L. HUTCHINSON LIMITED | 00446633 | Leading |
| 264 | MAYR-MELNHOF PACKAGING UK LIMITED | 02729350 | Leading |
| 297 | THOMAS COOK SERVICES LIMITED | 03028914 | Leading |
| 322 | SHIRE HORSE SOCIETY.(THE) | 00012383 | Leading |
| 430 | WAINFLEET ALLSAINTS MARKET COMPANY LIMITED(THE) | 00038839 | Leading |
| 1,864 | ROBSONS OF SPALDING LIMITED | 03597825 | Leading |
| 2,351 | WHESBY LIMITED | 00824757 | Leading |
| 5,347 | GBSG LTD | 01772597 | Leading |
| 10,768 | GBSG (GUARDING) LTD | 02480897 | Leading |
| 11,930 | WARICS LIMITED | 03153950 | Leading |
| 26,238 | COUNTRYWIDE IN NORFOLK LTD | 05936571 | Trailing |
| 26,246 | CAB CARE HIRE LIMITED | 05850988 | Trailing |
| 26,271 | CHASE SECURITY SOLUTIONS LTD | 06044880 | Trailing |
| 26,284 | ANGLIA COLLECTIONS AND RECOVERY LIMITED | 05378564 | Trailing |
| 26,469 | ANN HEMPSALL IIC LTD | 04817808 | Trailing |
| 31,991 | RAINBOW PLAYGROUP LIMITED | 06620997 | Trailing |
| 32,561 | TOENNIES FLEISCH UK LTD | 06022276 | Trailing |
| 33,018 | SAFETY FIRST SERVICES LIMITED | 06593037 | Trailing |
Last Updated:
Company number: 04929002
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04929002
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr C.D. Lightfoot
Christopher Lightfoot
Director
CHRIS LIGHTFOOT LIMITED
10 Oct 2003
BritishMs V. Lightfoot
Victoria Lightfoot
Company Secretary
CHRIS LIGHTFOOT LIMITED
10 Oct 2003
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

