MIDLANDS ULTRASOUND & MEDICAL ...
Company number: 04844920
Company Name:
MIDLANDS ULTRASOUND & MEDICAL SERVICES (MUMS) LTD.
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr C.J. Griffin
appointed 24 Jul 2003Ms G.L. Wyldes
appointed 24 Jul 2003Mr K.W. Wyldes
appointed 01 Nov 2009
Industry:
OTHER HUMAN HEALTH ACTIVITIES SIC: 8514
Category:
Private Limited with Share Capital
Incorporated:
24 Jul 2003
Registered Office:
26 RICHMOND ROAD, SOLIHULL
,WEST MIDLANDS
,B92 7RP
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | BRITISH UNITED PROVIDENT ASSOCIATION LIMITED(THE) | 00432511 | Leading |
| 2 | FOUR SEASONS HEALTH CARE HOLDINGS LIMITED | 03806216 | Leading |
| 3 | CANCER RESEARCH UK | 04325234 | Leading |
| 4 | THE GAVI FUND AFFILIATE | 05830438 | Leading |
| 5 | LIFESCAN SCOTLAND LIMITED | SC154012 | Leading |
| 5,359 | DOMUS HEALTHCARE (OLDHAM) LIMITED | 06687909 | Trailing |
| 5,360 | SAY (SAME AS YOU) LIMITED | 05966516 | Trailing |
| 5,361 | ROSENBURGH OPTOMETRISTS LIMITED | 04343530 | Trailing |
| 5,362 | REPTON MEDICAL LIMITED | 04748467 | Trailing |
| 5,363 | INNOVATIVE EYECARE LIMITED | 04461139 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 37 | GOS FUNDCO LIMITED | 06874983 | Leading |
| 66 | PRIMARY CARE RESEARCH TRUST OF BIRMINGHAM AND MIDLANDS RESEARCH PRACTICES CONSORTIUM | 04023878 | Leading |
| 133 | AIR LIQUIDE (HOMECARE) LTD. | 02230411 | Leading |
| 135 | MAXTON SAUNDERS LIMITED | 00253904 | Leading |
| 139 | LASERCARE CLINICS (HARROGATE) LIMITED | 02545572 | Leading |
| 662 | ST BERNARDS RESIDENTIAL CARE HOME LIMITED | 03193755 | Leading |
| 2,064 | VOCAM EUROPE LTD. | 03097520 | Leading |
| 5,428 | SM LOCUM SERVICES LIMITED | 04690846 | Trailing |
| 5,429 | C.M. ROUSE OPTICIANS LIMITED | 04361489 | Trailing |
| 5,443 | J CAULFIELD LOCUMS LIMITED | 04712839 | Trailing |
| 5,456 | THE SEYMOUR HOME LIMITED | 05282130 | Trailing |
| 5,490 | LAKELAND CARE SERVICES LIMITED | 05137535 | Trailing |
| 7,605 | DOVE HOME CARE AGENCY LIMITED | 05525732 | Trailing |
| 7,745 | BIRMINGHAM CENTRE FOR ARTS THERAPIES | 05347772 | Trailing |
| 11,227 | MBK (WEST MIDLANDS) LIMITED | 05883352 | Trailing |
| 12,320 | P & J PHYSIOTHERAPY LIMITED | 07023112 | Trailing |
Last Updated:
Company number: 04844920
ADDED
TYPE
DESCRIPTION
PRICE
16 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04844920
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr C.J. Griffin
Christopher Griffin
Director
MIDLANDS ULTRASOUND & MEDICAL SERVICES (MUMS) LTD.
24 Jul 2003
BritishMs G.L. Wyldes
Gail Wyldes
Director
MIDLANDS ULTRASOUND & MEDICAL SERVICES (MUMS) LTD.
24 Jul 2003
BritishMs G.L. Wyldes
Gail Wyldes
Company Secretary
MIDLANDS ULTRASOUND & MEDICAL SERVICES (MUMS) LTD.
24 Jul 2003
BritishMr K.W. Wyldes
Kieran Wyldes
Director
MIDLANDS ULTRASOUND & MEDICAL SERVICES (MUMS) LTD.
01 Nov 2009
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

