APEI UK LIMITED
Company number: 04815547
Company Name:
APEI UK LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
01384424850
Website:
Directors:
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
30 Jun 2003
Registered Office:
10 NORWICH STREET, LONDON
,EC4A 1BD
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 58,131 | LUZULI.MUSIC LIMITED | SC214694 | Trailing |
| 58,132 | ULJA LIMITED | 04003540 | Trailing |
| 58,133 | MCDADE FINANCIAL SERVICES LIMITED | 04280866 | Trailing |
| 58,134 | DORADO DEVELOPMENTS LIMITED | 04107625 | Trailing |
| 58,135 | YET2.COM EUROPE LIMITED | 04047321 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 7 | SCHRODER FINANCIAL SERVICES LIMITED | 01899690 | Leading |
| 9 | BLACKROCK LIFE LIMITED | 02223202 | Leading |
| 13 | NOMURA EUROPE HOLDINGS PLC | 03536674 | Leading |
| 21 | JPMORGAN ASSET MANAGEMENT INTERNATIONAL LIMITED | 04194548 | Leading |
| 58 | GOLDMAN SACHS GROUP HOLDINGS (U.K.) | 03769030 | Leading |
| 137 | KILLINGHOLME GENERATION LIMITED | 03856304 | Leading |
| 295 | ATCO POWER GENERATION LTD. | 02484736 | Leading |
| 352 | INTERNATIONAL POWER (IMPALA) | 05186841 | Leading |
| 460 | THE CARBON TRUST | 04190230 | Leading |
| 58,149 | TEORTA LIMITED | 06132625 | Trailing |
| 58,200 | DIGITAL BRAIN RESEARCH FOUNDATION LLP | OC302112 | Trailing |
| 58,203 | F.I. MANAGEMENT LIMITED | 06444979 | Trailing |
| 58,235 | PRESERVATION SURGERY LIMITED | 04283132 | Trailing |
| 58,258 | IONS INVEST LIMITED | 04280886 | Trailing |
| 59,519 | MIRACROSS LIMITED | 04328872 | Trailing |
| 59,732 | 090502 LIMITED | 04434146 | Trailing |
| 60,041 | EVERYDAY LOANS LIMITED | 05536115 | Trailing |
| 60,209 | MALACHITE FOUNDATION | 06384527 | Trailing |
| 61,737 | PINNACLE PEOPLE LIMITED | 06588740 | Trailing |
Last Updated:
Company number: 04815547
ADDED
TYPE
DESCRIPTION
PRICE
11 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04815547
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr R.L. Bond
Ritchie Bond
Director
APEI UK LIMITED
30 Jun 2010
H.E. Deloach Jnr
Harris Deloach Jnr
Director
APEI UK LIMITED
30 Jun 2010
Mr T. Nash
Timothy Nash
Company Secretary
APEI UK LIMITED
31 Dec 2010
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

