AUTARCH LIMITED
Company number: 04669897
Company Name:
AUTARCH LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr W.S. Cairns
appointed 19 Aug 2005also director of:
| ARIDGOLD LIMITED | 05331834 |
| BEETLE LIMITED | 04516186 |
| BESTMINSTER LIMITED | 04147439 |
| BIRCHLEAF LIMITED | 05503027 |
| CONJUNCTION LIMITED | 04569025 |
| CORNISH LIMITED | 04517054 |
| CRAWFISH LIMITED | 04516078 |
| CROFTER LIMITED | 06431285 |
| CROWSON LIMITED | 05510540 |
| DUNBAR (UK) LIMITED | 05962023 |
| GLASSEL (UK) LIMITED | 05820745 |
| GOSFORD (UK) LIMITED | 05820746 |
| GRANDEUR LIMITED | 05159714 |
| HATMI (UK) LIMITED | 05726934 |
| HEDGETON TRADING LIMITED | 03851025 |
| HYDEWELL LIMITED | 04287161 |
| KESTRAL RIDGE (UK) LIMITED | 05627419 |
| LOADFLEET (UK) LIMITED | 05627420 |
| LONDON & METROPOLITAN | 01802119 |
| LONDON & METROPOLITAN ESTATES LIMITED | 01496906 |
| MARBLE HILL INVESTMENTS LIMITED | 02704366 |
| MJ GROUP INTERNATIONAL LIMITED | 05985443 |
| NEIDPATH (UK) LIMITED | 05828294 |
| ORCHARD COURT (UK) LIMITED | 05828288 |
| PENNYFARTHING NEW HOMES LIMITED | 04592353 |
| PRANDIAL LIMITED | 04998447 |
| THATCHER LIMITED | 05065219 |
| VESUVIUS LIMITED | 04800685 |
Mr P. Conway
appointed 19 Aug 2005also director of:
| ABERDEEN EDUCATIONAL CONSULTANTS (UK) LIMITED | 07789629 |
| BEETLE LIMITED | 04516186 |
| BETULA HOMES LIMITED | 07285472 |
| BIRCHLEAF LIMITED | 05503027 |
| CONJUNCTION LIMITED | 04569025 |
| CORNISH LIMITED | 04517054 |
| CRAWFISH LIMITED | 04516078 |
| CROFTER LIMITED | 06431285 |
| CROWSON LIMITED | 05510540 |
| DUNBAR (UK) LIMITED | 05962023 |
| GLASSEL (UK) LIMITED | 05820745 |
| GOSFORD (UK) LIMITED | 05820746 |
| GRANDEUR LIMITED | 05159714 |
| HATMI (UK) LIMITED | 05726934 |
| HEDGETON TRADING LIMITED | 03851025 |
| INCHWELL LIMITED | 03904862 |
| KESTRAL RIDGE (UK) LIMITED | 05627419 |
| LOADFLEET (UK) LIMITED | 05627420 |
| MARBLE HILL INVESTMENTS LIMITED | 02704366 |
| MJ GROUP INTERNATIONAL LIMITED | 05985443 |
| NEIDPATH (UK) LIMITED | 05828294 |
| ORCHARD COURT (UK) LIMITED | 05828288 |
| PRANDIAL LIMITED | 04998447 |
| THATCHER LIMITED | 05065219 |
| VESUVIUS LIMITED | 04800685 |
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
18 Feb 2003
Registered Office:
NJHCO 8TH FLOOR TOLWORTH TOWER, EWELL ROAD
,SURBITON
,SURREY
,KT6 7EL
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 80,081 | BODYMASTER HEALTH AND FITNESS LIMITED | 04438212 | Trailing |
| 80,082 | MORGAN SHANKLY LIMITED | 04693989 | Trailing |
| 80,083 | MJC EUROTRANS INC LTD | 04262275 | Trailing |
| 80,084 | TIMETREND LIMITED | 04262207 | Trailing |
| 80,085 | MILTON KEYNES SECURITY LIMITED | 04632535 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 22 | SONY GLOBAL TREASURY SERVICES PLC | 04120046 | Leading |
| 48 | BFIM LIMITED | 05963809 | Leading |
| 60 | EXXONMOBIL FINANCE COMPANY LIMITED | 05298032 | Leading |
| 70 | SEVITA (UK) LIMITED | 06598542 | Leading |
| 162 | DAIRY CREST FACILITIES LIMITED | 06679919 | Leading |
| 2,921 | PENSIONS AND ACTUARIAL SERVICES LIMITED | 02957435 | Leading |
| 4,240 | TOA CORPORATION (UK) LIMITED | 01694232 | Leading |
| 5,256 | OJFI ALISTER (UK) LIMITED | 04279320 | Leading |
| 5,751 | CLOSE BREWERY RENTALS LIMITED | 05826492 | Leading |
| 7,268 | KING'S RIVER (GARDENS) LIMITED | 01026274 | Leading |
| 80,289 | A3 COMMERCIALS LTD. | 04545294 | Trailing |
| 80,400 | AQUILA (GB) LIMITED | 04271901 | Trailing |
| 80,585 | AZURE PARTNERS LTD | 04713123 | Trailing |
| 80,660 | GREENGAGE LIGHTING LTD | 06573320 | Trailing |
| 80,681 | COVELL RETAILING LIMITED | 04402916 | Trailing |
| 81,789 | PIXEL PORCH LIMITED | 06239854 | Trailing |
| 84,180 | VESUVIUS LIMITED | 04800685 | Trailing |
| 84,299 | JETPARTNER LIMITED | 05209457 | Trailing |
| 84,319 | FIG DESIGN LIMITED | 04421830 | Trailing |
| 84,637 | TURNING LEAF FACILITIES LIMITED | 04753608 | Trailing |
Last Updated:
Company number: 04669897
ADDED
TYPE
DESCRIPTION
PRICE
11 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04669897
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr W.S. Cairns
William Cairns
Director
AUTARCH LIMITED
19 Aug 2005
BritishMr P. Conway
Paul Conway
Director
AUTARCH LIMITED
19 Aug 2005
BritishWEIGHBRIDGE TRUST ADMINISTRATION LI
WEIGHBRIDGE TRUST ADMINISTRATION LIMITED
Company Secretary
AUTARCH LIMITED
19 Aug 2005
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

