MNAIP LIMITED
Company number: 04623961
Company Name:
MNAIP LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr G.W. Evers
appointed 24 Jun 2003also director of:
| CLAVERLEY COMPANY | 01114868 |
| CLAVERLEY GROUP LIMITED | 05213110 |
| EXPRESS & STAR GROUP PENSION SCHEME LIMITED | 01166216 |
| EXPRESS AND STAR LIMITED | 00018718 |
| LEOPARD PRESS LIMITED(THE) | 01984709 |
| M.N.A. NEWSPAPERS LIMITED | 00689109 |
| MEDIA COLLECTION SERVICES LIMITED | 02300100 |
| MIDLAND NEWS ASSOCIATION LIMITED(THE) | 00483353 |
| MIDLAND NEWS LIMITED | 02406962 |
| MNA BROADCASTING LIMITED | 04865781 |
| MNA LEASING LIMITED | 02424659 |
| MNA MAGAZINES LIMITED | 01277169 |
| MNA PROPERTIES LIMITED | 03411710 |
| NURTON HOLDINGS LIMITED | 04481125 |
| PIPERS COPPICE PRINTING LIMITED | 00201386 |
| PRECISION COLOUR PRINTING LIMITED | 00772047 |
| PRESS COMPUTER SYSTEMS LIMITED | 01148045 |
| R T S SPECIAL EVENTS LIMITED | 01210161 |
| SELL IT (WOLVERHAMPTON) LIMITED | 02415236 |
| SHROPSHIRE NEWSPAPERS LIMITED | 00123264 |
| SHROPSHIRE STAR LIMITED | 00783181 |
| TELFORD NEWSPAPERS LIMITED | 01111123 |
| TELFORD RADIO LIMITED | 03304396 |
| THE MIDLAND NEWS ASSOCIATION HOLDINGS LIMITED | 03194494 |
Mr M.G. Graham
appointed 24 Jun 2003also director of:
| CLAVERLEY COMPANY | 01114868 |
| CLAVERLEY GROUP LIMITED | 05213110 |
| EXPRESS AND STAR LIMITED | 00018718 |
| LEOPARD PRESS LIMITED(THE) | 01984709 |
| M.N.A. NEWSPAPERS LIMITED | 00689109 |
| MEDIA COLLECTION SERVICES LIMITED | 02300100 |
| MIDLAND NEWS ASSOCIATION LIMITED(THE) | 00483353 |
| MIDLAND NEWS LIMITED | 02406962 |
| MNA BROADCASTING LIMITED | 04865781 |
| MNA LEASING LIMITED | 02424659 |
| MNA MAGAZINES LIMITED | 01277169 |
| MNA PROPERTIES LIMITED | 03411710 |
| NURTON HOLDINGS LIMITED | 04481125 |
| PIPERS COPPICE PRINTING LIMITED | 00201386 |
| PRECISION COLOUR PRINTING LIMITED | 00772047 |
| R T S SPECIAL EVENTS LIMITED | 01210161 |
| SELL IT (WOLVERHAMPTON) LIMITED | 02415236 |
| SHROPSHIRE NEWSPAPERS LIMITED | 00123264 |
| SHROPSHIRE STAR LIMITED | 00783181 |
| TELFORD NEWSPAPERS LIMITED | 01111123 |
| TELFORD RADIO LIMITED | 03304396 |
| THE MIDLAND NEWS ASSOCIATION HOLDINGS LIMITED | 03194494 |
Mr D.J. Hughes
appointed 24 Jun 2003also director of:
| EXPRESS AND STAR LIMITED | 00018718 |
| KIDDERMINSTER RADIO LIMITED | 04447039 |
| LEOPARD PRESS LIMITED(THE) | 01984709 |
| MIDLAND NEWS ASSOCIATION LIMITED(THE) | 00483353 |
| MIDLAND NEWS LIMITED | 02406962 |
| MNA BROADCASTING LIMITED | 04865781 |
| MNA LEASING LIMITED | 02424659 |
| MNA PROPERTIES LIMITED | 03411710 |
| SHROPSHIRE STAR LIMITED | 00783181 |
| STAR EXTRA FINANCIAL SERVICES LIMITED | 06865927 |
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
23 Dec 2002
Registered Office:
51-53 QUEEN STREET, WOLVERHAMPTON
,WV1 1ES
United Kingdom
Filing Summary:
Group of Companies:
| CLAVERLEY COMPANY | 01114868 | Group |
| MIDLAND NEWS ASSOCIATION LIMITED(THE) | 00483353 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 83,066 | BURGUNDY GOLD LIMITED | 04899486 | Trailing |
| 83,067 | SONIC SECURITY (UK) LIMITED | 04617252 | Trailing |
| 83,068 | M & C AEROSPACE LIMITED | 04676837 | Trailing |
| 83,069 | WHITTON HARROW LIMITED | 04790596 | Trailing |
| 83,070 | WELLS SENIOR LIMITED | 04878172 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 371 | TILCON SERVICES LIMITED | 00508685 | Leading |
| 618 | TARMAC HOLDINGS LIMITED | 00132583 | Leading |
| 798 | MARCHWIEL INVESTMENTS LIMITED | 01401298 | Leading |
| 928 | MONTERAY LIMITED | 04054291 | Leading |
| 1,093 | CARILLION (ASPIRE CONSTRUCTION) LIMITED | 05704135 | Leading |
| 1,562 | CARILLION (ASPIRE SERVICES) LIMITED | 05704254 | Leading |
| 2,236 | CARILLION PRIVATE FINANCE LIMITED | 02997859 | Leading |
| 83,765 | BEAUTY FIRST (DOSANJH) LIMITED | 05402213 | Trailing |
| 83,947 | CARILLION PRIVATE FINANCE (SECURE) LIMITED | 05753809 | Trailing |
| 83,949 | CARILLION PRIVATE FINANCE (EDUCATION) LIMITED | 05753694 | Trailing |
| 83,954 | SWANCOTE DEVELOPMENTS LIMITED | 04942356 | Trailing |
| 84,241 | CONSTRUCTION CLAIMS SERVICES LIMITED | 04905661 | Trailing |
| 88,147 | INSPIREDSPACES DURHAM LIMITED | 06844166 | Trailing |
| 88,732 | MAXMAX LTD | 05268230 | Trailing |
| 93,096 | HEIGHWAY SAFETY CONSULTANTS LIMITED | 05190191 | Trailing |
Last Updated:
Company number: 04623961
ADDED
TYPE
DESCRIPTION
PRICE
9 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04623961
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr G.W. Evers
Graham Evers
Director
MNAIP LIMITED
24 Jun 2003
BritishMr M.G. Graham
Malcolm Graham
Director
MNAIP LIMITED
24 Jun 2003
BritishMr D.J. Hughes
David Hughes
Director
MNAIP LIMITED
24 Jun 2003
BritishMr D.J. Hughes
David Hughes
Company Secretary
MNAIP LIMITED
24 Jun 2003
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

