BRAID HILLS LIMITED
Company number: 04610911
Company Name:
BRAID HILLS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr C.J. Parkinson
appointed 06 Dec 2002Ms N.M. Parkinson
appointed 06 Dec 2002also director of:
| LOSTOCK HALL ACADEMY TRUST | 07657427 |
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
06 Dec 2002
Registered Office:
1ST FLOOR, 264, MANCHESTER ROAD
,WARRINGTON
,WA1 3RB
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 64,645 | PHAROS CONSULTING LIMITED | 04525487 | Trailing |
| 64,646 | IDEAS IN PARTNERSHIP LIMITED | SC226362 | Trailing |
| 64,647 | FREDO DESIGN LIMITED | 04397300 | Trailing |
| 64,648 | CBLPROJECTS LIMITED | 04068731 | Trailing |
| 64,649 | CLEASBY ASSOCIATES LIMITED | 04544369 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 303 | AMEC GROUP LIMITED | 04612748 | Leading |
| 549 | LAND RESTORATION TRUST | 05077263 | Leading |
| 658 | WADI PROPERTIES LIMITED | 06300151 | Leading |
| 923 | PARASOL LIMITED | 03940716 | Leading |
| 927 | AMEC NUCLEAR UK LIMITED | 01120437 | Leading |
| 4,173 | BROOKSON GROUP LIMITED | 05953666 | Leading |
| 6,167 | HOCHTIEF FACILITY MANAGEMENT UK LIMITED | 05970050 | Leading |
| 6,833 | PAMARCO EUROPE LIMITED | 02684327 | Leading |
| 8,794 | MURRAYWOOD PLANT LIMITED | 03197192 | Leading |
| 64,677 | MAIK TAYLOR ENTERPRISES LIMITED | 04326199 | Trailing |
| 64,780 | STERLING (1974) LIMITED | 03718709 | Trailing |
| 64,799 | ARW ENGINEERING LIMITED | 04254329 | Trailing |
| 64,851 | NEWTON WILL WRITING SERVICES LIMITED | 04173439 | Trailing |
| 64,880 | STERLING (1975) LIMITED | 03718714 | Trailing |
| 64,881 | STERLING (1977) LIMITED | 03718759 | Trailing |
| 64,882 | STERLING (1972) LIMITED | 03718701 | Trailing |
| 64,912 | STERLING (1989) LIMITED | 03719426 | Trailing |
Last Updated:
Company number: 04610911
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04610911
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr C.J. Parkinson
Christopher Parkinson
Director
BRAID HILLS LIMITED
06 Dec 2002
BritishMs N.M. Parkinson
Naomi Parkinson
Director
BRAID HILLS LIMITED
06 Dec 2002
BritishMs N.M. Parkinson
Naomi Parkinson
Company Secretary
BRAID HILLS LIMITED
06 Dec 2002
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

