EMERALD CARE LTD
Company number: 04596052
Company Name:
EMERALD CARE LTD
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Industry:
SOCIAL WORK ACTIVITIES WITH ACCOMMODATION SIC: 8531
Category:
Private Limited with Share Capital
Incorporated:
20 Nov 2002
Registered Office:
42 QUEENS ROAD, COVENTRY
,WEST MIDLANDS
,CV1 3DX
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | BARNARDO'S | 00061625 | Leading |
| 2 | ROYAL MENCAP SOCIETY | 00550457 | Leading |
| 3 | THE DISABILITIES TRUST | 02334589 | Leading |
| 4 | RICHMOND FELLOWSHIP(THE) | 00662712 | Leading |
| 5 | SENSE, THE NATIONAL DEAFBLIND AND RUBELLA ASSOCIATION | 01825301 | Leading |
| 2,201 | THE SANCTUARY OF INNER PEACE | 04300214 | Trailing |
| 2,202 | CAREHOME LIMITED | 04662017 | Trailing |
| 2,203 | GENESIS HOMES (ESSEX) LIMITED | 04531834 | Trailing |
| 2,204 | FIRST CHOICE SUPPORTED LIVING LIMITED | 05189880 | Trailing |
| 2,205 | CORNERSTONE CARE (DURHAM) LIMITED | 04893555 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 103 | EVENTIDE HOMES LIMITED | 00349309 | Leading |
| 174 | COVENTRY CYRENIANS LIMITED | 01098794 | Leading |
| 397 | LIFE PATH TRUST LIMITED | 02731429 | Leading |
| 408 | NEW DIRECTIONS (RUGBY) LIMITED | 02647131 | Leading |
| 416 | STRATFORD-UPON-AVON AND DISTRICT MENCAP SOCIETY | 02814177 | Leading |
| 481 | COVENTRY FOYER TRUST LIMITED | 04287609 | Leading |
| 1,126 | WHITELODGE ALVELEY LIMITED | 04076270 | Leading |
| 1,765 | PLATINUM SERVICES FOR CHILDREN (RESIDENTIAL CARE) LIMITED | 03652031 | Leading |
| 2,290 | SOUTH WARWICKSHIRE PLATO TRUST | 06669078 | Trailing |
| 2,520 | EVOLVE - REACH YOUR POTENTIAL LTD | 05454468 | Trailing |
| 2,554 | EMMAUS RUGBY | 06028056 | Trailing |
| 2,652 | OPEN HANDS COVENTRY | 05619174 | Trailing |
| 2,660 | MEREVALE HOUSE RESIDENTIAL HOME LIMITED | 05464739 | Trailing |
Last Updated:
Company number: 04596052
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04596052
NAME
POSITION
APPOINTMENT
NATIONALITY
Ms K. Sweet
Kathrine Sweet
Director
EMERALD CARE LTD
05 Dec 2002
BritishMs K. Sweet
Kathrine Sweet
Company Secretary
EMERALD CARE LTD
05 Dec 2002
BritishMs S. Wyatt
Sarah Wyatt
Director
EMERALD CARE LTD
05 Dec 2002
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

