ASUKA EURO LIMITED
Company number: 04591152
Company Name:
ASUKA EURO LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr S. Kondo
appointed 15 Nov 2002
Industry:
RESTAURANTS CAFES AND TAKE-AWAY FOOD SHOPS SIC: 5530
Category:
Private Limited with Share Capital
Incorporated:
15 Nov 2002
Registered Office:
13 STATION ROAD, LONDON
,N3 2SB
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | MITCHELLS & BUTLERS RETAIL LIMITED | 00024542 | Leading |
| 2 | WIMPY RESTAURANTS GROUP LIMITED | 02458406 | Leading |
| 3 | KENTUCKY FRIED CHICKEN (GREAT BRITAIN) LIMITED | 00967403 | Leading |
| 5 | CITY CENTRE RESTAURANTS (UK) LIMITED | 00894426 | Leading |
| 3,571 | MARMARIS RESTAURANT LTD | 04283300 | Trailing |
| 3,572 | FOUR COURSES LIMITED | 04399004 | Trailing |
| 3,573 | THE DUKE OF WELLINGTON PUB COMPANY LIMITED | 04412722 | Trailing |
| 3,574 | GREEN NOTE LIMITED | 04978923 | Trailing |
| 3,575 | KAPRI DEVONDALE LIMITED | 04612799 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 4 | MCDONALD'S RESTAURANTS LIMITED | 01002769 | Leading |
| 60 | LEE CHOI CO LIMITED | 00326944 | Leading |
| 76 | M.BLOOM(KOSHER)& SON LIMITED | 00394898 | Leading |
| 136 | HELENA CATERERS LIMITED | 00802149 | Leading |
| 141 | VENUS FISH BARS LIMITED | 00778143 | Leading |
| 289 | FAULKNER CATERERS LIMITED | 01018685 | Leading |
| 687 | SPENCERHURST LIMITED | 01784402 | Leading |
| 755 | CHEZ NICO RESTAURANTS LIMITED | 01899691 | Leading |
| 858 | PENTFOLD LIMITED | 02804908 | Leading |
| 947 | CHAPEL INNS LIMITED | 03002560 | Leading |
| 3,585 | SAKANA-TEI LIMITED | 04506514 | Trailing |
| 3,612 | SPICE HUT (TAKE-AWAY) LIMITED | 04729042 | Trailing |
| 3,633 | VISTASOFT LIMITED | 04599720 | Trailing |
| 3,661 | LA PRIMAVERA LTD. | 04593823 | Trailing |
| 3,675 | VISHNU ENTERPRISES LTD. | 04570929 | Trailing |
| 4,128 | AK OLIVE GARDEN LTD | 05728393 | Trailing |
| 4,273 | KENGOLD ENTERPRISES LIMITED | 05513190 | Trailing |
| 4,312 | SUNDIAL PUBS LIMITED | 05173417 | Trailing |
| 4,899 | CUCCIOLO LIMITED | 05730057 | Trailing |
Last Updated:
Company number: 04591152
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04591152
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr S. Kondo
Shigeru Kondo
Director
ASUKA EURO LIMITED
15 Nov 2002
JapaneseMs K. Kondo
Kazuko Kondo
Company Secretary
ASUKA EURO LIMITED
15 Nov 2002
Japanese
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

