J M R ENTERPRISES LIMITED
Company number: 04543218
Company Name:
J M R ENTERPRISES LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr J.M. Reifgerste
appointed 24 Sep 2002
Industry:
RESTAURANTS CAFES AND TAKE-AWAY FOOD SHOPS SIC: 5530
Category:
Private Limited with Share Capital
Incorporated:
24 Sep 2002
Registered Office:
25 BURLEIGH GARDENS, SOUTHGATE
,LONDON
,N14 5AH
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | MITCHELLS & BUTLERS RETAIL LIMITED | 00024542 | Leading |
| 2 | WIMPY RESTAURANTS GROUP LIMITED | 02458406 | Leading |
| 3 | KENTUCKY FRIED CHICKEN (GREAT BRITAIN) LIMITED | 00967403 | Leading |
| 5 | THE RESTAURANT GROUP (UK) LIMITED | 00894426 | Leading |
| 3,987 | TAFARN-Y-DERI LIMITED | 04452873 | Trailing |
| 3,988 | SAN LUCA LIMITED | 04558539 | Trailing |
| 3,989 | FIRST EDITION (RESTAURANTS) LIMITED | 04930490 | Trailing |
| 3,990 | GULSHAN BENGALI CUISINE LIMITED | 04368561 | Trailing |
| 3,991 | AUDREYS LIMITED | 04479337 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 4 | MCDONALD'S RESTAURANTS LIMITED | 01002769 | Leading |
| 60 | LEE CHOI CO LIMITED | 00326944 | Leading |
| 76 | M.BLOOM(KOSHER)& SON LIMITED | 00394898 | Leading |
| 136 | HELENA CATERERS LIMITED | 00802149 | Leading |
| 141 | VENUS FISH BARS LIMITED | 00778143 | Leading |
| 926 | SME (HAMMERSMITH) LIMITED | 02353174 | Leading |
| 962 | JINKICHI LIMITED | 02144188 | Leading |
| 1,532 | STARACTION LIMITED | 03093232 | Leading |
| 1,647 | PLATTERS OF PLYMOUTH LIMITED | 03561878 | Leading |
| 1,931 | DEVON DINER LIMITED | 03622156 | Leading |
| 4,000 | EXCLUSIVE GLOBE LIMITED | 04718061 | Trailing |
| 4,029 | NESSO RESTAURANTS LIMITED | 04803708 | Trailing |
| 4,128 | AK OLIVE GARDEN LTD | 05728393 | Trailing |
| 4,144 | OPUSVALE LIMITED | 05036726 | Trailing |
| 4,150 | M & M ANDREOU LIMITED | 05016141 | Trailing |
| 4,459 | DARTMOOR DINER LIMITED | 05065797 | Trailing |
| 4,570 | HDH (PLYMOUTH) LIMITED | 05687186 | Trailing |
| 4,695 | VINTAGE SPICE LIMITED | 04866615 | Trailing |
| 4,706 | T F RESTAURANTS LIMITED | 06493237 | Trailing |
| 4,786 | GOLDEN HAPPINESS LIMITED | 04929274 | Trailing |
Last Updated:
Company number: 04543218
ADDED
TYPE
DESCRIPTION
PRICE
14 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04543218
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr J.M. Reifgerste
Joerg Reifgerste
Director
J M R ENTERPRISES LIMITED
24 Sep 2002
GermanMs H. Reifgerste
Hazel Reifgerste
Company Secretary
J M R ENTERPRISES LIMITED
15 Nov 2004
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

