HR CARE HOMES LIMITED
Company number: 04522137
Company Name:
HR CARE HOMES LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr P.M. Hill
appointed 16 Dec 2010also director of:
Mr P.A. Jeffery
appointed 05 Jul 2007also director of:
| CARING HOMES (SALISBURY) LIMITED | 06447881 |
| COMMUNITY CARE MISSION 2000 LIMITED | 04045327 |
| QUALITY CARE (WILTSHIRE) LIMITED | 03260375 |
| SCOONIE HOUSE LIMITED | SC179355 |
| VYRNWY ACADEMY LIMITED | 04722702 |
| ZEONSTAR LTD. | 06528193 |
Industry:
SOCIAL WORK ACTIVITIES WITH ACCOMMODATION SIC: 8531
Category:
Private Limited with Share Capital
Incorporated:
30 Aug 2002
Registered Office:
BRADBURY HOUSE, 830 THE CRESCENT COLCHESTER
,BUSINESS PARK COLCHESTER
,ESSEX
,CO4 9YQ
United Kingdom
Filing Summary:
Group of Companies:
| CONSENSUS SUPPORT SERVICES LIMITED | 04081379 | Parent |
| MYRIAD HEALTHCARE LIMITED | 06367517 | Group |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | BARNARDO'S | 00061625 | Leading |
| 2 | ROYAL MENCAP SOCIETY | 00550457 | Leading |
| 3 | THE DISABILITIES TRUST | 02334589 | Leading |
| 4 | RICHMOND FELLOWSHIP(THE) | 00662712 | Leading |
| 5 | SENSE, THE NATIONAL DEAFBLIND AND RUBELLA ASSOCIATION | 01825301 | Leading |
| 1,186 | ST. HELENS DISTRICT WOMEN'S AID | 03453165 | Trailing |
| 1,187 | LIVINGSTON HOMEREACH LIMITED | SC138083 | Trailing |
| 1,188 | CARE AND NORMALISATION LIMITED | 02544048 | Trailing |
| 1,189 | SURE CARE (UK) LIMITED | 04738408 | Trailing |
| 1,190 | SIRI | 03405697 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 13 | SUE RYDER | 00943228 | Leading |
| 92 | CARE UK COMMUNITY PARTNERSHIPS LTD | 02644862 | Leading |
| 160 | ACORN VILLAGES LIMITED | 01048360 | Leading |
| 162 | THE DACON TRUST LIMITED | 00968662 | Leading |
| 200 | PRI-MED GROUP LIMITED | 01241402 | Leading |
| 236 | SOUTH LONDON NURSING HOMES LIMITED | 01587431 | Leading |
| 404 | LING TRUST LIMITED | 02615653 | Leading |
| 475 | PRI-MED CARE HOMES LIMITED | 02939745 | Leading |
| 1,224 | TLC CARE HOMES LIMITED | 03193730 | Trailing |
| 1,336 | AGL CARE LTD | 03923406 | Trailing |
| 1,374 | COLCHESTER YMCA | 03267205 | Trailing |
| 1,406 | PROMOTING POSITIVE LIVES LIMITED | 04084329 | Trailing |
| 1,476 | PINFORD END LIMITED | 03180502 | Trailing |
| 1,599 | KITES CHILDRENS SERVICES LIMITED | 04106334 | Trailing |
| 1,603 | CARING HOMES (BEXHILL) LIMITED | 04562340 | Trailing |
| 1,746 | ROWAN TREE CARE LIMITED | 05253995 | Trailing |
| 2,229 | SALLY LYNCH COMMUNITY CARE ENTERPRISES LIMITED | 04780844 | Trailing |
Last Updated:
Company number: 04522137
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04522137
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr P.M. Hill
Peter Hill
Director
HR CARE HOMES LIMITED
16 Dec 2010
BritishMr P.A. Jeffery
Paul Jeffery
Director
HR CARE HOMES LIMITED
05 Jul 2007
BritishMr N.B. Schofield
Nigel Schofield
Company Secretary
HR CARE HOMES LIMITED
05 Jul 2007
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

