AUDREYS LIMITED
Company number: 04479337
Company Name:
AUDREYS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr C. Parsison
appointed 08 Jul 2002
Industry:
RESTAURANTS CAFES AND TAKE-AWAY FOOD SHOPS SIC: 5530
Category:
Private Limited with Share Capital
Incorporated:
08 Jul 2002
Registered Office:
70 WESTGATE, PICKERING
,NORTH YORKSHIRE
,YO18 8AZ
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | MITCHELLS & BUTLERS RETAIL LIMITED | 00024542 | Leading |
| 2 | WIMPY RESTAURANTS GROUP LIMITED | 02458406 | Leading |
| 3 | KENTUCKY FRIED CHICKEN (GREAT BRITAIN) LIMITED | 00967403 | Leading |
| 4 | MCDONALD'S RESTAURANTS LIMITED | 01002769 | Leading |
| 5 | THE RESTAURANT GROUP (UK) LIMITED | 00894426 | Leading |
| 3,993 | RUSTIQUE CAFE LIMITED | 05230184 | Trailing |
| 3,994 | NEW GOLDEN CROWN LTD | 05119051 | Trailing |
| 3,995 | MIYABI JAPANESE RESTAURANT LIMITED | 04351750 | Trailing |
| 3,996 | BISHOPS MEADOW LIMITED | 04633322 | Trailing |
| 3,997 | PRIMA BAR LIMITED | 05047582 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 71 | BETTER FISH LIMITED | 00776440 | Leading |
| 86 | BERNARD'S FISHERIES LIMITED | 00426820 | Leading |
| 127 | WILFRED H.BROWN LIMITED | 00532264 | Leading |
| 160 | CLARRY PEEL LIMITED | 00586588 | Leading |
| 214 | COE'S FISHERIES (CROSSGATES) LIMITED | 00741098 | Leading |
| 465 | SALVO'S RESTAURANT LIMITED | 01264823 | Leading |
| 1,117 | BIBIS RESTAURANTS LIMITED | 02644182 | Leading |
| 1,342 | RENDONMART LIMITED | 02684165 | Leading |
| 2,054 | CHIPOTLE MEXICAN GRILL UK LIMITED | 06708087 | Leading |
| 4,031 | SOUND ACTIVITY LTD | 04465643 | Trailing |
| 4,165 | AMALFI RESTAURANT LIMITED | 04304302 | Trailing |
| 4,243 | SHEESH MAHAL RESTAURANT LIMITED | 04716909 | Trailing |
| 4,276 | HUNSLET CARR FISHERIES LTD | 04988964 | Trailing |
| 4,351 | BALOOSHAI RESTAURANT LIMITED | 04851849 | Trailing |
| 5,042 | PANNINI FOODS LIMITED | 04981807 | Trailing |
| 6,404 | PHASTA LIMITED | 05579816 | Trailing |
| 7,465 | SINGING DAFFODILS LTD | 06286199 | Trailing |
| 10,386 | IL MANTOVANO LIMITED | 06931808 | Trailing |
Last Updated:
Company number: 04479337
ADDED
TYPE
DESCRIPTION
PRICE
11 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04479337
NAME
POSITION
APPOINTMENT
NATIONALITY
Ms B. May
Beryl May
Company Secretary
AUDREYS LIMITED
08 Jul 2002
BritishMr C. Parsison
Christopher Parsison
Director
AUDREYS LIMITED
08 Jul 2002
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

