FLEXISALE LIMITED
Company number: 04471053
Company Name:
FLEXISALE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
01614270022
Website:
Directors:
K.W. Tsim
appointed 25 Jul 2002
Industry:
CATERING SIC: 5552
Category:
Private Limited with Share Capital
Incorporated:
27 Jun 2002
Registered Office:
THE LINGHAM PARTNERSHIP, 6 RALEIGH WALK WATERFRONT 2000
,BRIGANTINE PLACE
,CARDIFF
,CF10 4LN
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | COMPASS SERVICES, UK AND IRELAND LIMITED | 00535338 | Leading |
| 2 | SCOLAREST LIMITED | 01164520 | Leading |
| 3 | SODEXO LIMITED | 00842846 | Leading |
| 4 | COMPASS GROUP HOLDINGS PUBLIC LIMITED COMPANY | 02090126 | Leading |
| 5 | AUTOGRILL RETAIL UK LIMITED | 02872512 | Leading |
| 2,048 | STABLES CUISINE LIMITED | 04831913 | Trailing |
| 2,049 | BRICAR LIMITED | 05094577 | Trailing |
| 2,051 | BAGUETTI JUNCTION LIMITED | 04927150 | Trailing |
| 2,052 | DOLLY'S LUNCH BOX LTD | 04701189 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 18 | CARDIFF MASONIC HALL COMPANY LIMITED(THE) | 00041015 | Leading |
| 77 | WRVS FOOD SERVICES LIMITED | 02778481 | Leading |
| 105 | FIRST CAFES LIMITED | 01363916 | Leading |
| 321 | MOUNTAIN TOPS LIMITED | 02659478 | Leading |
| 477 | CYMRAEG VENDING LIMITED | 03327908 | Leading |
| 547 | BASICBEAM LIMITED | 03570059 | Leading |
| 556 | STRATAGLIDE LIMITED | 03570030 | Leading |
| 640 | VAN LOI LIMITED | 03732626 | Leading |
| 709 | ONE ROUTE LIMITED | 03728017 | Leading |
| 2,050 | DIJLA LIMITED | 04308499 | Trailing |
| 2,073 | P & J CATERING LIMITED | 04444646 | Trailing |
| 2,075 | THE WELL COMMUNITY CAFE LIMITED | 05469335 | Trailing |
| 2,083 | JAYEM CATERING LIMITED | 04426039 | Trailing |
| 2,122 | EXTRAWEALTH LIMITED | 04462010 | Trailing |
| 2,128 | QUICKSWITCH LIMITED | 04462197 | Trailing |
| 2,289 | MASTERSHARE LIMITED | 04923028 | Trailing |
| 2,565 | TEAMPLACE LIMITED | 04850148 | Trailing |
| 2,723 | CRYSTALBANK LIMITED | 04698372 | Trailing |
Last Updated:
Company number: 04471053
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04471053
NAME
POSITION
APPOINTMENT
NATIONALITY
Ms J.P. Tsim
Joy Tsim
Company Secretary
FLEXISALE LIMITED
25 Jul 2002
BritishK.W. Tsim
Kwai Tsim
Director
FLEXISALE LIMITED
25 Jul 2002
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

