BOOSTTOWER LIMITED
Company number: 04404714
Company Name:
BOOSTTOWER LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr T.F. Harrison
appointed 04 Apr 2002also director of:
Mr M.H. Robson
appointed 04 Apr 2002also director of:
Industry:
DEVELOPMENT & SELLING OF REAL ESTATE SIC: 7011
Category:
Private Limited with Share Capital
Incorporated:
27 Mar 2002
Registered Office:
CEDAR HOUSE, 105 CARROW ROAD
,NORWICH
,NORFOLK
,NR1 1HP
United Kingdom
Filing Summary:
Group of Companies:
| MORSTON ARCHWAY LIMITED | 04459095 | Parent |
| MORSTON ASSETS LIMITED | 06167746 | Group |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | HAMMERSON PLC | 00360632 | Leading |
| 2 | OSPREY ACQUISITIONS LIMITED | 05915896 | Leading |
| 3 | BLUEBUTTON PROPERTIES UK LIMITED | 07018582 | Leading |
| 4 | LONDON & REGIONAL GROUP HOLDINGS LIMITED | 04525949 | Leading |
| 5 | BROADGATE (FUNDING) 2005 LIMITED | 05316374 | Leading |
| 30,410 | SANDLEWOOD DEVELOPMENTS LTD | 05214343 | Trailing |
| 30,411 | CANDIA PROPERTIES LIMITED | 04486872 | Trailing |
| 30,412 | VINEVALLEY LIMITED | 04985894 | Trailing |
| 30,413 | PINECREST LAND & PROPERTY LIMITED | 04465105 | Trailing |
| 30,414 | WOODRIDE DEVELOPMENTS LIMITED | 05066994 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 234 | MORSTON ARCHWAY LIMITED | 04459095 | Leading |
| 379 | WHITE LODGE PROPERTIES LIMITED | 00974959 | Leading |
| 433 | JOSEPH KING (NORFOLK) CO-ORDINATION LIMITED | 00997356 | Leading |
| 439 | DENCORA 2000 LIMITED | 04075222 | Leading |
| 696 | FRED REEVE LIMITED | 00117816 | Leading |
| 1,249 | N.C.F.C. (HOLDINGS) LIMITED | 00175442 | Leading |
| 1,443 | MORSTON MUCKWORKS LIMITED | 03580803 | Leading |
| 2,689 | WILSON MOTORS(NORWICH),LIMITED | 00346686 | Leading |
| 3,072 | LEOWARE LIMITED | 00722468 | Leading |
| 30,444 | MORSTON WHITECROSS LIMITED | 04404720 | Trailing |
| 30,576 | ASHFIELD ENTERPRISES LIMITED | 04360746 | Trailing |
| 30,642 | PRIZEROMAN LIMITED | 04429124 | Trailing |
| 30,671 | CYGNET DEVELOPMENTS LIMITED | 04060158 | Trailing |
| 30,690 | STEPSCORE LIMITED | 04440315 | Trailing |
| 30,795 | HALLCO 763 LIMITED | 04453670 | Trailing |
| 30,796 | HALLCO 764 LIMITED | 04453669 | Trailing |
Last Updated:
Company number: 04404714
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04404714
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr T.F. Harrison
Thomas Harrison
Director
BOOSTTOWER LIMITED
04 Apr 2002
BritishMr N.A. Quinsey
Neil Quinsey
Company Secretary
BOOSTTOWER LIMITED
01 Jun 2009
BritishMr M.H. Robson
Malcolm Robson
Director
BOOSTTOWER LIMITED
04 Apr 2002
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

