RUTLAND FUND SPV LIMITED
Company number: 04341841
Company Name:
RUTLAND FUND SPV LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr P.I. Cartwright
appointed 14 May 2002also director of:
| ATTENDS HEALTHCARE LIMITED | 06302122 |
| CARTWRIGHT DESIGN LIMITED | 05255248 |
| CASH MACHINE RENTALS LIMITED | 04806991 |
| CCLP (GP) LIMITED | 05103846 |
| CILP (GP) LIMITED | 05103889 |
| COBALT DATA CENTRE 2 LLP | OC361003 |
| INTERIORS MANUFACTURING LIMITED | 07693359 |
| LAIDLAW INTERIORS GROUP LIMITED | 07692348 |
| LAIDLAW INTERIORS LIMITED | 07692632 |
| NOTEMACHINE HOLDINGS LIMITED | 05869605 |
| NOTEMACHINE LIMITED | 05869602 |
| PARK AVENUE (GP) LIMITED | 05103872 |
| RFML INVESTMENT FUND LIMITED | 03671688 |
| RFML PARTNERS LIMITED | 03689599 |
| RUTLAND FUND II SPV LIMITED | 06302554 |
| RUTLAND FUND MANAGEMENT LIMITED | 03663454 |
| RUTLAND HOLDCO LIMITED | 04970968 |
| RUTLAND II CILP GP LIMITED | SC308306 |
| RUTLAND II GP LIMITED | SC308305 |
| RUTLAND II GP2 LLP | OC323971 |
| RUTLAND PARTNERS LLP | OC305965 |
| SCOTT TOD DEVELOPMENTS LIMITED | 01359357 |
| SCOTT TOD LIMITED | 04549556 |
Mr M.J. Harris
appointed 17 Jun 2002also director of:
| ADVANTAGE HEALTHCARE HOLDINGS LIMITED | 05276368 |
| CCLP (GP) LIMITED | 05103846 |
| CILP (GP) LIMITED | 05103889 |
| COBALT DATA CENTRE 2 LLP | OC361003 |
| PARK AVENUE (GP) LIMITED | 05103872 |
| PULSE HOME PRODUCTS (HOLDINGS) LIMITED | 06322952 |
| RFML INVESTMENT FUND LIMITED | 03671688 |
| RFML PARTNERS LIMITED | 03689599 |
| RUTLAND FUND II SPV LIMITED | 06302554 |
| RUTLAND FUND MANAGEMENT LIMITED | 03663454 |
| RUTLAND HOLDCO LIMITED | 04970968 |
| RUTLAND II CILP GP LIMITED | SC308306 |
| RUTLAND II GP LIMITED | SC308305 |
| RUTLAND II GP2 LLP | OC323971 |
| RUTLAND PARTNERS LLP | OC305965 |
| VINE MILL LIMITED | 06322814 |
Mr M.R. Langdon
appointed 14 May 2002also director of:
| CCLP (GP) LIMITED | 05103846 |
| CILP (GP) LIMITED | 05103889 |
| MICHAEL LANGDON ASSOCIATES LIMITED | 02039816 |
| PARK AVENUE (GP) LIMITED | 05103872 |
| RFML INVESTMENT FUND LIMITED | 03671688 |
| RFML PARTNERS LIMITED | 03689599 |
| RUTLAND FUND II SPV LIMITED | 06302554 |
| RUTLAND FUND MANAGEMENT LIMITED | 03663454 |
| RUTLAND HOLDCO LIMITED | 04970968 |
| RUTLAND II CILP GP LIMITED | SC308306 |
| RUTLAND II GP LIMITED | SC308305 |
| RUTLAND II GP2 LLP | OC323971 |
| RUTLAND PARTNERS LLP | OC305965 |
| RUTLAND TRUST PLC | 01491292 |
Mr N.D. Morrill
appointed 14 May 2002also director of:
| ADVANTAGE HEALTHCARE HOLDINGS LIMITED | 05276368 |
| ATTENDS HEALTHCARE LIMITED | 06302122 |
| BTH 1 LIMITED | 07324345 |
| BTH 2 LIMITED | 07324341 |
| CEDO HOLDINGS LIMITED | 06948195 |
| CILP (GP) LIMITED | 05103889 |
| DECO ACQUISITIONS LIMITED | 06948199 |
| GEOTECHNICAL ENGINEERING AND MARINE SURVEYS GROUP HOLDINGS LIMITED | 07534102 |
| GEOTECHNICAL ENGINEERING AND MARINE SURVEYS HOLDINGS LIMITED | 07534771 |
| PARK AVENUE (GP) LIMITED | 05103872 |
| RFML INVESTMENT FUND LIMITED | 03671688 |
| RFML PARTNERS LIMITED | 03689599 |
| RUTLAND FUND II SPV LIMITED | 06302554 |
| RUTLAND FUND MANAGEMENT LIMITED | 03663454 |
| RUTLAND HOLDCO LIMITED | 04970968 |
| RUTLAND II CILP GP LIMITED | SC308306 |
| RUTLAND II GP LIMITED | SC308305 |
| RUTLAND II GP2 LLP | OC323971 |
| RUTLAND PARTNERS LLP | OC305965 |
Mr B.S. Slatter
appointed 04 Jul 2011also director of:
| CCLP (GP) LIMITED | 05103846 |
| CEDO HOLDINGS LIMITED | 06948195 |
| CILP (GP) LIMITED | 05103889 |
| COBALT DATA CENTRE 2 LLP | OC361003 |
| DECO ACQUISITIONS LIMITED | 06948199 |
| PARK AVENUE (GP) LIMITED | 05103872 |
| RFML INVESTMENT FUND LIMITED | 03671688 |
| RFML PARTNERS LIMITED | 03689599 |
| RUTLAND FUND II SPV LIMITED | 06302554 |
| RUTLAND HOLDCO LIMITED | 04970968 |
| RUTLAND II CILP GP LIMITED | SC308306 |
| RUTLAND II GP LIMITED | SC308305 |
| RUTLAND II GP2 LLP | OC323971 |
| RUTLAND PARTNERS LLP | OC305965 |
| THE MUSIC GROUP HOLDINGS LIMITED | 04546742 |
| THE MUSIC GROUP INTERNATIONAL LIMITED | 04546827 |
| THE MUSIC GROUP LIMITED | 04546838 |
| TRESCO ESTATES LIMITED | 02012098 |
Industry:
HOLDING COMPANIES SIC: 7415
Category:
Private Limited with Share Capital
Incorporated:
18 Dec 2001
Registered Office:
CUNARD HOUSE 15 REGENT STREET, LONDON
,SW1Y 4LR
United Kingdom
Filing Summary:
Group of Companies:
| RUTLAND PARTNERS LLP | OC305965 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | DIAGEO PLC | 00023307 | Leading |
| 2 | CAMELLIA PUBLIC LIMITED COMPANY | 00029559 | Leading |
| 3 | COBHAM PLC | 00030470 | Leading |
| 4 | UNILEVER PLC | 00041424 | Leading |
| 5 | PEARSON PLC | 00053723 | Leading |
| 19,891 | PICKAPACK LIMITED | 05735516 | Trailing |
| 19,892 | CLINICAL SOLUTIONS FINANCE LIMITED | 05337592 | Trailing |
| 19,893 | THALES TRAINING & SIMULATION (ACE HOLDINGS) LIMITED | 06061479 | Trailing |
| 19,894 | TWINSANFOR (UK) LIMITED | 04609181 | Trailing |
| 19,895 | LINDER (UK) LIMITED | 04653079 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 7 | PENINSULAR AND ORIENTAL STEAM NAVIGATION COMPANY | ZC000073 | Leading |
| 11 | BP P.L.C. | 00102498 | Leading |
| 12 | GUINNESS PEAT GROUP PLC | 00103548 | Leading |
| 13 | SMITHS GROUP PLC | 00137013 | Leading |
| 14 | JOHN SWIRE & SONS LIMITED | 00133143 | Leading |
| 18 | GPG (UK) HOLDINGS PLC | 00159975 | Leading |
| 32 | INCHCAPE PLC | 00609782 | Leading |
| 109 | XSTRATA PLC | 04345939 | Leading |
| 19,898 | JOHN LAING PROJECTS & DEVELOPMENTS (HOLDINGS) LIMITED | 04252518 | Trailing |
| 19,914 | FINLAY GROUP LIMITED | 04340352 | Trailing |
| 19,922 | HARRODS PROPERTY HOLDINGS LIMITED | 05985333 | Trailing |
| 19,942 | ESSENDEN PUBLIC LIMITED COMPANY | 06838368 | Trailing |
| 19,947 | 66 KYRLE ROAD LIMITED | 04000360 | Trailing |
| 20,221 | PATIENTFIRST (GPFC) HOLDINGS LIMITED | 04286017 | Trailing |
| 20,370 | NOVUS LEISURE LIMITED | 06934120 | Trailing |
| 20,443 | SERVISION PLC | 05143241 | Trailing |
| 21,259 | BRIXTON NORTHFIELDS (WEMBLEY) HOLDINGS LIMITED | 04940163 | Trailing |
| 21,275 | MECOM MEDIA SCANDINAVIA HOLDINGS 1 LIMITED | 05910404 | Trailing |
Last Updated:
Company number: 04341841
ADDED
TYPE
DESCRIPTION
PRICE
14 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04341841
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr P.I. Cartwright
Paul Cartwright
Director
RUTLAND FUND SPV LIMITED
14 May 2002
BritishMr M.J. Harris
Michael Harris
Director
RUTLAND FUND SPV LIMITED
17 Jun 2002
BritishMr M.R. Langdon
Michael Langdon
Director
RUTLAND FUND SPV LIMITED
14 May 2002
BritishMr N.D. Morrill
Nicholas Morrill
Director
RUTLAND FUND SPV LIMITED
14 May 2002
BritishMr N.A. Moss
Nigel Moss
Company Secretary
RUTLAND FUND SPV LIMITED
14 May 2002
BritishMr B.S. Slatter
Benjamin Slatter
Director
RUTLAND FUND SPV LIMITED
04 Jul 2011
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

