MARBLEMIRROR LIMITED
Company number: 04340721
Company Name:
MARBLEMIRROR LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr D.H. Colville
appointed 14 Dec 2001also director of:
| 15 WESTGATE TERRACE LIMITED | 06203439 |
| 24 QUEEN'S GATE TERRACE LIMITED | 04334681 |
| ALDWYCH FINANCE LIMITED | 04720439 |
| BLUE WHARF LIMITED | 04344573 |
| BURMEDIA INVESTMENTS LIMITED | 03060487 |
| EMBANKMENT FINANCE LIMITED | 04460625 |
| GREEN WHARF LIMITED | 07009228 |
| PEARSON AMSTERDAM FINANCE LIMITED | 03041245 |
| PEARSON AUSTRALIA FINANCE UNLIMITED | 05578463 |
| PEARSON CANADA FINANCE UNLIMITED | 05578491 |
| PEARSON DOLLAR FINANCE PLC | 05111013 |
| PEARSON DOLLAR FINANCE TWO PLC | 06507766 |
| PEARSON FUNDING ONE PLC | 02911143 |
| PEARSON FUNDING TWO PLC | 07210654 |
| PEARSON INTERNATIONAL FINANCE LIMITED | 02496206 |
| PEARSON LOAN FINANCE NO.2 UNLIMITED | 05632021 |
| PEARSON LOAN FINANCE UNLIMITED | 05144467 |
| PEARSON LUXEMBOURG HOLDINGS LIMITED | 05052661 |
| PEARSON LUXEMBOURG HOLDINGS NO.2 LIMITED | 02635107 |
| PEARSON OVERSEAS HOLDINGS LIMITED | 00145205 |
| TESTCHANGE LIMITED | 02496240 |
| THEMESCENE LIMITED | 02558557 |
| WEST THURROCK ESTATE LIMITED | 00932947 |
Ms S.K. Johnson
appointed 03 May 2011also director of:
| BLUE WHARF LIMITED | 04344573 |
| BROADMINSTER NOMINEES LIMITED | 00503759 |
| BURMEDIA INVESTMENTS LIMITED | 03060487 |
| CHATELAIN PROPERTIES LIMITED | 01101779 |
| DORMANT10 LIMITED | 00224878 |
| EMBANKMENT FINANCE LIMITED | 04460625 |
| GREEN WHARF LIMITED | 07009228 |
| LAKESIDE TRADING ESTATE LIMITED | 00180780 |
| PEARSON AUSTRALIA FINANCE UNLIMITED | 05578463 |
| PEARSON CANADA FINANCE UNLIMITED | 05578491 |
| PEARSON DOLLAR FINANCE PLC | 05111013 |
| PEARSON INTERNATIONAL FINANCE LIMITED | 02496206 |
| PEARSON LOAN FINANCE NO.2 UNLIMITED | 05632021 |
| PEARSON LOAN FINANCE UNLIMITED | 05144467 |
| PEARSON MANAGEMENT SERVICES LIMITED | 00096263 |
| PEARSON NETHERLANDS B.V. | FC027950 |
| PEARSON OVERSEAS HOLDINGS LIMITED | 00145205 |
| WEST THURROCK ESTATE LIMITED | 00932947 |
| WESTMINSTER PRESS PENSION TRUST LIMITED | 00336024 |
Industry:
NON-TRADING OR CEASED TO TRADE SIC: 7499
Category:
Private Limited with Share Capital
Incorporated:
14 Dec 2001
Registered Office:
ACRE HOUSE 11-15 WILLIAM ROAD, LONDON
,NW1 3ER
United Kingdom
Filing Summary:
Group of Companies:
| PEARSON OVERSEAS HOLDINGS LIMITED | 00145205 | Parent |
| PEARSON PLC | 00053723 | Group |
Last Updated:
Company number: 04340721
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04340721
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr D.H. Colville
David Colville
Director
MARBLEMIRROR LIMITED
14 Dec 2001
BritishMs D. Hirani
Daksha Hirani
Company Secretary
MARBLEMIRROR LIMITED
09 Jun 2011
BritishMs S.K. Johnson
Sally Johnson
Director
MARBLEMIRROR LIMITED
03 May 2011
BritishMr S.A. Jones
Stephen Jones
Company Secretary
MARBLEMIRROR LIMITED
01 Mar 2005
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

