BIOTECHNOLOGY INVESTMENTS COMP...
Company number: 04242749
Company Name:
BIOTECHNOLOGY INVESTMENTS COMPANY LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr M.A. Ulrich
appointed 01 Feb 2010also director of:
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
28 Jun 2001
Registered Office:
THIRD FLOOR, 15 POLAND STREET
,LONDON
,W1F 8QE
United Kingdom
Filing Summary:
Group of Companies:
| G.S. NOMINEES LIMITED | 03268515 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 57,093 | JOINERS SOUTHAMPTON LIMITED | 04014273 | Trailing |
| 57,094 | TEMPLE DESIGN PUBLISHING SOLUTIONS LTD | 04181475 | Trailing |
| 57,095 | LONGWOOD TOOLING LIMITED | 03912642 | Trailing |
| 57,096 | JW ENVIROSCAPES LIMITED | 03921783 | Trailing |
| 57,097 | MORGAN WOLFF ENVIRON LIMITED | 03893937 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 8 | BABCOCK INTERNATIONAL GROUP PLC | 02342138 | Leading |
| 24 | ASTRAZENECA SWEDEN INVESTMENTS LIMITED | 04726837 | Leading |
| 42 | GLENCORE UK LTD. | 01170825 | Leading |
| 54 | THE CHILDREN'S INVESTMENT FUND FOUNDATION (UK) | 04370006 | Leading |
| 76 | DE VERE HOTELS AND RESTAURANTS LIMITED | 00643407 | Leading |
| 164 | TIME WARNER INTERNATIONAL FINANCE LIMITED | 05589167 | Leading |
| 249 | INGENIOUS MEDIA HOLDINGS PLC | 06525088 | Leading |
| 347 | TIME WARNER ENTERTAINMENT LIMITED | 02713676 | Leading |
| 445 | SPE FINANCE ENTERPRISES LIMITED | 04266213 | Leading |
| 815 | LN-GAIETY HOLDINGS LIMITED | 05322257 | Leading |
| 57,119 | WORTEN SHIRE LIMITED | 06850756 | Trailing |
| 57,136 | NORTH ROW ESTATES LIMITED | 04102027 | Trailing |
| 57,162 | VERSANA ENTERPRISES LIMITED | 04132868 | Trailing |
| 57,181 | GLOBUS AGENCY LIMITED | 03985194 | Trailing |
| 57,232 | BIG AL'S CREATIVE EMPORIUM LIMITED | 04902661 | Trailing |
| 57,631 | MANAGING BUSINESS FOR CHRIST LIMITED | 04135169 | Trailing |
| 57,912 | INGENIOUS GAMES LIMITED | 05515845 | Trailing |
| 58,437 | HEADBIRD LIMITED | 04252994 | Trailing |
| 58,562 | PRODIGY FINANCE LTD | 05912562 | Trailing |
Last Updated:
Company number: 04242749
ADDED
TYPE
DESCRIPTION
PRICE
16 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04242749
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr M.A. Ulrich
Marcel Ulrich
Director
BIOTECHNOLOGY INVESTMENTS COMPANY LIMITED
01 Feb 2010
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

