MYCARE HOMES LIMITED
Company number: 04229835
Company Name:
MYCARE HOMES LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
02380685224
Website:
Directors:
Industry:
OTHER HUMAN HEALTH ACTIVITIES SIC: 8514
Category:
Private Limited with Share Capital
Incorporated:
06 Jun 2001
Registered Office:
10 LITTLE PARK FARM ROAD, SEGENSWORTH WEST
,FAREHAM
,HAMPSHIRE
,PO15 5TD
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | BRITISH UNITED PROVIDENT ASSOCIATION LIMITED(THE) | 00432511 | Leading |
| 2 | FOUR SEASONS HEALTH CARE HOLDINGS LIMITED | 03806216 | Leading |
| 3 | CANCER RESEARCH UK | 04325234 | Leading |
| 4 | THE GAVI FUND AFFILIATE | 05830438 | Leading |
| 5 | LIFESCAN SCOTLAND LIMITED | SC154012 | Leading |
| 2,789 | BLAKESHIELDS LIMITED | 03299107 | Trailing |
| 2,790 | CENTRE FOR HEALTH AND PASTORAL CARE | 04647338 | Trailing |
| 2,791 | PTH GROUP LIMITED | 04617238 | Trailing |
| 2,792 | HEALTHCARE CAPITAL PARTNERS LIMITED | 03468213 | Trailing |
| 2,793 | LYNDHURST NURSING HOME LTD. | 04462105 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 76 | CEGA GROUP SERVICES LIMITED | 01303318 | Leading |
| 176 | ARMFIELDS (CHEMISTS) LIMITED | 00432290 | Leading |
| 228 | PROVINCIAL CARE HOMES LIMITED | 01208901 | Leading |
| 333 | VECTIS OPTICAL LABORATORIES LIMITED | 00873289 | Leading |
| 368 | PERCY HARRISON (OPTICIANS) LIMITED | 00664083 | Leading |
| 748 | FLATMEAD LIMITED | 01414455 | Leading |
| 1,561 | FAREHAMCOURT LIMITED | 03978736 | Leading |
| 2,818 | BCG CARE LIMITED | 04216207 | Trailing |
| 2,905 | HEATHERLAND HEALTH CARE LIMITED | 04481612 | Trailing |
| 2,917 | HOME COMFORTS (SOUTH) LIMITED | 04449308 | Trailing |
| 2,967 | CARING FOR YOU (CHICHESTER) LIMITED | 03682571 | Trailing |
| 3,078 | YESTERHAVEN LIMITED | 03355260 | Trailing |
| 4,278 | CIRCU LIMITED | 03903541 | Trailing |
| 6,764 | TMM CARE LIMITED | 05220047 | Trailing |
| 7,079 | HAMPSHIRE HYPNOTHERAPY CENTRE LIMITED | 05493665 | Trailing |
| 8,240 | FERNEHAM HEALTH LIMITED | 06312501 | Trailing |
Last Updated:
Company number: 04229835
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04229835
NAME
POSITION
APPOINTMENT
NATIONALITY
Ms T.E. Rudderham
Theresa Rudderham
Director
MYCARE HOMES LIMITED
06 Jun 2001
BritishMs T.E. Rudderham
Theresa Rudderham
Company Secretary
MYCARE HOMES LIMITED
06 Jun 2001
BritishMr M.D. Rudderham
Michael Rudderham
Director
MYCARE HOMES LIMITED
06 Jun 2001
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

