THE DOWNHILL ONLY CLUB
Company number: 04093575
Company Name:
THE DOWNHILL ONLY CLUB
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Dr H.J. Alban-Davies
appointed 20 Oct 2000Mr R.M. Davies
appointed 29 Oct 2004also director of:
| ADENSTAR INVESTMENTS LIMITED | 01682633 |
| ARKMARK LIMITED | 01614664 |
| BARTAVON LIMITED | 02222347 |
| BRECHIN BOOKS LIMITED | 04121533 |
| BRECHIN HOLDINGS LTD | 01562054 |
| BRECHIN MANAGEMENT LIMITED | 01530176 |
| CHERMONT LIMITED | 01570962 |
| CONISTON INVESTMENTS LIMITED | 04099927 |
| CONSHURST BUILDERS LIMITED | 00914714 |
| DEANMAST LIMITED | 03671397 |
| EDGEHILL BATTERSEA LIMITED | 05215392 |
| EDGEHILL PORTFOLIO NO.1 LIMITED | 04413767 |
| EDGEHILL SECURITIES LIMITED | 04384259 |
| FORDPLAN LIMITED | 04054807 |
| GATESUN LIMITED | 01662579 |
| HALLCOURT LIMITED | 01034482 |
| HOWPARK DEVELOPMENTS LIMITED | 03294277 |
| INDUSTRIAL WASTE TREATMENT LIMITED | 02866735 |
| IRONJADE LIMITED | 01755612 |
| LINDMEAD LIMITED | 01321701 |
| LOENDOET PLANTATIONS LIMITED | 00255574 |
| OAKFERN PROPERTIES LIMITED | 01374817 |
| PADMANOR INVESTMENTS LIMITED | 01378221 |
| PARTSHARE LIMITED | 03138700 |
| PLUMESHIELD LIMITED | 01640904 |
| RIOHURST INVESTMENTS LIMITED | 01560100 |
| SANDTREND LIMITED | 04460633 |
| STRIPECROSS LIMITED | 02503202 |
| TRISTRAM DEVELOPMENTS LIMITED | 04172478 |
Mr E.D. Lonie
appointed 20 Oct 2000also director of:
| EDINBURGH INTERNATIONAL JAZZ AND BLUES FESTIVAL LIMITED | SC112437 |
| GOLDHOPE LIMITED | SC174245 |
| SILVERMILLS ESTATES AND LAND LIMITED | SC103340 |
| VICTORIAN PROPERTIES (EDINBURGH) LIMITED | SC082623 |
Mr E.F. Perrott
appointed 01 Nov 2006also director of:
| BAKER & SONS(DANBURY)LIMITED | 00443782 |
| BAKERS HOLDINGS LIMITED | 05354177 |
| BAKERS PROPERTIES LIMITED | 01026934 |
| TAYLOR VINTERS LLP | OC343503 |
Mr T.H. Walduck
appointed 20 Oct 2000also director of:
| BROWNLOW TRUST LIMITED | 00281611 |
| C C PARKING LIMITED | 01664790 |
| HATFIELD FARMS LIMITED | 01323075 |
| IMPERIAL LONDON ENTERPRISES LTD | 07766293 |
| IMPERIAL LONDON HOTELS GROUP LIMITED | 07469777 |
| IMPERIAL LONDON HOTELS LIMITED(THE) | 00421257 |
| IMPERIAL LONDON PROPERTIES LIMITED | 07470069 |
| PHILIP KIRSH LIMITED | 00655885 |
| TRAVELLERS CHECK-IN LIMITED | 01874217 |
| TUDEHOPE LTD | 07471896 |
| WALDUCK PROPERTIES LIMITED | 00732330 |
Industry:
OTHER MEMBERSHIP ORGANISATIONS SIC: 9133
Category:
Private Limited by Guarantee without Share Capital Exempt from using "Limited"
Incorporated:
20 Oct 2000
Registered Office:
DIRECTORS OFFICE, IMPERIAL HOTEL, RUSSELL SQUARE
,LONDON
,WC1B 5BB
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | WELLINGTON (SOMERSET) & DISTRICT ARTS ASSOCIATION | 04950364 | Leading |
| 2 | SKILL: NATIONAL BUREAU FOR STUDENTS WITH DISABILITIES | 02397897 | Leading |
| 3 | DISASTERS EMERGENCY COMMITTEE | 03356526 | Leading |
| 4 | INTERVAL INTERNATIONAL LIMITED | 02119493 | Leading |
| 5 | THE ENERGY SAVING TRUST LIMITED | 02622374 | Leading |
| 2,042 | SHERINGHAM LITTLE THEATRE SOCIETY | 04310613 | Trailing |
| 2,043 | 6880 BETTON GRANGE (SOCIETY) LIMITED | 04785581 | Trailing |
| 2,044 | NORTHFIELD TOWN CENTRE PARTNERSHIP | 04349864 | Trailing |
| 2,045 | SUPREME CHARITABLE TRUST | 04789322 | Trailing |
| 2,046 | ROUTE 81 YOUTH PROJECT | SC295004 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 14 | AMNESTY INTERNATIONAL LIMITED | 01606776 | Leading |
| 17 | THE SCIENCE ENGINEERING TECHNOLOGY MATHEMATICS NETWORK | 03236201 | Leading |
| 51 | INTERNATIONAL INSTITUTE FOR STRATEGIC STUDIES | 00615259 | Leading |
| 54 | CONTEMPORARY ART SOCIETY(THE) | 00255486 | Leading |
| 128 | RACEHORSE OWNERS ASSOCIATION LIMITED(THE) | 00398604 | Leading |
| 326 | THE BRITISH MUSEUM FRIENDS | 04133346 | Leading |
| 658 | EDITEUR LIMITED | 02994705 | Leading |
| 2,132 | ACF CONFERENCES AND SEMINARS LTD | 03902450 | Trailing |
| 2,163 | FEDERATION OF EUROPEAN LABORATORY ANIMAL SCIENCE ASSOCIATIONS | 03808138 | Trailing |
| 2,342 | NATIONAL CONSUMER FEDERATION | 04276357 | Trailing |
| 2,389 | CAMDEN COMMUNITY AND POLICE CONSULTATIVE GROUP | 05348915 | Trailing |
| 2,414 | ADELAIDE ALUMNI UK LIMITED | 04245860 | Trailing |
| 3,575 | AARTUN PROPERTIES UK LIMITED | 05092292 | Trailing |
Last Updated:
Company number: 04093575
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04093575
NAME
POSITION
APPOINTMENT
NATIONALITY
Dr H.J. Alban-Davies
Huw Alban-Davies
Director
THE DOWNHILL ONLY CLUB
20 Oct 2000
BritishMr R.M. Davies
Roger Davies
Director
THE DOWNHILL ONLY CLUB
29 Oct 2004
BritishMr E.D. Lonie
Edward Lonie
Director
THE DOWNHILL ONLY CLUB
20 Oct 2000
BritishMr E.F. Perrott
Edward Perrott
Director
THE DOWNHILL ONLY CLUB
01 Nov 2006
BritishMr E.F. Perrott
Edward Perrott
Company Secretary
THE DOWNHILL ONLY CLUB
11 Nov 2010
BritishMr T.H. Walduck
Thomas Walduck
Director
THE DOWNHILL ONLY CLUB
20 Oct 2000
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

