BARROS LIMITED
Company number: 04013805
Company Name:
BARROS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr M.I. Levy
appointed 11 Jun 2004also director of:
Industry:
WHOLESALE OF MEAT & MEAT PRODUCTS SIC: 5132
Category:
Private Limited with Share Capital
Incorporated:
13 Jun 2000
Registered Office:
1ST FLOOR KINGMAKER HOUSE, STATION ROAD
,NEW BARNET
,HERTFORDSHIRE
,EN5 1NZ
United Kingdom
Filing Summary:
Group of Companies:
| OAKFIELD (FOODS) LIMITED | 02103137 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | BFS GROUP LIMITED | 00239718 | Leading |
| 2 | BESTWAY (HOLDINGS) LIMITED | 01392861 | Leading |
| 3 | BESTWAY CASH & CARRY LIMITED | 01207120 | Leading |
| 4 | VION FOOD WALES & WEST ENGLAND LIMITED | 02169077 | Leading |
| 812 | WESSEX COUNTRY GAMMON LIMITED | 04113097 | Trailing |
| 813 | JBM MEATS LIMITED | 06200870 | Trailing |
| 814 | DOPEY LIMITED | 03938110 | Trailing |
| 815 | HENRY NEWBOULD LIMITED | 04112991 | Trailing |
| 816 | HARROGATE WHOLESALE MEAT COMPANY LIMITED | 03921787 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 5 | TOWERS & CO.,LIMITED | 00058397 | Leading |
| 6 | OAKFIELD (FOODS) LIMITED | 02103137 | Leading |
| 8 | TOWERS THOMPSON HOLDINGS LIMITED | 03467913 | Leading |
| 21 | BOTSWANA MEAT COMMISSION (U.K.) HOLDINGS LIMITED | 00892244 | Leading |
| 56 | ANDERSON RICHARDS & CO. LIMITED | 00312131 | Leading |
| 411 | B.J. MEATS (SMITHFIELD) LIMITED | 01946450 | Leading |
| 502 | ACECITY LIMITED | 02450337 | Leading |
| 503 | ACEFARE LIMITED | 02450343 | Leading |
| 504 | VISTACREST LIMITED | 02453798 | Leading |
| 862 | AMWELL SUPPLIES LIMITED | 04508113 | Trailing |
| 897 | WATERCRAIG LTD | 04260705 | Trailing |
| 988 | FALCON TRADING LIMITED | 05092229 | Trailing |
| 1,019 | VENUS FRESH CUT LIMITED | 04589720 | Trailing |
| 1,101 | M I B UNITED MEAT LIMITED | 05322953 | Trailing |
| 1,197 | OAKFIELD FOODS (LONDON) LIMITED | 05827993 | Trailing |
Last Updated:
Company number: 04013805
ADDED
TYPE
DESCRIPTION
PRICE
11 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 04013805
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr D.L. Burr
David Burr
Company Secretary
BARROS LIMITED
11 Jun 2004
BritishMr M.I. Levy
Miles Levy
Director
BARROS LIMITED
11 Jun 2004
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

