GRANGE BRACKNELL LIMITED
Company number: 03887497
Company Name:
GRANGE BRACKNELL LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr H.S. Matharu
appointed 15 Dec 1999also director of:
| 4 HOWLEY PLACE LIMITED | 06329732 |
| BOXMILL DEVELOPMENTS (GREAT SMITH STREET) LIMITED | 05421347 |
| GLOBALGRANGE LIMITED | 01503192 |
| GRANGE (PRESCOT STREET) LIMITED | 05392479 |
| GRANGE CONTRACTS LIMITED | 03823275 |
| GRANGE HOTELS LIMITED | 04906361 |
| INDIAN OCEAN DISASTER RELIEF | 05349248 |
| SECTORMATCH LIMITED | 02542683 |
| THE CITY HOTEL MANAGEMENT LIMITED | 03765528 |
| THE HOLBORN HOTEL LIMITED | 03613258 |
Mr T.S. Matharu
appointed 15 Dec 1999also director of:
| 4 HOWLEY PLACE LIMITED | 06329732 |
| BOXMILL DEVELOPMENTS (GREAT SMITH STREET) LIMITED | 05421347 |
| GLOBALGRANGE LIMITED | 01503192 |
| GRANGE (PRESCOT STREET) LIMITED | 05392479 |
| GRANGE CONTRACTS LIMITED | 03823275 |
| GRANGE HOTELS LIMITED | 04906361 |
| INDIAN OCEAN DISASTER RELIEF | 05349248 |
| INMIDTOWN (BLOOMSBURY, HOLBORN, ST GILES) LIMITED | 04187380 |
| SECTORMATCH LIMITED | 02542683 |
| THE CITY HOTEL MANAGEMENT LIMITED | 03765528 |
| THE HOLBORN HOTEL LIMITED | 03613258 |
Mr R.S. Matharu
appointed 15 Dec 1999also director of:
| 4 HOWLEY PLACE LIMITED | 06329732 |
| BOXMILL DEVELOPMENTS (GREAT SMITH STREET) LIMITED | 05421347 |
| DESIGN ENVIRONMENT AND ENGINEERING LIMITED | 06748268 |
| GLOBALGRANGE LIMITED | 01503192 |
| GRANGE (PRESCOT STREET) LIMITED | 05392479 |
| GRANGE CONTRACTS LIMITED | 03823275 |
| GRANGE HOTELS LIMITED | 04906361 |
| INDIAN OCEAN DISASTER RELIEF | 05349248 |
| SECTORMATCH LIMITED | 02542683 |
| THE CITY HOTEL MANAGEMENT LIMITED | 03765528 |
| THE HOLBORN HOTEL LIMITED | 03613258 |
Industry:
DEVELOPMENT & SELLING OF REAL ESTATE SIC: 7011
Category:
Private Limited with Share Capital
Incorporated:
02 Dec 1999
Registered Office:
58 ROCHESTER ROW, WESTMINSTER, LONDON
,SW1P 1JU
United Kingdom
Filing Summary:
Group of Companies:
| GLOBALGRANGE LIMITED | 01503192 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | HAMMERSON PLC | 00360632 | Leading |
| 2 | OSPREY ACQUISITIONS LIMITED | 05915896 | Leading |
| 3 | BLUEBUTTON PROPERTIES UK LIMITED | 07018582 | Leading |
| 4 | LONDON & REGIONAL GROUP HOLDINGS LIMITED | 04525949 | Leading |
| 5 | BROADGATE (FUNDING) 2005 LIMITED | 05316374 | Leading |
| 25,187 | STONEHURST GROUP LIMITED | 05077489 | Trailing |
| 25,188 | TAMACREST LIMITED | 03525888 | Trailing |
| 25,189 | BEECHES ONE LIMITED | 03507353 | Trailing |
| 25,190 | GOOD HARVEST HOMES (LODSWORTH) LIMITED | 04008109 | Trailing |
| 25,191 | SILVERCREST CONSTRUCTION LIMITED | 04010606 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 25 | CAPITAL & REGIONAL (MALL LP) LIMITED | 04333876 | Leading |
| 56 | GAZELEY UK LIMITED | 02127157 | Leading |
| 82 | THE TRAFFORD CENTRE LIMITED | 03080975 | Leading |
| 86 | BALFOUR BEATTY PROPERTY LIMITED | 01881541 | Leading |
| 88 | DORRINGTON PLC | 02151325 | Leading |
| 236 | CEDARVALE | 02220037 | Leading |
| 244 | C.C. PROJECTS | 01765782 | Leading |
| 282 | DUELGUIDE RL LIMITED | 03334623 | Leading |
| 512 | NORTHSIDE DEVELOPMENTS LIMITED | 01002976 | Leading |
| 3,043 | ELEY ESTATE COMPANY LIMITED | 00511139 | Leading |
| 25,225 | PENINSULA EQUITY LIMITED | 03431924 | Trailing |
| 25,240 | STANHOPE (WESTERLY POINT) LIMITED | 05778209 | Trailing |
| 25,245 | DELTA HOMES LIMITED | 05742450 | Trailing |
| 25,259 | CITY & THAMES (LEICESTER) LIMITED | 04860170 | Trailing |
| 25,263 | ARC 3 DEVELOPMENTS LIMITED | 04086239 | Trailing |
| 27,309 | PROVIDENCE LAND LIMITED | 04346290 | Trailing |
| 30,441 | MORPETH MANSIONS LIMITED | 05098504 | Trailing |
| 33,123 | BOXMILL DEVELOPMENTS (GREAT SMITH STREET) LIMITED | 05421347 | Trailing |
| 37,093 | YTB DEVELOPMENTS LIMITED | 05558933 | Trailing |
| 39,396 | LAND & PARTNERS LIMITED | 06468597 | Trailing |
Last Updated:
Company number: 03887497
ADDED
TYPE
DESCRIPTION
PRICE
14 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03887497
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr H.S. Matharu
Harpal Matharu
Director
GRANGE BRACKNELL LIMITED
15 Dec 1999
BritishMr H.S. Matharu
Harpal Matharu
Company Secretary
GRANGE BRACKNELL LIMITED
15 Dec 1999
BritishMr T.S. Matharu
Tejinderpal Matharu
Director
GRANGE BRACKNELL LIMITED
15 Dec 1999
BritishMr R.S. Matharu
Raj Matharu
Director
GRANGE BRACKNELL LIMITED
15 Dec 1999
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

