IVILLAGE LIMITED
Company number: 03837269
Company Name:
IVILLAGE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr A.P. Buss
appointed 24 Jul 2009also director of:
Mr D.J. Sailer
appointed 30 Nov 2009
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
07 Sep 1999
Registered Office:
PROSPECT HOUSE, 80-110 NEW OXFORD STREET
,LONDON
,WC1A 1HB
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 18,344 | CLPE ROC - 3A LIMITED | 05188257 | Trailing |
| 18,345 | HAINES & COMPANY LTD. | 02453780 | Trailing |
| 18,346 | FASTSEND LIMITED | 02134151 | Trailing |
| 18,347 | PAGE & MOY TRAVEL GROUP LIMITED | 04033456 | Trailing |
| 18,348 | CONNECT ROADS DERBY LIMITED | 05817150 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 14 | NATIONAL GRID GOLD LIMITED | 03894139 | Leading |
| 18 | NATIONAL GRID EIGHT | 04221347 | Leading |
| 19 | NGG FINANCE PLC | 04220381 | Leading |
| 33 | SMITH & NEPHEW USD LIMITED | 01146741 | Leading |
| 35 | NATIONAL GRID OVERSEAS LIMITED | 02444202 | Leading |
| 55 | BUPA FINANCE PLC. | 02779134 | Leading |
| 428 | BUPA INSURANCE SERVICES LIMITED | 03829851 | Leading |
| 1,194 | BUPA INVESTMENTS LIMITED | 00902253 | Leading |
| 1,677 | BUPA INVESTMENTS OVERSEAS LIMITED | 02993390 | Leading |
| 2,357 | BUPA SERVICES LIMITED | 00902254 | Leading |
| 18,359 | D2 PRINTING LIMITED | 03492947 | Trailing |
| 18,385 | VECASON LIMITED | 02128242 | Trailing |
| 18,439 | STRATTON STREET TRUSTEES LIMITED | 02637522 | Trailing |
| 18,497 | SMARTLODGE LIMITED | 02104090 | Trailing |
| 18,516 | YOUNG HERTS LIMITED | 06059200 | Trailing |
| 19,343 | ESSEX STREET INVESTMENTS LIMITED | 02625014 | Trailing |
| 19,651 | LION MATCH HOLDINGS LIMITED | 02441670 | Trailing |
| 20,951 | RICHARDSON BIRKETT COMMUNICATIONS LIMITED | 02595427 | Trailing |
| 22,142 | SURVEY SAMPLING UK LIMITED | 05783577 | Trailing |
| 24,000 | HOSPITAL FINANCE LIMITED | 03104269 | Trailing |
Last Updated:
Company number: 03837269
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03837269
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr A.P. Buss
Alexander Buss
Director
IVILLAGE LIMITED
24 Jul 2009
BritishMs A. Mansfield
Alison Mansfield
Company Secretary
IVILLAGE LIMITED
27 Apr 2007
BritishMr D.J. Sailer
David Sailer
Director
IVILLAGE LIMITED
30 Nov 2009
American
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

