BRECKENBURN LIMITED
Company number: 03795384
Company Name:
BRECKENBURN LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr W.H. Eastwood
appointed 04 Aug 1999also director of:
| AVERHAM PARK RACING LTD | 06678082 |
| AVOCET HOLDINGS LIMITED | 06312576 |
| BRECKENBURN MACHINE KNIVES LIMITED | 02387811 |
| BRECKENBURN REALISATIONS LIMITED | 02973485 |
| EASTWOOD ANGLO CONSULTING LIMITED | 04440246 |
| EASTWOOD ANGLO CORPORATE FINANCE LIMITED | 03977597 |
| EASTWOOD ANGLO-EUROPEAN INVESTMENTS LIMITED | 01886794 |
| EUROVEIN LIMITED | 02364336 |
| FRESH GROWERS LIMITED | 03533436 |
| GROVE & RUFFORD WOODLANDS LIMITED | 02862487 |
| POLLY PRODUCTS LIMITED | 05690282 |
| RUFFORD STUD LIMITED | 01515848 |
| TSS&P LIMITED | 03433020 |
Mr G.M. Findlay
appointed 04 Aug 1999also director of:
Mr J.J. Melrose
appointed 21 Mar 2000also director of:
| BRECKENBURN MACHINE KNIVES LIMITED | 02387811 |
| BRECKENBURN REALISATIONS LIMITED | 02973485 |
| EUROVEIN LIMITED | 02364336 |
| GRANDSTAND CREATIONS LIMITED | 04275386 |
| GRANDSTAND EVENT MANAGEMENT LIMITED | 04320393 |
| GRANDSTAND GROUP LIMITED | 03882706 |
| GRANDSTAND MEDIA LIMITED | 02889798 |
| HONEYSUCKLE FASHIONS LIMITED | 01320820 |
| J MELROSE DEVELOPMENTS LTD | 05078173 |
| MORLEY LEISURE LIMITED | 02988722 |
| POOLS ON THE PARK LIMITED | 03537856 |
| SPRINGHEALTH FITNESS LIMITED | 03994255 |
| SPRINGHEALTH LEISURE LIMITED | 02194104 |
| THISTLEDOWN DEVELOPMENTS LIMITED | 03471514 |
| THISTLEDOWN FARMS LIMITED | 03335529 |
| THISTLEDOWN INVESTMENTS LIMITED | 03650397 |
| THISTLEDOWN PROPERTIES LIMITED | 03271608 |
| TSS&P LIMITED | 03433020 |
| VINOPOLIS LIMITED | 04851692 |
| WILLMARK LIMITED | 03595165 |
| ZINC MANAGEMENT LIMITED | 04167451 |
Industry:
HOLDING COMPANIES SIC: 7415
Category:
Private Limited with Share Capital
Incorporated:
24 Jun 1999
Registered Office:
UNIT 2 LONGWOOD ROAD, BROOKHILL ROAD INDUSTRIAL ESTATE
,PINXTON
,NOTTINGHAMSHIRE
,NG16 6NT
United Kingdom
Filing Summary:
Group of Companies:
| BRECKENBURN MACHINE KNIVES LIMITED | 02387811 | Member |
| BRECKENBURN REALISATIONS LIMITED | 02973485 | Member |
| THISTLEDOWN INVESTMENTS LIMITED | 03650397 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | DIAGEO PLC | 00023307 | Leading |
| 2 | CAMELLIA PUBLIC LIMITED COMPANY | 00029559 | Leading |
| 3 | COBHAM PLC | 00030470 | Leading |
| 4 | UNILEVER PLC | 00041424 | Leading |
| 5 | PEARSON PLC | 00053723 | Leading |
| 19,101 | NT HOLDINGS LIMITED | 05833667 | Trailing |
| 19,102 | STEVE SEYMOUR HOLDINGS LIMITED | 05289398 | Trailing |
| 19,103 | OMD PROPERTY (HOLBORN) LIMITED | 04017598 | Trailing |
| 19,104 | HEALTHCARE SUPPORT (ERDINGTON) HOLDINGS LIMITED | 03928167 | Trailing |
| 19,105 | GALA GROUP FINANCE II LIMITED | 03927889 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 16 | EXPERIAN FINANCE PLC | 00146575 | Leading |
| 315 | SUN CP NEWMIDCO LIMITED | 05456337 | Leading |
| 395 | GUS HOLDINGS LIMITED | 03496850 | Leading |
| 439 | GUS LIMITED | 03458221 | Leading |
| 498 | EXPERIAN NA HOLDINGS UNLIMITED | 03458639 | Leading |
| 2,949 | FERNWOOD GROUP LIMITED | 03961963 | Leading |
| 3,054 | RALEIGH HOLDINGS LTD | 00076181 | Leading |
| 4,927 | CHROMALLOY METAL TECTONICS LIMITED | 01519807 | Leading |
| 5,016 | RALEIGH CYCLE COMPANY LTD | 00284648 | Leading |
| 5,835 | LEADERFLUSH + SHAPLAND HOLDINGS LIMITED | 03822835 | Leading |
| 19,130 | VAN ELLE 03 LIMITED | 04720018 | Trailing |
| 19,209 | SHELGROVE LIMITED | 03496391 | Trailing |
| 19,228 | BROOMCO (1997) LIMITED | 03876974 | Trailing |
| 19,271 | MORLEY HOLDINGS LIMITED | 04011288 | Trailing |
| 19,406 | SHAW HOLDINGS LIMITED | 04300636 | Trailing |
| 19,622 | K.B. PROJECT LIMITED | 05830829 | Trailing |
| 20,920 | DDP HOLDINGS LIMITED | 04627689 | Trailing |
| 23,338 | DYNAMIC-MATERIALS GROUP LIMITED | 05452853 | Trailing |
| 24,847 | BIRCH FITTED FURNITURE LIMITED | 05702503 | Trailing |
Last Updated:
Company number: 03795384
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03795384
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr W.H. Eastwood
William Eastwood
Director
BRECKENBURN LIMITED
04 Aug 1999
BritishMr G.M. Findlay
Grant Findlay
Director
BRECKENBURN LIMITED
04 Aug 1999
BritishMr J.J. Melrose
Jason Melrose
Director
BRECKENBURN LIMITED
21 Mar 2000
BritishMr J.J. Melrose
Jason Melrose
Company Secretary
BRECKENBURN LIMITED
10 Jul 2000
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

