DIRECT INSURANCE SERVICES (GB)...
Company number: 03784482
Company Name:
DIRECT INSURANCE SERVICES (GB) LTD
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Industry:
NON-LIFE INSURANCE/REINSURANCE SIC: 6603
Category:
Private Limited with Share Capital
Incorporated:
08 Jun 1999
Registered Office:
134-136 NEW HALL LANE, PRESTON
,PR1 4DX
United Kingdom
Filing Summary:
Group of Companies:
| CHEEKY INSURANCE SERVICES LTD | 06228033 | Member |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | ECCLESIASTICAL INSURANCE OFFICE PUBLIC LIMITED COMPANY | 00024869 | Leading |
| 2 | WILLIS LIMITED | 00181116 | Leading |
| 3 | LLOYDS TSB GENERAL INSURANCE LIMITED | 00204373 | Leading |
| 4 | F.M. INSURANCE COMPANY LIMITED | 00755780 | Leading |
| 5 | U K INSURANCE LIMITED | 01179980 | Leading |
| 2,349 | CLAIM CARE UK LIMITED | 04193801 | Trailing |
| 2,350 | BULLERWELL & CO LIMITED | 04396514 | Trailing |
| 2,351 | AGE UK WALSALL TRADING LIMITED | 03833106 | Trailing |
| 2,352 | SHELBOURNE GROUP LIMITED | 06026971 | Trailing |
| 2,353 | ANTARES UNDERWRITING LIMITED | 06304562 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 374 | INDEPENDENT INSPECTIONS LIMITED | 02832192 | Leading |
| 537 | DAVID ROBERTS & PARTNERS (INSURANCE BROKERS) LIMITED | 01329408 | Leading |
| 542 | FISH ADMINISTRATION LIMITED | 04214119 | Leading |
| 592 | STANMORE INSURANCE BROKERS LIMITED | 00728419 | Leading |
| 702 | COMMERCIAL & GENERAL INSURANCE AGENCIES (LONDON) LIMITED | 00650917 | Leading |
| 1,238 | STANMORE INSURANCE HOLDINGS LIMITED | 05811828 | Leading |
| 1,351 | TAYLOR PATTERSON INSURANCE SERVICES LIMITED | 02618327 | Leading |
| 1,589 | ANDERSON ASHCROFT LIMITED | 04168298 | Leading |
| 1,824 | AGE CONCERN PRESTON & SOUTH RIBBLE TRADING LIMITED | 02917294 | Leading |
| 2,526 | GARRATTS INSURANCE BROKERS LIMITED | 04384194 | Trailing |
| 2,534 | PROPERTY MATTERS (CHORLEY) LIMITED | 04172950 | Trailing |
| 2,643 | CHARTER INSURANCE BROKERS LIMITED | 04588908 | Trailing |
| 2,657 | LYNBROOK INSURANCE SERVICES LIMITED | 04530643 | Trailing |
| 2,761 | BEECROFT INSURANCE SERVICES LIMITED | 05017833 | Trailing |
| 2,773 | ALLPORT ILLINGWORTH AND SELLEY LIMITED | 05094256 | Trailing |
Last Updated:
Company number: 03784482
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03784482
NAME
POSITION
APPOINTMENT
NATIONALITY
FORTE LTD
FORTE LTD
Company Secretary
DIRECT INSURANCE SERVICES (GB) LTD
23 Jul 2008
BritishMr D.E. Sheedy
Daniel Sheedy
Director
DIRECT INSURANCE SERVICES (GB) LTD
01 Dec 2001
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

