OXWOOD INVESTMENTS LIMITED
Company number: 03748404
Company Name:
OXWOOD INVESTMENTS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
01215591071
Website:
Directors:
Mr J.C. Bryce
appointed 08 Apr 1999also director of:
| 214 HAGLEY ROAD MANAGEMENT COMPANY LIMITED | 05434266 |
| CHURCHILL PROPERTY SECURITIES LIMITED | 03911351 |
| KWB BUILDING CONSULTANCY LIMITED | 06464817 |
| KWB PROPERTY MANAGEMENT LIMITED | 02355204 |
| KWB SERVICED OFFICES LTD | 06392170 |
| KWB WORKPLACE LIMITED | 06960717 |
| PROPERTY FOR KIDS | 06196209 |
| UNITED BUSINESS CENTRES (MIDLANDS) LIMITED | 06424451 |
Mr M.C. Lea
appointed 08 Apr 1999also director of:
| MILL WORKS (WORCESTER) LTD | 04796631 |
| NEW WOOD INNS LIMITED | 04677419 |
| NEW WOOD LIMITED | 04940172 |
| NEW WOOD PROPERTIES LIMITED | 04869304 |
| NEW WOOD SECURITIES LIMITED | 03441847 |
| REVURBAN (BROMSGROVE STREET) LIMITED | 04972922 |
| REVURBAN PARKSIDE LIMITED | 05365760 |
| STOFORD ALL SAINTS LIMITED | 06113496 |
| STOFORD BARBERRY LIMITED | 03451523 |
| STOFORD BIRCHLEY LIMITED | 03493698 |
| STOFORD DEVELOPMENTS LIMITED | 03192547 |
| STOFORD ECOPARK LIMITED | 05678319 |
| STOFORD LIMITED | 05509064 |
| STOFORD LIVING LIMITED | 04871477 |
| STOFORD PROJECTS LIMITED | 03786080 |
Mr D.P. Stokes
appointed 08 Apr 1999also director of:
| NEW SL LIMITED | 07848231 |
| NEW WOOD INNS LIMITED | 04677419 |
| NEW WOOD LIMITED | 04940172 |
| NEW WOOD PROPERTIES LIMITED | 04869304 |
| NEW WOOD SECURITIES LIMITED | 03441847 |
| OUTDOOR ADVENTURE LIMITED | 03895919 |
| REVURBAN (BROMSGROVE STREET) LIMITED | 04972922 |
| REVURBAN PARKSIDE LIMITED | 05365760 |
| STOFORD (BRISTOL) LIMITED | 07294444 |
| STOFORD ALL SAINTS LIMITED | 06113496 |
| STOFORD BARBERRY LIMITED | 03451523 |
| STOFORD BIRCHLEY LIMITED | 03493698 |
| STOFORD CARDIFF LIMITED | 07356439 |
| STOFORD DEVELOPMENTS LIMITED | 03192547 |
| STOFORD ECOPARK LIMITED | 05678319 |
| STOFORD GREAT CHARLES STREET LIMITED | 06356328 |
| STOFORD LIMITED | 05509064 |
| STOFORD LIVING LIMITED | 04871477 |
| STOFORD PROJECTS LIMITED | 03786080 |
| STOFORD RETAIL LIMITED | 06405659 |
| STOFORD TRUSTING LIMITED | 07860957 |
| STOFORD VENTURES LIMITED | 06277945 |
| STOFORD VENTURES LIMITED LIABILITY PARTNERSHIP | OC331956 |
| TIPPING STREET LIMITED | 06124928 |
| WHITE ROCK PROPERTIES LIMITED | 05854944 |
Mr P.L. Welch
appointed 08 Apr 1999also director of:
| BRACEBRIDGE CONSULTANCY LIMITED | 04140715 |
| BRACEBRIDGE INVESTMENTS LIMITED | 03906715 |
Industry:
LETTING OF PROPERTY SIC: 7020
Category:
Private Limited with Share Capital
Incorporated:
08 Apr 1999
Registered Office:
LANCASTER HOUSE, 67 NEWHALL STREET
,BIRMINGHAM
,WEST MIDLANDS
,B3 1NQ
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | CSC PROPERTIES LIMITED | 02881855 | Leading |
| 2 | CAPITAL & COUNTIES LIMITED | 00280739 | Leading |
| 3 | BL UNIVERSAL LIMITED | 00324647 | Leading |
| 4 | COSTCO LIMITED | 02776034 | Leading |
| 5 | PAUL RAYMOND ORGANISATION LIMITED | 00558139 | Leading |
| 10,926 | CASTLE DEVELOPMENTS LIMITED | 02206093 | Trailing |
| 10,927 | FCMS LIMITED | 03509117 | Trailing |
| 10,928 | LAKESIDE PARK LIMITED | 02405791 | Trailing |
| 10,929 | MACKAY INVESTMENTS LIMITED | SC194442 | Trailing |
| 10,930 | GLORIOUS PROPERTIES LIMITED | 03319724 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 6 | UNIQUE PUB PROPERTIES LIMITED | 03726292 | Leading |
| 63 | ST. MODWEN PROPERTIES PLC | 00349201 | Leading |
| 99 | CRE (W.MIDS) LIMITED | 00963741 | Leading |
| 133 | SWANSTON HOLDINGS PUBLIC LIMITED COMPANY | 04216699 | Leading |
| 267 | IZONS AND COMPANY LIMITED | 00081207 | Leading |
| 1,248 | WATER ORTON PROPERTIES LIMITED | 00529167 | Leading |
| 1,730 | NEWATER INVESTMENTS LIMITED | 00678567 | Leading |
| 2,331 | OAKHAM PROPERTIES LIMITED | 00387871 | Leading |
| 2,352 | RAVENHURST ESTATES LIMITED | 00389410 | Leading |
| 2,577 | NEW WOOD SECURITIES LIMITED | 03441847 | Leading |
| 10,954 | CROWNAXE PROPERTIES LIMITED | 02030981 | Trailing |
| 10,988 | CASTLE STREET LIMITED | 03213792 | Trailing |
| 11,003 | HIGH PRESSURE FITTINGS LIMITED | 02634596 | Trailing |
| 11,018 | NEWMAN T.COLE LIMITED | 02280856 | Trailing |
| 11,020 | 137 NEWHALL STREET (MANAGEMENT) LIMITED | 02196293 | Trailing |
| 11,460 | BOND WOLFE ESTATES LIMITED | 04392069 | Trailing |
| 12,548 | LITEIN ESTATES LIMITED | 03127403 | Trailing |
| 13,188 | ADRAWELL LIMITED | 02783164 | Trailing |
Last Updated:
Company number: 03748404
ADDED
TYPE
DESCRIPTION
PRICE
14 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03748404
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr J.C. Bryce
John Bryce
Director
OXWOOD INVESTMENTS LIMITED
08 Apr 1999
BritishMr M.C. Lea
Miles Lea
Director
OXWOOD INVESTMENTS LIMITED
08 Apr 1999
BritishMrs J. Robinson
Julie Robinson
Company Secretary
OXWOOD INVESTMENTS LIMITED
25 May 2005
BritishMr D.P. Stokes
Dominic Stokes
Director
OXWOOD INVESTMENTS LIMITED
08 Apr 1999
BritishMr P.L. Welch
Philip Welch
Director
OXWOOD INVESTMENTS LIMITED
08 Apr 1999
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

