OLIVEROCK LIMITED
Company number: 03709619
Company Name:
OLIVEROCK LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr M.J. Nerden
appointed 01 May 2006also director of:
| BLUE RIVER (SOUTHAMPTON ROW) LIMITED | 05146356 |
| BLUE RIVER HOLDINGS LIMITED | 05141231 |
| BRIXHAM ESTATES LIMITED | 03830964 |
| COLLEGE SERVICES LIMITED | 00030531 |
| COMBINED CAPITAL LIMITED | 03566253 |
| COMMERCIAL REAL ESTATE LIMITED | 04908428 |
| CROMDALE INVESTMENTS LIMITED | SC151091 |
| FARADAY HOUSE LIMITED | 05458054 |
| FOUNDED DEVELOPMENTS LIMITED | 04533749 |
| KSF MANAGEMENT LIMITED | 07694212 |
| LONDON TOWN HOMES LIMITED | 04340438 |
| PROJECT KAVEY LIMITED | 06015201 |
| S.E. LAND & ESTATES LIMITED | SC103861 |
| TOPAROV LIMITED | 04049404 |
| TRANSPARENT ACCOUNTING SERVICES LIMITED | 05681044 |
| URBANPEAK LIMITED | 03606075 |
Mr H. Shapiro
appointed 12 Feb 1999also director of:
| BLUE RIVER (SOUTHAMPTON ROW) LIMITED | 05146356 |
| BLUE RIVER HOLDINGS LIMITED | 05141231 |
| BRIXHAM ESTATES LIMITED | 03830964 |
| CATCHMENT ESTATES LIMITED | 06146361 |
| CIGNET TRADING LIMITED | 05965503 |
| COLLEGE SERVICES LIMITED | 00030531 |
| COMBINED CAPITAL LIMITED | 03566253 |
| COMMERCIAL REAL ESTATE LIMITED | 04908428 |
| CROMDALE INVESTMENTS LIMITED | SC151091 |
| FARADAY HOUSE LIMITED | 05458054 |
| FOUNDED DEVELOPMENTS LIMITED | 04533749 |
| HARTOV LIMITED | 07144834 |
| KSF MANAGEMENT LIMITED | 07694212 |
| LONDON TOWN HOMES LIMITED | 04340438 |
| S.E. LAND & ESTATES LIMITED | SC103861 |
| TIGER PROPERTY SERVICES LIMITED | 05416636 |
| TOPAROV LIMITED | 04049404 |
| URBANPEAK LIMITED | 03606075 |
Mrs T. Shapiro
appointed 09 Jan 2001also director of:
| BLUE RIVER (SOUTHAMPTON ROW) LIMITED | 05146356 |
| BLUE RIVER HOLDINGS LIMITED | 05141231 |
| BRIXHAM ESTATES LIMITED | 03830964 |
| CIGNET TRADING LIMITED | 05965503 |
| COLLEGE SERVICES LIMITED | 00030531 |
| COMBINED CAPITAL LIMITED | 03566253 |
| COMMERCIAL REAL ESTATE LIMITED | 04908428 |
| CROMDALE INVESTMENTS LIMITED | SC151091 |
| FARADAY HOUSE LIMITED | 05458054 |
| FOUNDED DEVELOPMENTS LIMITED | 04533749 |
| HARTOV LIMITED | 07144834 |
| KSF MANAGEMENT LIMITED | 07694212 |
| LONDON TOWN HOMES LIMITED | 04340438 |
| S.E. LAND & ESTATES LIMITED | SC103861 |
| TOPAROV LIMITED | 04049404 |
| URBANPEAK LIMITED | 03606075 |
Industry:
LETTING OF PROPERTY SIC: 7020
Category:
Private Limited with Share Capital
Incorporated:
08 Feb 1999
Registered Office:
THE EXCHANGE BUILDING 4, BRENT CROSS GARDENS
,LONDON
,NW4 3RJ
United Kingdom
Filing Summary:
Group of Companies:
| S.E. LAND & ESTATES LIMITED | SC103861 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | CSC PROPERTIES LIMITED | 02881855 | Leading |
| 2 | CAPITAL & COUNTIES LIMITED | 00280739 | Leading |
| 3 | BL UNIVERSAL LIMITED | 00324647 | Leading |
| 4 | COSTCO LIMITED | 02776034 | Leading |
| 5 | PAUL RAYMOND ORGANISATION LIMITED | 00558139 | Leading |
| 7,159 | MANSTON INVESTMENTS (LEAMINGTON) LTD. | 02894712 | Trailing |
| 7,160 | SOUTH LONDON PROPERTIES LIMITED | 04261399 | Trailing |
| 7,161 | DEPHO ESTATES LIMITED | 05143584 | Trailing |
| 7,163 | H.G. THOMAS MOTORS (BAGILLT) LIMITED | 01079769 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 42 | ALFREDS WAY INVESTMENTS (NO. 2) LIMITED | 01079666 | Leading |
| 68 | PALACATH LIMITED | 01071040 | Leading |
| 81 | PARKDALE INVESTMENTS LIMITED | 00695118 | Leading |
| 106 | BERGFELD CO. LIMITED | 00612150 | Leading |
| 107 | FARMWOOD INVESTMENTS LIMITED | 00690491 | Leading |
| 129 | BLENHEIM ESTATES LIMITED | 03443117 | Leading |
| 340 | COLLEGE SERVICES LIMITED | 00030531 | Leading |
| 1,303 | COMMERCIAL SMELTING & REFINING CO. LIMITED(THE) | 00358586 | Leading |
| 1,654 | GLENPLAZA LTD | 04695736 | Leading |
| 2,447 | KINGBRO PROPERTY COMPANY LIMITED | 00940084 | Leading |
| 7,162 | TOWNDOME LIMITED | 03227121 | Trailing |
| 7,167 | GLOUCESTER GARAGE (KENSINGTON) LIMITED | 01229020 | Trailing |
| 7,190 | CROPFAME LIMITED | 01438294 | Trailing |
| 7,204 | CHERRYGROVE LIMITED | 01567695 | Trailing |
| 7,211 | REGIS INVESTMENTS LIMITED | 03323410 | Trailing |
| 7,533 | EDITPARK LIMITED | 01798502 | Trailing |
| 7,621 | BRIXHAM ESTATES LIMITED | 03830964 | Trailing |
| 7,889 | OCEANFILL LIMITED | 03578817 | Trailing |
| 8,059 | FOUNDED DEVELOPMENTS LIMITED | 04533749 | Trailing |
| 8,458 | EGINAVILLE LIMITED | 01494515 | Trailing |
Last Updated:
Company number: 03709619
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03709619
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr M.J. Nerden
Marc Nerden
Director
OLIVEROCK LIMITED
01 May 2006
BritishMr M.J. Nerden
Marc Nerden
Company Secretary
OLIVEROCK LIMITED
01 May 2006
BritishMr H. Shapiro
Harvey Shapiro
Director
OLIVEROCK LIMITED
12 Feb 1999
BritishMrs T. Shapiro
Tovah Shapiro
Director
OLIVEROCK LIMITED
09 Jan 2001
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

