FACEPACK THEATRE
Company number: 03550580
Company Name:
FACEPACK THEATRE
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Ms E.J. Edwards
appointed 22 Apr 1998Ms S. Pearce
appointed 22 Apr 1998Mr A.M. Puddiford
appointed 22 Apr 1998
Industry:
LIVE THEATRICAL PRESENTATIONS & OTHER ARTISTIC & LITERARY WORKS SIC: 9231
Category:
Private Limited by Guarantee without Share Capital Exempt from using "Limited"
Incorporated:
22 Apr 1998
Registered Office:
73 CHURCH ROAD, HOVE
,EAST SUSSEX
,BN3 2BB
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | WALT DISNEY COMPANY LIMITED(THE) | 00530051 | Leading |
| 2 | THE ENTERTAINMENT GROUP OF COMPANIES LIMITED | 01795123 | Leading |
| 3 | CAMERON MACKINTOSH LIMITED | 01490880 | Leading |
| 4 | ENTERTAINMENT FILM DISTRIBUTORS LIMITED | 01338296 | Leading |
| 5 | ENDEMOL UK LIMITED | 01692513 | Leading |
| 3,931 | FEELGOOD FILMS LIMITED | 03512099 | Trailing |
| 3,932 | ULSTER YOUTH CHOIR | NI035447 | Trailing |
| 3,933 | ZEPPOTRON LIMITED | 06057667 | Trailing |
| 3,934 | SOUND ASYLUM LIMITED | 03442532 | Trailing |
| 3,935 | RBM COMPOSERS LIMITED | 03658087 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 20 | GLYNDEBOURNE ARTS TRUST | 00533973 | Leading |
| 53 | GLYNDEBOURNE PRODUCTIONS LIMITED | 00358266 | Leading |
| 134 | BRIGHTON & HOVE PHILHARMONIC SOCIETY LIMITED | 00371316 | Leading |
| 143 | BRIGHTON DOME AND FESTIVAL LTD | 00889184 | Leading |
| 148 | M.P.M. ENTERTAINMENTS CORPORATION LIMITED | 00320606 | Leading |
| 395 | LIGHTHOUSE ARTS AND TRAINING LTD | 02032711 | Leading |
| 1,256 | COVENT GARDEN COMMUNITY THEATRE LIMITED | 01380462 | Leading |
| 1,432 | BRIAN SMITH FINE ART LIMITED | 01497637 | Leading |
| 1,438 | M.N.S. MUSIC LIMITED | 02005252 | Leading |
| 4,018 | PROTOTEK LTD | 03599943 | Trailing |
| 4,100 | TRU THOUGHTS LIMITED | 04184872 | Trailing |
| 4,170 | OURSTORY BOOKS LTD | 03745919 | Trailing |
| 4,300 | INTREPID THEATRE CIC | 03573751 | Trailing |
| 4,308 | STUDIO COMMUNICATIONS UK LIMITED | 03679527 | Trailing |
| 4,636 | SURFACE IMPRESSION LIMITED | 04168292 | Trailing |
| 4,785 | STEPHEN RANDALL LIMITED | 04611618 | Trailing |
| 4,873 | KANOTI LIMITED | 04915948 | Trailing |
Last Updated:
Company number: 03550580
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03550580
NAME
POSITION
APPOINTMENT
NATIONALITY
Ms E.J. Edwards
Emma Edwards
Director
FACEPACK THEATRE
22 Apr 1998
BritishMs S. Pearce
Sarah Pearce
Director
FACEPACK THEATRE
22 Apr 1998
BritishMr A.M. Puddiford
Andrew Puddiford
Director
FACEPACK THEATRE
22 Apr 1998
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

