OCTAVIA FOUNDATION
Company number: 03436993
Company Name:
OCTAVIA FOUNDATION
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
02083545500
Website:
Directors:
Mrs I. Amlak
appointed 26 Oct 2010also director of:
| OLMEC CO-OPERATIVE C.I.C. | 07367336 |
D. Bourner
appointed 10 Jul 2007Mrs S. Caro
appointed 26 Oct 2010Mr P.S. Chapman
appointed 26 Jan 2010also director of:
| ASSETTRUST HOUSING LIMITED | 04725777 |
| LANSDOWNE UNDERWRITING LLP | OC348710 |
| THE LEVANTINE FOUNDATION | 04506398 |
| THE ROYAL BOROUGH OF KENSINGTON AND CHELSEA TENANT MANAGEMENT ORGANISATION LIMITED | 03048135 |
Ms G. Godfrey
appointed 19 Oct 2011Mr M.F. Johnson
appointed 24 Jan 2002also director of:
| BELLROCK LIMITED | 06540123 |
| DISCOVERY ABROAD LIMITED | 05435917 |
| DISCOVERY SOLUTIONS LIMITED | 05435897 |
| DISCOVERY SUMMER LIMITED | 02552448 |
| EASCOT LLP | OC321985 |
| OLD DEVELOPMENTS LIMITED | 04016146 |
| PREVISTA LTD | 03148833 |
| STORE-IT (STAMFORD) LIMITED | 05733087 |
| TAPEDRIVE LIMITED | 02947473 |
Ms L. Samuel
appointed 19 Oct 2011Mr L.M. Soden
appointed 14 Apr 2005also director of:
| CONNAUGHT SECURITIES LIMITED | 02472540 |
| GREATER LONDON ENTERPRISE LIMITED | 01653116 |
| KENSAL ENTERPRISES LIMITED | 06244363 |
| OCTAVIA LIVING LIMITED | 07385469 |
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited by Guarantee without Share Capital Exempt from using "Limited"
Incorporated:
19 Sep 1997
Registered Office:
EMILY HOUSE, 202-208 KENSAL ROAD
,LONDON
,W10 5BN
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 8,358 | MARTIN GRAIN COMPANY LIMITED | 01652286 | Trailing |
| 8,359 | JOHN PYE & SONS LIMITED | 02564753 | Trailing |
| 8,360 | COMPUDATA LIMITED | 01066812 | Trailing |
| 8,361 | NACO SERVICES LIMITED | 03181358 | Trailing |
| 8,362 | ANGLO-ASIAN CULTURAL CENTRE | 03331662 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 8 | BABCOCK INTERNATIONAL GROUP PLC | 02342138 | Leading |
| 24 | ASTRAZENECA SWEDEN INVESTMENTS LIMITED | 04726837 | Leading |
| 42 | GLENCORE UK LTD. | 01170825 | Leading |
| 54 | THE CHILDREN'S INVESTMENT FUND FOUNDATION (UK) | 04370006 | Leading |
| 76 | DE VERE HOTELS AND RESTAURANTS LIMITED | 00643407 | Leading |
| 5,045 | ASSOCIATION FOR CULTURAL ADVANCEMENT THROUGH VISUAL ART | 01749730 | Leading |
| 6,851 | STAYING FIRST | 01910838 | Leading |
| 7,632 | 24-7 DVD LIMITED | 04105320 | Leading |
| 8,365 | BURLINGTON RESOURCES (UK) HOLDINGS LIMITED | 03453033 | Trailing |
| 8,372 | SOLO SYNDICATION LIMITED | 01348238 | Trailing |
| 8,374 | CITIZEN BRANDO LIMITED | 03629851 | Trailing |
| 8,385 | IBIS MEDIA VCT 1 PLC | 05660269 | Trailing |
| 8,395 | FINEGRANGE INVESTMENTS LIMITED | 03529147 | Trailing |
| 10,110 | JUDY DAISH ASSOCIATES LIMITED | 01406201 | Trailing |
| 10,460 | WILMOTTE UK LIMITED | 05811127 | Trailing |
| 11,067 | JOHN BROWN CATALOGUES LIMITED | 05707180 | Trailing |
| 13,075 | ELECTRONART DESIGN LIMITED | 01796515 | Trailing |
| 13,475 | DG LICENSING LIMITED | 01726319 | Trailing |
Last Updated:
Company number: 03436993
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03436993
NAME
POSITION
APPOINTMENT
NATIONALITY
Mrs I. Amlak
Isis Amlak
Director
OCTAVIA FOUNDATION
26 Oct 2010
AmericanD. Bourner
Debs Bourner
Director
OCTAVIA FOUNDATION
10 Jul 2007
BritishMrs S. Caro
Sue Caro
Director
OCTAVIA FOUNDATION
26 Oct 2010
BritishMr P.S. Chapman
Peter Chapman
Director
OCTAVIA FOUNDATION
26 Jan 2010
BritishMs G. Godfrey
Gwen Godfrey
Director
OCTAVIA FOUNDATION
19 Oct 2011
BritishMr C.E. Hughes
Colin Hughes
Company Secretary
OCTAVIA FOUNDATION
31 Jul 2001
BritishMr M.F. Johnson
Michael Johnson
Director
OCTAVIA FOUNDATION
24 Jan 2002
BritishMs L. Samuel
Lara Samuel
Director
OCTAVIA FOUNDATION
19 Oct 2011
BritishMr L.M. Soden
Laurence Soden
Director
OCTAVIA FOUNDATION
14 Apr 2005
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

