EARTHPORT PLC
Company number: 03428888
Company Name:
EARTHPORT PLC
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
02072209700
Website:
Directors:
Mr P.G. Hickman
appointed 18 Nov 2010also director of:
| EQUITYPAL LIMITED | 06880619 |
| OUTREACH SALES CONSULTANCY LIMITED | 07485903 |
| PGH BUSINESS SOLUTIONS LIMITED | 04862527 |
Mr Z. Karim
appointed 02 Dec 2009also director of:
| EARTHPORT ASIAPAC LTD | 05070055 |
| EARTHPORT ENTERPRISES LIMITED | 04656149 |
| EARTHPORT MIDDLE EAST LIMITED | 04381316 |
| EARTHPORT NEWCO LIMITED | 04363022 |
| EARTHPORT USA LIMITED | 04656369 |
| ENSUREPAY LIMITED | 04697169 |
| EPAL LIMITED | 04962320 |
| LEGENDARY INVESTMENTS PLC | 03920241 |
| MOBILEPAY LIMITED | 04747247 |
| NEW STANDARD CAPITAL LIMITED | 05026487 |
| TRAVELPAY LIMITED | 04750498 |
| ZABADOO.COM LIMITED | 03710737 |
Lady O. Maitland
appointed 26 Sep 2008also director of:
| MONEY TRANSFER INTERNATIONAL ASSOCIATION LIMITED | 06752345 |
Mr V.B. Ramgopal
appointed 30 Apr 2010also director of:
| MARCO POLO EUROPE LTD | 07439431 |
Mr P.M. Thomas
appointed 11 Jan 2011Mr H. Uberoi
appointed 18 Feb 2010Mr T.J. Williams
appointed 18 Nov 2010also director of:
| 3E DEVELOPMENT LIMITED | SC160955 |
| 3E EUROPE LIMITED | SC153917 |
| CIRIS HEALTHCARE LIMITED | 03741359 |
| CORTE VELHO LIMITED | 04300176 |
| NOMCO 2008 LIMITED | 06585712 |
| ST KATHERINE LLP | OC354946 |
| TJW ENTERPRISES LIMITED | 06975660 |
Industry:
OTHER SOFTWARE CONSULTANCY & SUPPLY SIC: 7222
Category:
Public Limited with Share Capital
Incorporated:
03 Sep 1997
Registered Office:
21 NEW STREET, LONDON
,EC2M 4TP
United Kingdom
Filing Summary:
Group of Companies:
| EARTHPORT ASIAPAC LTD | 05070055 | Member |
| EARTHPORT ENTERPRISES LIMITED | 04656149 | Member |
| EARTHPORT MIDDLE EAST LIMITED | 04381316 | Member |
| EARTHPORT NEWCO LIMITED | 04363022 | Member |
| EARTHPORT USA LIMITED | 04656369 | Member |
| ENSUREPAY LIMITED | 04697169 | Member |
| EPAL LIMITED | 04962320 | Member |
| MOBILEPAY LIMITED | 04747247 | Member |
| TRAVELPAY LIMITED | 04750498 | Member |
| ZABADOO.COM LIMITED | 03710737 | Member |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | AUTONOMY CORPORATION PLC | 03175909 | Leading |
| 2 | LOGICA PLC | 01631639 | Leading |
| 3 | CAPITA BUSINESS SERVICES LTD | 02299747 | Leading |
| 4 | FUJITSU SERVICES LIMITED | 00096056 | Leading |
| 1,913 | MOBYTE LIMITED | 02075641 | Trailing |
| 1,914 | BOWMAN & COMPANY (SOFTWARE) LIMITED | 01893150 | Trailing |
| 1,915 | CHAL COMPUTERS LIMITED | 01932428 | Trailing |
| 1,916 | AMBERMART SERVICES LIMITED | 01792836 | Trailing |
| 1,917 | LEDMILL COMPUTER SERVICES LIMITED | 01884016 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 5 | KASPERSKY LABS LIMITED | 04249748 | Leading |
| 16 | HOBSONS PLC | 00640846 | Leading |
| 29 | SPRING TECHNOLOGY STAFFING SERVICES LIMITED | 01923903 | Leading |
| 36 | KEANE INTERNATIONAL (UK) LIMITED | 03085018 | Leading |
| 37 | DR SOLOMON'S SOFTWARE LIMITED | 01869505 | Leading |
| 60 | HCL GREAT BRITAIN LIMITED | 03299523 | Leading |
| 542 | SYNIVERSE TECHNOLOGIES LIMITED | 01467614 | Leading |
| 635 | SOGETI UK LIMITED | 04268004 | Leading |
| 799 | CUBEMATCH LIMITED | 03605723 | Leading |
| 953 | MATCHWARE LIMITED | 03227036 | Leading |
| 1,990 | BRAVURA SOLUTIONS (UK) LIMITED | 05470232 | Trailing |
| 2,007 | CITITEC ASSOCIATES LIMITED | 03614377 | Trailing |
| 2,057 | LAVEROCK VON SCHOULTZ LIMITED | 02712557 | Trailing |
| 2,060 | BRAVOSOLUTION TECHNOLOGIES LTD | 04141693 | Trailing |
| 2,094 | NICOM COMPUTER SERVICES LIMITED | 02125791 | Trailing |
| 3,280 | NEXUS MANAGEMENT PLC | 03895363 | Trailing |
| 4,621 | ARGUS VICKERS AMERICAN EQUITY RESEARCH LIMITED | 02844824 | Trailing |
| 6,548 | SEMIOTICS LIMITED | 03143431 | Trailing |
| 8,193 | FINANSYS SOLUTIONS LIMITED | 03636703 | Trailing |
| 13,256 | PULSA X LIMITED | 05123521 | Trailing |
Last Updated:
Company number: 03428888
ADDED
TYPE
DESCRIPTION
PRICE
11 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03428888
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr A. Ali
Asif Ali
Company Secretary
EARTHPORT PLC
15 Jun 2010
Mr P.G. Hickman
Philip Hickman
Director
EARTHPORT PLC
18 Nov 2010
BritishMr Z. Karim
Zafarullah Karim
Director
EARTHPORT PLC
02 Dec 2009
BritishLady O. Maitland
Olga Maitland
Director
EARTHPORT PLC
26 Sep 2008
BritishMr V.B. Ramgopal
Vinode Ramgopal
Director
EARTHPORT PLC
30 Apr 2010
AmericanMr P.M. Thomas
Paul Thomas
Director
EARTHPORT PLC
11 Jan 2011
BritishMr H. Uberoi
Hank Uberoi
Director
EARTHPORT PLC
18 Feb 2010
AmericanMr T.J. Williams
Terence Williams
Director
EARTHPORT PLC
18 Nov 2010
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

