EUROSHIRE LTD
Company number: 03420894
Company Name:
EUROSHIRE LTD
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mrs R. Lipschitz
appointed 01 Jul 1998also director of:
| ALGLEN LIMITED | 01731000 |
| ALSTENE CO.LIMITED | 00809757 |
| BRODMA CO. LIMITED | 00670077 |
| CHATZEROS CO.LIMITED | 00731618 |
| CHOSEN INVESTMENTS LIMITED | 00732843 |
| DWELLTOVE PROPERTIES LIMITED | 00661195 |
| FOLDALE CO LIMITED | 00851723 |
| GER INVESTMENT CO. LIMITED | 00644245 |
| GLACIER INVESTMENTS LIMITED | 00763706 |
| KINERETH CO.LIMITED | 00706531 |
| MAINPROP LIMITED | 00797112 |
| RODENHAT CO. LIMITED | 00724002 |
| SIDHOLT CO. LIMITED | 00956800 |
| TONIC INVESTMENTS LIMITED | 00763925 |
Mr S. Lipschitz
appointed 01 Jul 1998also director of:
| FAIRDALE ENTERPRISES LTD | 03577994 |
| GATEPATH LTD | 04114899 |
| LIPSTER LTD | 07458797 |
| PEARLREGAL LIMITED | 02726339 |
| ROSEGROVE ESTATES LTD | 06054060 |
Industry:
DEVELOPMENT & SELLING OF REAL ESTATE SIC: 7011
Category:
Private Limited with Share Capital
Incorporated:
18 Aug 1997
Registered Office:
GROUND FLOOR, BRITANIC HOUSE, 17 HIGHFIELD ROA
,LONDON
,NW11 9LS
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | HAMMERSON PLC | 00360632 | Leading |
| 2 | OSPREY ACQUISITIONS LIMITED | 05915896 | Leading |
| 3 | BLUEBUTTON PROPERTIES UK LIMITED | 07018582 | Leading |
| 4 | LONDON & REGIONAL GROUP HOLDINGS LIMITED | 04525949 | Leading |
| 5 | BROADGATE (FUNDING) 2005 LIMITED | 05316374 | Leading |
| 23,002 | PAMAR DEVELOPMENTS LIMITED | NI035226 | Trailing |
| 23,003 | DANEHURST LIMITED | 03257157 | Trailing |
| 23,004 | BERKSHIRE HOMES LIMITED | 03450814 | Trailing |
| 23,005 | LOCH SLOY STEPHENS LIMITED | 02988305 | Trailing |
| 23,006 | 19 PALACE GATE LIMITED | 03184817 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 142 | WORLDCATCH LIMITED | 02112597 | Leading |
| 175 | EASTBOURNE PROPERTY INVESTMENT COMPANY LIMITED | 02968067 | Leading |
| 181 | FOLGATE ESTATES LIMITED | 00346496 | Leading |
| 199 | GATERULE LIMITED | 02453852 | Leading |
| 201 | FLODRIVE LIMITED | 01309059 | Leading |
| 276 | FAIRCHARM INVESTMENTS LIMITED | 01000373 | Leading |
| 312 | GREENQUEST LIMITED | 01161970 | Leading |
| 23,033 | MEADCASTLE LIMITED | 03763600 | Trailing |
| 23,041 | GROVEWORLD ST JOHN'S STREET LIMITED | 04673258 | Trailing |
| 23,087 | SPACE UK LTD | 03446970 | Trailing |
| 23,090 | BONDSHELL DEVELOPMENTS LIMITED | 03533242 | Trailing |
| 23,154 | MENTOR PROPERTIES LIMITED | 03467068 | Trailing |
| 23,166 | NOVACOURT DEVELOPMENTS LIMITED | 04024557 | Trailing |
| 23,215 | P.C.S. 1 LTD | 05615258 | Trailing |
Last Updated:
Company number: 03420894
ADDED
TYPE
DESCRIPTION
PRICE
11 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03420894
NAME
POSITION
APPOINTMENT
NATIONALITY
Mrs R. Lipschitz
Rita Lipschitz
Director
EUROSHIRE LTD
01 Jul 1998
BritishMr S. Lipschitz
Samuel Lipschitz
Director
EUROSHIRE LTD
01 Jul 1998
Mr S. Lipschitz
Samuel Lipschitz
Company Secretary
EUROSHIRE LTD
01 Jul 1998
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

